Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 28, 2023 51.91 0 +0.91(+1.78%)
Aug 24, 2023 51.00 0 -0.63(-1.23%)
Aug 21, 2023 51.63 90 +1.41(+2.82%)
Aug 11, 2023 50.22 0 +2.23(+4.65%)
Jul 28, 2023 47.99 36 -1.18(-2.40%)
Jul 24, 2023 49.17 0 -0.23(-0.47%)
Jul 13, 2023 49.40 12 +3.18(+6.88%)
Jul 10, 2023 46.22 0 -2.35(-4.84%)
Jul 07, 2023 48.57 48.57 48.57 48.57 100 +0.35(+0.73%)
Jul 05, 2023 48.22 0 +0.27(+0.55%)
Jun 29, 2023 47.95 0 -0.55(-1.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.