Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 28, 2023 40.96 2 +1.76(+4.49%)
Apr 27, 2023 39.20 39.20 39.20 39.20 208 +3.80(+10.73%)
Apr 26, 2023 35.40 35.40 35.40 35.40 141 -0.38(-1.08%)
Apr 25, 2023 35.78 35.78 35.78 35.78 894 -1.32(-3.54%)
Apr 19, 2023 37.10 0 -1.50(-3.90%)
Apr 17, 2023 38.60 0 +0.03(+0.09%)
Mar 27, 2023 38.57 0 -2.53(-6.16%)
Mar 22, 2023 41.10 0 +0.78(+1.93%)
Mar 07, 2023 40.32 0 -5.62(-12.23%)
Mar 02, 2023 45.94 5 +0.70(+1.55%)
Feb 24, 2023 45.24 0 -2.78(-5.79%)
Feb 23, 2023 48.02 48.02 48.02 48.02 200 +0.02(+0.04%)
Feb 22, 2023 48.00 48.00 48.00 48.00 115 -5.00(-9.43%)
Feb 14, 2023 53.00 10 -3.46(-6.13%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.