Skip to main content

Interm Term Corp Bond Ishares ETF (NQ: IGIB )

51.14 +0.15 (+0.29%)
Official Closing Price Updated: 4:15 PM EDT, Jun 11, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 28, 2019 45.50 45.51 45.44 45.45 1,122,310 -0.05(-0.11%)
Feb 27, 2019 45.50 45.53 45.45 45.50 1,310,137 -0.02(-0.04%)
Feb 26, 2019 45.56 45.57 45.47 45.51 2,300,247 +0.06(+0.13%)
Feb 25, 2019 45.44 45.49 45.44 45.45 392,717 -0.01(-0.02%)
Feb 22, 2019 45.37 45.49 45.37 45.46 515,092 +0.16(+0.35%)
Feb 21, 2019 45.29 45.30 45.24 45.30 602,342 -0.08(-0.17%)
Feb 20, 2019 45.39 45.39 45.33 45.38 348,163 -0.03(-0.06%)
Feb 19, 2019 45.43 45.43 45.35 45.40 397,516 +0.04(+0.09%)
Feb 15, 2019 45.33 45.38 45.33 45.36 311,501 +0.03(+0.07%)
Feb 14, 2019 45.40 45.40 45.29 45.33 548,632 +0.07(+0.15%)
Feb 13, 2019 45.24 45.29 45.23 45.26 320,988 -0.07(-0.15%)
Feb 12, 2019 45.29 45.34 45.28 45.33 488,932 +0.02(+0.04%)
Feb 11, 2019 45.31 45.33 45.29 45.31 311,152 -0.03(-0.06%)
Feb 08, 2019 45.33 45.38 45.30 45.34 417,155 +0.03(+0.07%)
Feb 07, 2019 45.29 45.31 45.23 45.30 503,085 +0.05(+0.11%)
Feb 06, 2019 45.29 45.31 45.23 45.25 438,625 +0.01(+0.02%)
Feb 05, 2019 45.23 45.31 45.23 45.24 574,415 +0.09(+0.21%)
Feb 04, 2019 45.12 45.20 45.09 45.15 1,099,292 -0.05(-0.11%)
Feb 01, 2019 45.27 45.28 45.16 45.20 1,409,827 -0.09(-0.19%)
Jan 31, 2019 45.22 45.32 45.21 45.29 905,544 +0.23(+0.50%)
Jan 30, 2019 44.94 45.10 44.89 45.06 548,809 +0.15(+0.34%)
Jan 29, 2019 44.89 44.93 44.87 44.91 596,372 +0.08(+0.17%)
Jan 28, 2019 44.81 44.85 44.78 44.84 651,907 +0.04(+0.09%)
Jan 25, 2019 44.83 44.84 44.79 44.79 1,343,115 -0.02(-0.04%)
Jan 24, 2019 44.85 44.87 44.81 44.81 633,671 +0.10(+0.23%)
Jan 23, 2019 44.58 44.71 44.58 44.71 967,887 +0.09(+0.21%)
Jan 22, 2019 44.56 44.64 44.55 44.62 988,195 +0.09(+0.21%)
Jan 18, 2019 44.50 44.56 44.47 44.52 1,065,369 +0.07(+0.15%)
Jan 17, 2019 44.44 44.48 44.43 44.46 794,733 +0.04(+0.09%)
Jan 16, 2019 44.42 44.47 44.36 44.42 954,037 +0.06(+0.13%)
Jan 15, 2019 44.42 44.43 44.33 44.36 870,025 +0.02(+0.04%)
Jan 14, 2019 44.37 44.39 44.33 44.34 550,089 -0.03(-0.08%)
Jan 11, 2019 44.39 44.42 44.35 44.37 459,615 +0.09(+0.21%)
Jan 10, 2019 44.34 44.35 44.22 44.28 962,619 -0.03(-0.06%)
Jan 09, 2019 44.23 44.34 44.23 44.31 1,035,653 +0.11(+0.25%)
Jan 08, 2019 44.09 44.22 44.08 44.20 1,706,314 +0.12(+0.27%)
Jan 07, 2019 44.17 44.20 44.08 44.08 546,457 -0.03(-0.08%)
Jan 04, 2019 44.11 44.16 44.08 44.11 856,344 -0.11(-0.25%)
Jan 03, 2019 44.09 44.27 44.09 44.22 624,974 +0.08(+0.17%)
Jan 02, 2019 44.00 44.15 44.00 44.15 894,567 +0.13(+0.31%)
Dec 31, 2018 43.94 44.07 43.91 44.01 948,768 +0.08(+0.17%)
Dec 28, 2018 43.81 43.95 43.80 43.94 541,200 +0.19(+0.44%)
Dec 27, 2018 43.76 43.81 43.74 43.74 558,567 +0.05(+0.12%)
Dec 26, 2018 43.82 43.84 43.63 43.69 718,297 -0.07(-0.15%)
Dec 24, 2018 43.84 43.88 43.74 43.76 430,435 -0.06(-0.13%)
Dec 21, 2018 43.84 43.86 43.74 43.82 809,061 +0.01(+0.02%)
Dec 20, 2018 43.96 43.96 43.75 43.81 1,012,048 -0.08(-0.19%)
Dec 19, 2018 43.97 44.02 43.88 43.90 1,174,731 -0.03(-0.08%)
Dec 18, 2018 43.85 43.95 43.84 43.93 672,958 +0.12(+0.26%)
Dec 17, 2018 43.77 43.82 43.76 43.81 898,334 +0.05(+0.11%)
Dec 14, 2018 43.77 43.80 43.72 43.76 1,522,264 +0.04(+0.10%)
Dec 13, 2018 43.75 43.81 43.70 43.72 2,611,339 +0.04(+0.10%)
Dec 12, 2018 43.68 43.75 43.63 43.68 1,343,439 +0.01(+0.02%)
Dec 11, 2018 43.66 43.71 43.64 43.67 706,582 +0.02(+0.04%)
Dec 10, 2018 43.67 43.69 43.58 43.65 608,714 +0.01(+0.02%)
Dec 07, 2018 43.66 43.68 43.57 43.65 1,031,620 +0.03(+0.06%)
Dec 06, 2018 43.58 43.69 43.51 43.62 720,699 +0.12(+0.27%)
Dec 04, 2018 43.56 43.60 43.50 43.50 422,738 -0.06(-0.13%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.