| Only such information received from you, through application forms or otherwise, and information about your Eaton Vance fund transactions will be collected. This may include information such as name, address, social security number, tax status, account balances and transactions. | |
| None of such information about you (or former customers) will be disclosed to anyone, except as permitted by law (which includes disclosure to employees necessary to service your account). In the normal course of servicing a customers account, Eaton Vance may share information with unaffiliated third parties that perform various required services such as transfer agents, custodians and broker/dealers. | |
| Policies and procedures (including physical, electronic and procedural safeguards) are in place that are designed to protect the confidentiality of such information. | |
| We reserve the right to change our Privacy Policy at any time upon proper notification to you. Customers may want to review our Privacy Policy periodically for changes by accessing the link on our homepage: www.eatonvance.com. |
2 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
Financial Statements |
7 | |||||||
Federal Tax Information |
36 | |||||||
Notice to Shareholders |
37 | |||||||
Annual Meeting of Shareholders |
38 | |||||||
Dividend Reinvestment Plan |
39 | |||||||
Board of Trustees Contract Approval |
41 | |||||||
Management and Organization |
44 | |||||||
EX-99.CERT Section 302 Certification | ||||||||
EX-99.906CERT Section 906 Certification |
1 |
It is not possible to invest directly in an Index. The Indices total returns do not
reflect expenses that would have been incurred if an investor individually purchased or sold the
securities represented in the Indices.
|
Past performance is no guarantee of future results. |
1 | See Note 1H to the Financial Statements for more information on RIB investments. |
Performance1 | ||||||||
NYSE Amex Symbol | EIM | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
13.55 | % | ||||||
Five Years |
5.53 | |||||||
Life of Fund (8/30/02) |
6.57 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
6.77 | % | ||||||
Five Years |
3.88 | |||||||
Life of Fund (8/30/02) |
5.77 | |||||||
Premium/(Discount) to NAV |
6.27 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
6.59 | % | ||||||
Taxable-Equivalent Market Yield3 |
10.14 | % | ||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital Long (22+) Municipal Bond Index | ||||||||
One Year |
6.56 | % | ||||||
Five Years |
4.50 | |||||||
Life of Fund (8/31/02) |
5.39 | |||||||
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper General Municipal Debt Funds (Leveraged) Classification (by net asset value) | ||||||||
One Year |
9.50 | % | ||||||
Five Years |
4.72 | |||||||
Life of Fund (8/31/02) |
5.80 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/10 is as follows: |
AAA
|
33.0 | % | BB | 0.2 | % | |||||
AA
|
32.1 | % | CCC | 0.5 | % | |||||
A
|
25.0 | % | CC | 0.1 | % | |||||
BBB
|
8.7 | % | C | 0.4 | % |
Number of Issues:
|
166 | |
Average Maturity:
|
25.5 years | |
Average Effective Maturity:
|
13.7 years | |
Average Call Protection:
|
9.5 years | |
Average Dollar Price:
|
$110.79 | |
RIB Leverage**:
|
40.9% |
** |
See Note 1H to the Funds financial statements. RIB leverage represents the amount of Floating
Rate Notes outstanding as of 9/30/10 as a percentage of the Funds net assets plus Floating Rate
Notes. |
Performance1 | ||||||||
NYSE Amex Symbol | EVM | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
10.00 | % | ||||||
Five Years |
5.57 | |||||||
Life of Fund (8/30/02) |
5.52 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
4.53 | % | ||||||
Five Years |
3.33 | |||||||
Life of Fund (8/30/02) |
4.83 | |||||||
Premium/(Discount) to NAV |
5.47 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
6.38 | % | ||||||
Taxable-Equivalent Market Yield3 |
10.97 | % | ||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
5.81 | % | 6.56 | % | ||||
Five Years |
5.13 | 4.50 | ||||||
Life of Fund (8/31/02) |
5.00 | 5.39 |
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper California Municipal Debt Funds Classification (by net asset value) | ||||||||
One Year |
7.95 | % | ||||||
Five Years |
3.87 | |||||||
Life of Fund (8/31/02) |
5.27 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/10 is as follows: |
AAA
|
34.2 | % | BBB | 0.8 | % | |||||
AA
|
30.7 | % | BB | 2.3 | % | |||||
A
|
32.0 | % | ||||||||
Number of Issues:
|
100 | |
Average Maturity:
|
22.6 years | |
Average Effective Maturity:
|
15.1 years | |
Average Call Protection:
|
8.4 years | |
Average Dollar Price:
|
$101.10 | |
RIB Leverage**:
|
41.8% |
** | See Note 1H to the Funds financial statements. RIB leverage represents the amount of Floating
Rate Notes outstanding as of 9/30/10 as a percentage of the Funds net assets plus Floating Rate
Notes. |
Performance1 | ||||||||
NYSE Amex Symbol | ENX | |||||||
Average Annual Total Returns (by market price) | ||||||||
One Year |
5.56 | % | ||||||
Five Years |
6.25 | |||||||
Life of Fund (8/30/02) |
5.69 | |||||||
Average Annual Total Returns (by net asset value) | ||||||||
One Year |
6.16 | % | ||||||
Five Years |
4.09 | |||||||
Life of Fund (8/30/02) |
5.31 | |||||||
Premium/(Discount) to NAV |
2.94 | % | ||||||
Market Yields | ||||||||
Market Yield2 |
5.91 | % | ||||||
Taxable-Equivalent Market Yield3 |
9.99 | % | ||||||
Index Performance4 (Average Annual Total Returns) | ||||||||
Barclays Capital | Barclays Capital Long (22+) | |||||||
Municipal Bond Index | Municipal Bond Index | |||||||
One Year |
5.81 | % | 6.56 | % | ||||
Five Years |
5.13 | 4.50 | ||||||
Life of Fund (8/31/02) |
5.00 | 5.39 |
Lipper Averages5 (Average Annual Total Returns) | ||||||||
Lipper New York Municipal Debt Funds Classification (by net asset value) | ||||||||
One Year |
8.47 | % | ||||||
Five Years |
4.15 | |||||||
Life of Fund (8/31/02) |
5.56 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution as of 9/30/10 is as follows: |
AAA
|
23.6 | % | BBB | 3.6 | % | |||||
AA
|
50.5 | % | Not Rated | 2.2 | % | |||||
A
|
20.1 | % |
Number of Issues:
|
104 | |
Average Maturity:
|
23.5 years | |
Average Effective Maturity:
|
11.5 years | |
Average Call Protection:
|
9.0 years | |
Average Dollar Price:
|
$119.76 | |
RIB Leverage**:
|
39.8% |
** |
See Note 1H to the Funds financial statements. RIB leverage represents the amount of Floating
Rate Notes outstanding as of 9/30/10 as a percentage of the Funds net assets plus Floating Rate
Notes. |
Tax-Exempt Investments 167.6% | ||||||||||
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Electric Utilities 0.5% | ||||||||||
$ | 10,300 | Sabine River Authority, TX, (TXU Energy Co. LLC), 5.20%, 5/1/28 | $ | 4,036,673 | ||||||
$ | 4,036,673 | |||||||||
Hospital 10.9% | ||||||||||
$ | 11,940 | California Health Facilities Financing Authority, (Cedars-Sinai Medical Center), 5.00%, 8/15/39 | $ | 12,127,577 | ||||||
5,000 | California Statewide Communities Development Authority, (John Muir Health), 5.00%, 8/15/36 | 5,012,300 | ||||||||
19,550 | California Statewide Communities Development Authority, (Kaiser Permanente), 5.25%, 3/1/45 | 19,750,974 | ||||||||
620 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.00%, 2/15/25 | 622,623 | ||||||||
2,610 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.00%, 2/15/35 | 2,513,743 | ||||||||
1,870 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.25%, 2/15/27 | 1,888,794 | ||||||||
5,900 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.75%, 2/15/34 | 6,003,899 | ||||||||
3,900 | Hawaii Department of Budget and Finance, (Hawaii Pacific Health), 5.60%, 7/1/33 | 3,940,170 | ||||||||
7,190 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), 5.25%, 11/15/36 | 7,378,737 | ||||||||
8,310 | Knox County, TN, Health, Educational and Housing Facilities Board, (Covenant Health), 0.00%, 1/1/38 | 1,764,795 | ||||||||
10,000 | Knox County, TN, Health, Educational and Housing Facilities Board, (Covenant Health), 0.00%, 1/1/41 | 1,758,800 | ||||||||
8,165 | Lehigh County, PA, General Purpose Authority, (Lehigh Valley Health Network), 5.25%, 7/1/32 | 8,315,399 | ||||||||
5,085 | Michigan Hospital Finance Authority, (Henry Ford Health System), 5.00%, 11/15/38 | 5,039,184 | ||||||||
10,000 | Michigan Hospital Finance Authority, (Henry Ford Health System), 5.25%, 11/15/46 | 10,049,300 | ||||||||
100 | South Miami, FL, Health Facilities Authority, (Baptist Health), 5.00%, 8/15/42 | 101,505 | ||||||||
900 | South Miami, FL, Health Facilities Authority, (Baptist Health), 5.00%, 8/15/42(1) | 913,545 | ||||||||
10,000 | Tarrant County, TX, Cultural Education Facilities Finance Corp., (Scott & White Healthcare), 5.25%, 8/15/40 | 10,208,000 | ||||||||
$ | 97,389,345 | |||||||||
Industrial Development Revenue 1.6% | ||||||||||
$ | 1,175 | Liberty Development Corp., NY, (Goldman Sachs Group, Inc.), 5.25%, 10/1/35(1) | $ | 1,246,544 | ||||||
12,775 | St. John Baptist Parish, LA, (Marathon Oil Corp.), 5.125%, 6/1/37 | 12,849,989 | ||||||||
$ | 14,096,533 | |||||||||
Insured-Electric
Utilities 11.0%
|
||||||||||
$ | 5,000 | American Municipal Power-Ohio, Inc., OH, (Prairie State Energy), (AGC), 5.75%, 2/15/39 | $ | 5,508,400 | ||||||
1,350 | Long Island, NY, Power Authority, (BHAC), 5.50%, 5/1/33 | 1,524,663 | ||||||||
14,005 | Mississippi Development Bank, (Municipal Energy), (XLCA), 5.00%, 3/1/41 | 14,024,187 | ||||||||
2,735 | Paducah, KY, Electric Plant Board, (AGC), 5.25%, 10/1/35 | 2,937,554 | ||||||||
60,755 | South Carolina Public Service Authority, (AGM), 5.125%, 1/1/37(1) | 63,075,233 | ||||||||
7,840 | South Carolina Public Service Authority, (Santee Cooper), (BHAC), 5.50%, 1/1/38 | 8,743,795 | ||||||||
2,170 | Springfield, MO, Public Utility, (BHAC), (FGIC), 4.50%, 8/1/36 | 2,225,313 | ||||||||
$ | 98,039,145 | |||||||||
Insured-Escrowed / Prerefunded 0.1% | ||||||||||
$ | 145 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), Prerefunded to 11/15/16, 5.25%, 11/15/36 | $ | 175,882 | ||||||
378 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), Prerefunded to 11/15/16, 5.25%, 11/15/36(1) | 459,090 | ||||||||
$ | 634,972 | |||||||||
Insured-General Obligations 21.4% | ||||||||||
$ | 9,705 | Alamo, TX, Community College District, (BHAC), (NPFG), 4.75%, 8/15/32(1) | $ | 10,206,845 | ||||||
34,035 | Chabot - Las Positas, CA, Community College District, (AMBAC), 0.00%, 8/1/45 | 3,475,654 | ||||||||
35,370 | Chabot - Las Positas, CA, Community College District, (AMBAC), 0.00%, 8/1/46 | 3,347,770 | ||||||||
32,765 | Chicago, IL, Board of Education, (FGIC), (NPFG), 0.00%, 12/1/21 | 20,274,327 | ||||||||
12,465 | Clark County, NV, (AMBAC), 2.50%, 11/1/36 | 8,750,555 | ||||||||
10,055 | Frisco, TX, Independent School District, (AGM), 2.75%, 8/15/39 | 7,552,713 | ||||||||
14,330 | Frisco, TX, Independent School District, (AGM), 4.00%, 8/15/40 | 14,317,103 | ||||||||
2,840 | Goose Creek, TX, Consolidated Independent School District, (FGIC), (NPFG), 4.55%, 2/15/29 | 2,945,421 | ||||||||
2,975 | Goose Creek, TX, Consolidated Independent School District, (FGIC), (NPFG), 4.55%, 2/15/30 | 3,073,264 | ||||||||
15,725 | Kane, Cook and Du Page Counties, IL, School District No. 46, (AMBAC), 0.00%, 1/1/21 | 10,593,618 | ||||||||
50,650 | Kane, Cook and Du Page Counties, IL, School District No. 46, (AMBAC), 0.00%, 1/1/22 | 32,507,676 | ||||||||
7,000 | King County, WA, Public Hospital District No. 1, (AGC), 5.00%, 12/1/37(1) | 7,351,820 | ||||||||
7,000 | Los Angeles, CA, Unified School District, (AGC), 5.00%, 1/1/34 | 7,340,830 |
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-General
Obligations (continued)
|
||||||||||
$ | 2,585 | North Las Vegas, NV, Wastewater Reclamation System, (NPFG), 4.25%, 10/1/33 | $ | 2,525,597 | ||||||
8,955 | Palm Springs, CA, Unified School District, (AGC), 5.00%, 8/1/32 | 9,632,804 | ||||||||
11,045 | Port Arthur, TX, Independent School District, (AGC), 4.75%, 2/15/38(1) | 11,143,632 | ||||||||
12,750 | Schaumburg, IL, (BHAC), (FGIC), 5.00%, 12/1/38(1) | 13,138,110 | ||||||||
13,060 | Texas Transportation Commission, (NPFG), 5.00%, 4/1/29 | 14,217,900 | ||||||||
8,325 | Yuma and La Paz Counties, AZ, Community College District, (Arizona Western College), (NPFG), 3.75%, 7/1/31 | 7,754,404 | ||||||||
$ | 190,150,043 | |||||||||
Insured-Hospital 18.8% | ||||||||||
$ | 8,250 | Arizona Health Facilities Authority, (Banner Health), (BHAC), 5.375%, 1/1/32 | $ | 8,863,470 | ||||||
11,000 | California Statewide Communities Development Authority, (Sutter Health), (AGM), 5.05%, 8/15/38(1) | 11,437,580 | ||||||||
3,950 | Centre County, PA, Hospital Authority, (Mount Nittany Medical Center), (AGC), 6.125%, 11/15/39 | 4,174,637 | ||||||||
1,050 | Centre County, PA, Hospital Authority, (Mount Nittany Medical Center), (AGC), 6.25%, 11/15/44 | 1,108,905 | ||||||||
11,500 | Colorado Health Facilities Authority, (Catholic Health), (AGM), 5.10%, 10/1/41(1) | 11,919,865 | ||||||||
6,085 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), 5.25%, 11/15/36 | 6,384,747 | ||||||||
15,872 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), 5.25%, 11/15/36(1) | 16,653,350 | ||||||||
3,795 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (NPFG), 5.00%, 11/15/35 | 3,837,504 | ||||||||
15,000 | Illinois Finance Authority, (Childrens Memorial Hospital), (AGC), 5.25%, 8/15/47(1) | 15,375,144 | ||||||||
2,500 | Indiana Health and Educational Facility Finance Authority, (Sisters of St. Francis Health Services), (AGM), 5.25%, 5/15/41(1) | 2,634,875 | ||||||||
2,625 | Iowa Finance Authority, Health Facilities, (Iowa Health System), (AGC), 5.625%, 8/15/37 | 2,892,461 | ||||||||
1,675 | Maricopa County, AZ, Industrial Development Authority, (Catholic Healthcare West), (BHAC), 5.25%, 7/1/32 | 1,779,889 | ||||||||
19,150 | Maryland Health and Higher Educational Facilities Authority, (Lifebridge Health), (AGC), 4.75%, 7/1/47(1) | 19,444,909 | ||||||||
5,250 | New Jersey Health Care Facilities Financing Authority, (Hackensack University Medical Center), (AGC), 5.25%, 1/1/36(1) | 5,532,502 | ||||||||
6,735 | New Jersey Health Care Facilities Financing Authority, (Meridian Health Center), Series II, (AGC), 5.00%, 7/1/38 | 7,008,778 | ||||||||
240 | New Jersey Health Care Facilities Financing Authority, (Meridian Health Center), Series V, (AGC), 5.00%, 7/1/38 | 249,756 | ||||||||
3,750 | New Jersey Health Care Facilities Financing Authority, (Meridian Health Center), Series V, (AGC), 5.00%, 7/1/38(1) | 3,902,702 | ||||||||
13,115 | New Jersey Health Care Facilities Financing Authority, (Virtua Health), (AGC), 5.50%, 7/1/38 | 14,357,122 | ||||||||
5,795 | Washington Health Care Facilities Authority, (MultiCare Health System), (AGC), 6.00%, 8/15/39 | 6,379,947 | ||||||||
8,700 | Washington Health Care Facilities Authority, (Providence Health Care), Series C, (AGM), 5.25%, 10/1/33(1) | 9,362,243 | ||||||||
12,605 | Washington Health Care Facilities Authority, (Providence Health Care), Series D, (AGM), 5.25%, 10/1/33(1) | 13,607,854 | ||||||||
$ | 166,908,240 | |||||||||
Insured-Industrial Development Revenue 1.1% | ||||||||||
$ | 9,000 | Pennsylvania Economic Development Financing Authority, (Aqua Pennsylvania, Inc. Project), (BHAC), 5.00%, 10/1/39(1) | $ | 9,636,120 | ||||||
$ | 9,636,120 | |||||||||
Insured-Lease Revenue / Certificates of Participation 11.3% | ||||||||||
$ | 15,000 | Hudson Yards, NY, Infrastructure Corp., (NPFG), 4.50%, 2/15/47 | $ | 14,534,700 | ||||||
2,910 | New Jersey Economic Development Authority, (School Facilities Construction), (AGC), 5.50%, 12/15/34 | 3,261,732 | ||||||||
24,000 | San Diego County, CA, Water Authority, Certificates of Participation, (AGM), 5.00%, 5/1/38(1) | 25,291,200 | ||||||||
42,750 | San Jose, CA, Financing Authority, (Civic Center), (AMBAC), (BHAC), 5.00%, 6/1/37(1) | 43,338,240 | ||||||||
13,000 | Tri-Creek Middle School Building Corp., IN, (AGM), 5.25%, 1/15/34(1) | 14,019,200 | ||||||||
$ | 100,445,072 | |||||||||
Insured-Other Revenue 5.4% | ||||||||||
$ | 37,800 | Golden State Tobacco Securitization Corp., CA, (AGC), 5.00%, 6/1/45(1) | $ | 37,612,134 | ||||||
16,795 | Harris County-Houston, TX, Sports Authority, (NPFG), 0.00%, 11/15/34 | 2,842,890 | ||||||||
6,750 | New York, NY, Industrial Development Agency, (Yankee Stadium), (AGC), 7.00%, 3/1/49 | 7,986,937 | ||||||||
$ | 48,441,961 | |||||||||
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-Private Education 3.0% | ||||||||||
$ | 8,000 | Massachusetts Development Finance Agency, (Boston University), (AMBAC), (BHAC), 5.00%, 10/1/35 | $ | 8,722,240 | ||||||
7,865 | Miami-Dade County, FL, Educational Facilities Authority, (University of Miami), (AMBAC), (BHAC), 5.00%, 4/1/31 | 8,299,935 | ||||||||
9,595 | Washington, DC, Georgetown University, (AMBAC), 4.50%, 4/1/42 | 9,659,574 | ||||||||
$ | 26,681,749 | |||||||||
Insured-Solid Waste 0.5% | ||||||||||
$ | 2,760 | Palm Beach County, FL, Solid Waste Authority, (BHAC), 5.00%, 10/1/24 | $ | 3,105,027 | ||||||
1,575 | Palm Beach County, FL, Solid Waste Authority, (BHAC), 5.00%, 10/1/26 | 1,749,022 | ||||||||
$ | 4,854,049 | |||||||||
Insured-Special Tax Revenue 12.5% | ||||||||||
$ | 18,005 | Alabama Public School and College Authority, (AGM), 2.50%, 12/1/27 | $ | 15,102,774 | ||||||
18,980 | Houston, TX, Hotel Occupancy Tax, (AMBAC), 0.00%, 9/1/24 | 9,139,060 | ||||||||
1,175 | Jacksonville, FL, Excise Tax, (FGIC), (NPFG), 5.125%, 10/1/27 | 1,239,061 | ||||||||
34,500 | Metropolitan Pier and Exposition Authority, IL, (McCormick Place Expansion), (NPFG), 0.00%, 12/15/34 | 8,664,330 | ||||||||
15,000 | Miami-Dade County, FL, Professional Sports Franchise Facilities, (AGC), 0.00%, 10/1/39 | 10,009,500 | ||||||||
600 | Miami-Dade County, FL, Special Obligation, (NPFG), 0.00%, 10/1/35 | 125,250 | ||||||||
8,000 | Miami-Dade County, FL, Special Obligation, (NPFG), 0.00%, 10/1/39 | 1,252,400 | ||||||||
14,620 | New York Convention Center Development Corp., Hotel Occupancy Tax, (AMBAC), 4.75%, 11/15/45 | 14,708,451 | ||||||||
5,785 | New York Convention Center Development Corp., Hotel Occupancy Tax, (AMBAC), 5.00%, 11/15/44 | 5,885,312 | ||||||||
196,275 | Puerto Rico Sales Tax Financing Corp., (AMBAC), 0.00%, 8/1/54 | 13,252,488 | ||||||||
26,815 | Puerto Rico Sales Tax Financing Corp., (NPFG), 0.00%, 8/1/44 | 3,616,003 | ||||||||
78,410 | Puerto Rico Sales Tax Financing Corp., (NPFG), 0.00%, 8/1/45 | 9,874,955 | ||||||||
49,580 | Puerto Rico Sales Tax Financing Corp., (NPFG), 0.00%, 8/1/46 | 5,848,952 | ||||||||
1,075 | Sunrise, FL, Public Facilities, (NPFG), 0.00%, 10/1/20 | 699,664 | ||||||||
10,800 | Utah Transportation Authority, Sales Tax Revenue, (AGM), 4.75%, 6/15/32(1) | 11,468,304 | ||||||||
$ | 110,886,504 | |||||||||
Insured-Student
Loan 1.1%
|
||||||||||
$ | 9,350 | Maine Educational Loan Authority, (AGC), 5.625%, 12/1/27 | $ | 10,135,961 | ||||||
$ | 10,135,961 | |||||||||
Insured-Transportation 27.0% | ||||||||||
$ | 21,640 | Chicago, IL, (OHare International Airport), (AGM), 4.75%, 1/1/34(1) | $ | 21,997,060 | ||||||
13,360 | Chicago, IL, (OHare International Airport), (AGM), 5.00%, 1/1/38(1) | 13,768,548 | ||||||||
8,080 | Clark County, NV, (Las Vegas-McCarran International Airport), (AGM), 5.25%, 7/1/39 | 8,477,778 | ||||||||
10,070 | Director of the State of Nevada Department of Business and Industry, (Las Vegas Monorail), (AMBAC), 0.00%, 1/1/23 | 1,040,030 | ||||||||
3,100 | Director of the State of Nevada Department of Business and Industry, (Las Vegas Monorail), (AMBAC), 0.00%, 1/1/28 | 238,173 | ||||||||
15,000 | Director of the State of Nevada Department of Business and Industry, (Las Vegas Monorail), (AMBAC), 5.375%, 1/1/40(2) | 3,157,500 | ||||||||
10,200 | E-470 Public Highway Authority, CO, (NPFG), 0.00%, 9/1/21 | 5,606,226 | ||||||||
25,000 | E-470 Public Highway Authority, CO, (NPFG), 0.00%, 9/1/39 | 3,472,250 | ||||||||
7,800 | Harris County, TX, Toll Road, Senior Lien, (BHAC), (NPFG), 5.00%, 8/15/33(1) | 8,344,284 | ||||||||
6,710 | Manchester, NH, (Manchester-Boston Regional Airport), (AGM), 5.125%, 1/1/30 | 7,036,039 | ||||||||
10,150 | Maryland Transportation Authority, (AGM), 4.50%, 7/1/41(1) | 10,413,900 | ||||||||
20,995 | Maryland Transportation Authority, (AGM), 5.00%, 7/1/35(1) | 22,767,188 | ||||||||
14,000 | Maryland Transportation Authority, (AGM), 5.00%, 7/1/36(1) | 15,162,140 | ||||||||
1,785 | Metropolitan Washington, DC, Airports Authority, (BHAC), 5.00%, 10/1/29 | 1,957,717 | ||||||||
14,190 | Minneapolis and St. Paul, MN, Metropolitan Airports Commission, (FGIC), (NPFG), 4.50%, 1/1/32 | 14,351,056 | ||||||||
13,000 | New Jersey Transportation Trust Fund Authority, (AGC), 5.50%, 12/15/38 | 14,569,490 | ||||||||
1,015 | North Carolina Turnpike Authority, (Triangle Expressway System), (AGC), 5.50%, 1/1/29 | 1,121,433 | ||||||||
1,160 | North Carolina Turnpike Authority, (Triangle Expressway System), (AGC), 5.75%, 1/1/39 | 1,271,928 | ||||||||
20,000 | North Texas Tollway Authority, (BHAC), 5.75%, 1/1/48(1) | 21,998,200 | ||||||||
10,000 | Port Authority of New York and New Jersey, (AGM), 5.00%, 8/15/26(1) | 11,204,100 | ||||||||
1,605 | Port Palm Beach District, FL, (XLCA), 0.00%, 9/1/24 | 676,877 | ||||||||
1,950 | Port Palm Beach District, FL, (XLCA), 0.00%, 9/1/25 | 765,121 | ||||||||
1,000 | Port Palm Beach District, FL, (XLCA), 0.00%, 9/1/26 | 364,560 | ||||||||
36,215 | San Joaquin Hills, CA, Transportation Corridor Agency, (Toll Road Bonds), (NPFG), 0.00%, 1/15/25 | 12,166,067 |
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-Transportation (continued)
|
||||||||||
$ | 25,305 | Texas Turnpike Authority, (AMBAC), 0.00%, 8/15/20 | $ | 15,673,917 | ||||||
22,590 | Texas Turnpike Authority, (Central Texas Turnpike System), (AMBAC), 5.00%, 8/15/42 | 22,287,294 | ||||||||
$ | 239,888,876 | |||||||||
Insured-Water and Sewer 12.3% | ||||||||||
$ | 2,000 | Austin, TX, Water and Wastewater, (AGM), (BHAC), 5.00%, 11/15/33(1) | $ | 2,119,320 | ||||||
1,015 | Birmingham, AL, Waterworks and Sewer Board, (AMBAC), (BHAC), 4.50%, 1/1/39 | 1,023,475 | ||||||||
3,185 | Bossier City, LA, Utilities Revenue, (BHAC), 5.25%, 10/1/26 | 3,598,381 | ||||||||
1,985 | Bossier City, LA, Utilities Revenue, (BHAC), 5.25%, 10/1/27 | 2,226,376 | ||||||||
3,170 | Bossier City, LA, Utilities Revenue, (BHAC), 5.50%, 10/1/38 | 3,471,309 | ||||||||
3,570 | Chicago, IL, Wastewater Transmission Revenue, (BHAC), 5.50%, 1/1/38 | 3,881,768 | ||||||||
13,670 | Chicago, IL, Wastewater Transmission Revenue, (NPFG), 0.00%, 1/1/23 | 8,293,862 | ||||||||
1,100 | DeKalb County, GA, Water and Sewer, (AGM), 5.25%, 10/1/32 | 1,292,104 | ||||||||
8,500 | District of Columbia Water and Sewer Authority, (AGC), 5.00%, 10/1/34(1) | 9,074,175 | ||||||||
2,410 | East Baton Rouge, LA, Sewerage Commission, (AGM), (BHAC), 4.50%, 2/1/31 | 2,464,370 | ||||||||
2,000 | Fernley, NV, Water and Sewer, (AGC), 5.00%, 2/1/38(1) | 2,061,780 | ||||||||
27,570 | Houston, TX, Utility System, (AGM), (BHAC), 5.00%, 11/15/33(1) | 29,342,473 | ||||||||
160 | New York, NY, Municipal Water Finance Authority, (BHAC), 5.75%, 6/15/40 | 185,006 | ||||||||
9,500 | New York, NY, Municipal Water Finance Authority, (BHAC), 5.75%, 6/15/40(1) | 10,984,755 | ||||||||
27,670 | Seattle, WA, Drain and Wastewater Revenue, (AGM), 5.00%, 6/1/38(1) | 29,697,934 | ||||||||
$ | 109,717,088 | |||||||||
Insured-Water Revenue 11.1% | ||||||||||
$ | 53,500 | Los Angeles, CA, Department of Water and Power, (BHAC), (FGIC), 5.00%, 7/1/43(1) | $ | 54,153,770 | ||||||
5,540 | Massachusetts Water Resources Authority, (AGM), 5.25%, 8/1/32 | 6,600,467 | ||||||||
1,070 | Massachusetts Water Resources Authority, (AGM), 5.25%, 8/1/38 | 1,260,193 | ||||||||
22,305 | Massachusetts Water Resources Authority, (AMBAC), (BHAC), 4.00%, 8/1/40 | 22,092,879 | ||||||||
5,750 | Metropolitan Water District, CA, Water and Sewer Systems, (BHAC), (FGIC), 5.00%, 10/1/36(1) | 5,941,590 | ||||||||
8,625 | San Luis Obispo County, CA, (Nacimiento Water Project), (NPFG), 4.50%, 9/1/40 | 8,423,606 | ||||||||
$ | 98,472,505 | |||||||||
Other Revenue 0.3% | ||||||||||
$ | 2,920 | Main Street Natural Gas, Inc., GA, Gas Project Revenue, 5.50%, 9/15/27 | $ | 3,048,743 | ||||||
$ | 3,048,743 | |||||||||
Private Education 10.9% | ||||||||||
$ | 14,700 | Connecticut Health and Educational Facilities Authority, (Wesleyan University), 5.00%, 7/1/39(1) | $ | 16,031,673 | ||||||
4,850 | Connecticut Health and Educational Facilities Authority, (Yale University), 5.00%, 7/1/42 | 5,182,807 | ||||||||
15,000 | Houston, TX, Higher Education Finance Corp., (William Marsh Rice University), 5.00%, 5/15/35(1) | 16,382,100 | ||||||||
2,000 | Massachusetts Health and Educational Facilities Authority, (Harvard University), 5.00%, 10/1/38(1) | 2,175,180 | ||||||||
