CUSIP No. |
804098101 |
Page | 2 |
1 | NAMES OF REPORTING PERSONS Larsen & Toubro Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
India | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 53,889,300 (See Item 5) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 53,889,300 (See Item 5) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
53,889,300 (See Item 5) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.6%* (See Item 5) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
HC, CO |
* | The calculation of this percentage is based upon 1,175,455,935 shares of Common Stock outstanding, as of July 10, 2009, as reported by the Issuer in Exhibit 99.1 to the Form 6-K filed with the Securities and Exchange Commission on July 10, 2009. |
CUSIP No. |
804098101 |
Page | 3 |
1 | NAMES OF REPORTING PERSONS L&T Capital Company Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
AF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
India | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 (See Item 5) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 (See Item 5) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 (See Item 5) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0 * (See Item 5) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
* | The calculation of this percentage is based upon 1,175,455,935 shares of Common Stock outstanding, as of July 10, 2009, as reported by the Issuer in Exhibit 99.1 to the Form 6-K filed with the Securities and Exchange Commission on July 10, 2009. |
LARSEN & TOUBRO LIMITED | ||||||
By: | /s/ N. Hariharan | |||||
Name: | ||||||
Title: | Company Secretary | |||||
L&T CAPITAL COMPANY LIMITED | ||||||
By: | /s/ P.S. Kapoor | |||||
Name: | ||||||
Title: | Company Secretary |