|
|
|
|
|
|
|
| Putnam High Income Securities Fund |
|
| The fund's portfolio |
| 11/30/14 (Unaudited) |
|
|
| CORPORATE BONDS AND NOTES (39.4%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Basic materials (3.7%) |
|
| Ainsworth Lumber Co., Ltd. 144A sr. notes 7 1/2s, 2017 (Canada) | | | | $36,000 | $37,472 |
|
| Alcoa, Inc. sr. unsec. unsub. notes 5.4s, 2021 | | | | 55,000 | 59,661 |
|
| Alcoa, Inc. sr. unsec. unsub. notes 5 1/8s, 2024 | | | | 35,000 | 36,884 |
|
| ArcelorMittal SA sr. unsec. bonds 10.35s, 2019 (France) | | | | 165,000 | 200,888 |
|
| ArcelorMittal SA sr. unsec. unsub. notes 7 1/2s, 2039 (France) | | | | 90,000 | 93,150 |
|
| Boise Cascade Co. company guaranty sr. unsec. notes 6 3/8s, 2020 | | | | 175,000 | 183,750 |
|
| Celanese US Holdings, LLC company guaranty sr. unsec. unsub. notes 4 5/8s, 2022 (Germany) | | | | 85,000 | 85,425 |
|
| Celanese US Holdings, LLC sr. notes 5 7/8s, 2021 (Germany) | | | | 140,000 | 150,850 |
|
| Cemex SAB de CV 144A company guaranty sr. notes 5 7/8s, 2019 (Mexico) | | | | 320,000 | 323,200 |
|
| Compass Minerals International, Inc. 144A company guaranty sr. unsec. notes 4 7/8s, 2024 | | | | 120,000 | 117,750 |
|
| CPG Merger Sub, LLC 144A company guaranty sr. unsec. unsub. notes 8s, 2021 | | | | 125,000 | 131,563 |
|
| Eldorado Gold Corp. 144A sr. unsec. notes 6 1/8s, 2020 (Canada) | | | | 35,000 | 34,573 |
|
| First Quantum Minerals, Ltd. 144A company guaranty sr. unsec. notes 7s, 2021 (Canada) | | | | 85,000 | 82,450 |
|
| First Quantum Minerals, Ltd. 144A company guaranty sr. unsec. notes 6 3/4s, 2020 (Canada) | | | | 125,000 | 120,000 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 8 1/4s, 2019 (Australia) | | | | 25,000 | 23,125 |
|
| HD Supply, Inc. company guaranty sr. unsec. notes 7 1/2s, 2020 | | | | 160,000 | 168,800 |
|
| HD Supply, Inc. company guaranty sr. unsec. unsub. notes 11 1/2s, 2020 | | | | 80,000 | 92,800 |
|
| HD Supply, Inc. 144A company guaranty sr. notes 5 1/4s, 2021 | | | | 135,000 | 137,869 |
|
| Hexion U.S. Finance Corp. company guaranty sr. notes 6 5/8s, 2020 | | | | 45,000 | 43,538 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty notes 9s, 2020 | | | | 35,000 | 28,525 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty sr. notes 8 7/8s, 2018 | | | | 100,000 | 94,500 |
|
| HudBay Minerals, Inc. company guaranty sr. unsec. notes 9 1/2s, 2020 (Canada) | | | | 65,000 | 67,275 |
|
| HudBay Minerals, Inc. 144A company guaranty sr. unsec. notes 9 1/2s, 2020 (Canada) | | | | 115,000 | 119,025 |
|
| Huntsman International, LLC company guaranty sr. unsec. sub. notes 8 5/8s, 2021 | | | | 160,000 | 173,600 |
|
| Huntsman International, LLC company guaranty sr. unsec. unsub. notes 4 7/8s, 2020 | | | | 130,000 | 132,275 |
|
| Huntsman International, LLC 144A company guaranty sr. unsec. unsub. notes 5 1/8s, 2022 | | | | 30,000 | 30,000 |
|
| JM Huber Corp. 144A sr. unsec. notes 9 7/8s, 2019 | | | | 160,000 | 176,000 |
|
| JMC Steel Group, Inc. 144A sr. unsec. notes 8 1/4s, 2018 | | | | 10,000 | 10,025 |
|
| Louisiana-Pacific Corp. company guaranty sr. unsec. unsub. notes 7 1/2s, 2020 | | | | 55,000 | 59,125 |
|
| Mercer International, Inc. 144A company guaranty sr. unsec. notes 7 3/4s, 2022 (Canada) | | | | 65,000 | 66,138 |
|
| Momentive Performance Materials, Inc. escrow company guaranty sr. notes 8 7/8s, 2020(F) | | | | 5,000 | 1 |
|
| Momentive Performance Materials, Inc. company guaranty sr. notes 3.88s, 2021 | | | | 5,000 | 4,375 |
|
| New Gold, Inc. 144A company guaranty sr. unsec. unsub. notes 7s, 2020 (Canada) | | | | 65,000 | 65,325 |
|
| New Gold, Inc. 144A sr. unsec. notes 6 1/4s, 2022 (Canada) | | | | 65,000 | 63,131 |
|
| Perstorp Holding AB 144A company guaranty sr. notes 8 3/4s, 2017 (Sweden) | | | | 200,000 | 205,000 |
|
| PQ Corp. 144A sr. notes 8 3/4s, 2018 | | | | 130,000 | 136,825 |
|
| Roofing Supply Group, LLC/Roofing Supply Finance, Inc. 144A company guaranty sr. unsec. notes 10s, 2020 | | | | 65,000 | 66,950 |
|
| Ryerson, Inc./Joseph T Ryerson & Son, Inc. company guaranty sr. notes 9s, 2017 | | | | 155,000 | 158,100 |
|
| SBA Communications Corp. 144A sr. unsec. notes 4 7/8s, 2022 | | | | 145,000 | 141,013 |
|
| Sealed Air Corp. 144A company guaranty sr. unsec. notes 8 3/8s, 2021 | | | | 45,000 | 50,625 |
|
| Sealed Air Corp. 144A company guaranty sr. unsec. notes 6 7/8s, 2033 | | | | 30,000 | 31,238 |
|
| Sealed Air Corp. 144A sr. unsec. notes 6 1/2s, 2020 | | | | 75,000 | 82,500 |
|
| Sealed Air Corp. 144A sr. unsec. notes 5 1/4s, 2023 | | | | 100,000 | 102,875 |
|
| Sealed Air Corp. 144A sr. unsec. notes 5 1/8s, 2024 | | | | 50,000 | 50,125 |
|
| Sealed Air Corp. 144A sr. unsec. notes 4 7/8s, 2022 | | | | 35,000 | 34,869 |
|
| Smurfit Kappa Treasury Funding, Ltd. company guaranty sr. unsub. notes 7 1/2s, 2025 (Ireland) | | | | 60,000 | 69,600 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. notes 7 5/8s, 2020 | | | | 100,000 | 104,750 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 6 3/8s, 2022 | | | | 20,000 | 21,500 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 6 1/8s, 2019 | | | | 25,000 | 26,688 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 5 1/4s, 2023 | | | | 10,000 | 10,375 |
|
| Steel Dynamics, Inc. 144A company guaranty sr. unsec. unsub. notes 5 1/2s, 2024 | | | | 70,000 | 73,500 |
|
| Steel Dynamics, Inc. 144A company guaranty sr. unsec. unsub. notes 5 1/8s, 2021 | | | | 20,000 | 20,750 |
|
| Taminco Global Chemical Corp. 144A sr. notes 9 3/4s, 2020 (Belgium) | | | | 75,000 | 82,219 |
|
| TMS International Corp. 144A company guaranty sr. unsec. notes 7 5/8s, 2021 | | | | 115,000 | 120,606 |
|
| TPC Group, Inc. 144A company guaranty sr. notes 8 3/4s, 2020 | | | | 140,000 | 145,250 |
|
| USG Corp. 144A company guaranty sr. unsec. notes 5 7/8s, 2021 | | | | 20,000 | 20,600 |
|
| Weekley Homes, LLC/Weekley Finance Corp. sr. unsec. bonds 6s, 2023 | | | | 140,000 | 137,410 |
|
| WR Grace & Co.- Conn. 144A company guaranty sr. unsec. notes 5 5/8s, 2024 | | | | 160,000 | 169,000 |
|
| WR Grace & Co.- Conn. 144A company guaranty sr. unsec. notes 5 1/8s, 2021 | | | | 85,000 | 88,188 |
|
|
| |
5,363,624 |
|
| Capital goods (2.9%) |
|
| ADS Waste Holdings, Inc. company guaranty sr. unsec. notes 8 1/4s, 2020 | | | | 325,000 | 341,250 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 7 3/4s, 2019 | | | | 315,000 | 356,738 |
|
| Amstead Industries, Inc. 144A company guaranty sr. unsec. notes 5 3/8s, 2024 | | | | 80,000 | 79,200 |
|
| Amstead Industries, Inc. 144A company guaranty sr. unsec. notes 5s, 2022 | | | | 105,000 | 103,425 |
|
| Belden, Inc. 144A company guaranty sr. unsec. sub. notes 5 1/2s, 2022 | | | | 25,000 | 25,219 |
|
| Belden, Inc. 144A company guaranty sr. unsec. sub. notes 5 1/4s, 2024 | | | | 80,000 | 78,000 |
|
| Berry Plastics Corp. company guaranty notes 5 1/2s, 2022 | | | | 55,000 | 55,275 |
|
| Berry Plastics Corp. company guaranty unsub. notes 9 3/4s, 2021 | | | | 130,000 | 144,950 |
|
| Bombardier, Inc. 144A sr. notes 6 1/8s, 2023 (Canada) | | | | 65,000 | 66,788 |
|
| Bombardier, Inc. 144A sr. unsec. notes 7 3/4s, 2020 (Canada) | | | | 50,000 | 54,875 |
|
| Briggs & Stratton Corp. company guaranty sr. unsec. notes 6 7/8s, 2020 | | | | 150,000 | 164,625 |
|
| Crown Americas, LLC/Crown Americas Capital Corp. IV company guaranty sr. unsec. notes 4 1/2s, 2023 | | | | 115,000 | 110,400 |
|
| Crown Cork & Seal Co., Inc. sr. unsec. bonds 7 3/8s, 2026 | | | | 65,000 | 71,988 |
|
| Gates Global LLC/Gates Global Co. 144A sr. unsec. notes 6s, 2022 | | | | 350,000 | 339,500 |
|
| Huntington Ingalls Industries, Inc. 144A company guaranty sr. unsec. notes 5s, 2021 | | | | 55,000 | 55,894 |
|
| Legrand France SA sr. unsec. unsub. debs 8 1/2s, 2025 (France) | | | | 185,000 | 257,451 |
|
| Manitowoc Co., Inc. (The) company guaranty sr. unsec. notes 5 7/8s, 2022 | | | | 175,000 | 179,813 |
|
| MasTec, Inc. company guaranty sr. unsec. unsub. notes 4 7/8s, 2023 | | | | 90,000 | 86,175 |
|
| Moog, Inc. 144A company guaranty sr. unsec. notes 5 1/4s, 2022 | | | | 50,000 | 50,875 |
|
| Novelis, Inc. company guaranty sr. unsec. notes 8 3/4s, 2020 | | | | 190,000 | 206,150 |
|
| Oshkosh Corp. company guaranty sr. unsec. notes 5 3/8s, 2022 | | | | 130,000 | 133,575 |
|
| Owens-Brockway Glass Container, Inc. 144A company guaranty sr. unsec. notes 5 3/8s, 2025 | | | | 95,000 | 96,188 |
|
| Pittsburgh Glass Works, LLC 144A company guaranty sr. notes 8s, 2018 | | | | 174,000 | 184,440 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu company guaranty sr. notes 5 3/4s, 2020 | | | | 30,000 | 30,863 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu company guaranty sr. unsec. unsub. notes 9s, 2019 | | | | 120,000 | 125,100 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu company guaranty sr. unsec. unsub. notes 8 1/4s, 2021 (New Zealand) | | | | 205,000 | 213,969 |
|
| Tenneco, Inc. company guaranty sr. unsub. notes 6 7/8s, 2020 | | | | 100,000 | 106,500 |
|
| Terex Corp. company guaranty sr. unsec. unsub. notes 6 1/2s, 2020 | | | | 25,000 | 26,250 |
|
| Terex Corp. company guaranty sr. unsec. unsub. notes 6s, 2021 | | | | 220,000 | 223,300 |
|
| TransDigm, Inc. company guaranty sr. unsec. sub. notes 7 1/2s, 2021 | | | | 85,000 | 91,163 |
|
| TransDigm, Inc. company guaranty sr. unsec. sub. notes 6 1/2s, 2024 | | | | 25,000 | 25,500 |
|
| TransDigm, Inc. company guaranty sr. unsec. sub. notes 5 1/2s, 2020 | | | | 105,000 | 103,688 |
|
| Zebra Technologies Corp. 144A sr. unsec. unsub. notes 7 1/4s, 2022 | | | | 85,000 | 90,844 |
|
|
| |
4,279,971 |
|
| Communication services (5.5%) |
|
| Adelphia Communications Corp. escrow bonds zero %, 2015 | | | | 20,000 | 150 |
|
| Adelphia Communications Corp. escrow bonds zero %, 2015 | | | | 235,000 | 1,763 |
|
| Altice SA 144A company guaranty sr. notes 7 3/4s, 2022 (Luxembourg) | | | | 400,000 | 413,500 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8 5/8s, 2017 | | | | 140,000 | 158,550 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8s, 2020 | | | | 35,000 | 40,250 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 7 3/4s, 2018 | | | | 40,000 | 44,400 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 6 1/2s, 2021 | | | | 110,000 | 115,775 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 5 1/4s, 2022 | | | | 115,000 | 114,425 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. unsub. bonds 5 1/8s, 2023 | | | | 125,000 | 122,500 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. unsub. notes 6 5/8s, 2022 | | | | 35,000 | 37,231 |
|
| CCOH Safari, LLC company guaranty sr. unsec. bonds 5 3/4s, 2024 | | | | 105,000 | 105,656 |
|
| CCOH Safari, LLC company guaranty sr. unsec. bonds 5 1/2s, 2022 | | | | 330,000 | 333,713 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 6 3/4s, 2023 | | | | 110,000 | 122,100 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 5 5/8s, 2020 | | | | 25,000 | 26,375 |
|
| Crown Castle International Corp. sr. unsec. notes 5 1/4s, 2023(R) | | | | 175,000 | 178,063 |
|
| Crown Castle International Corp. sr. unsec. unsub. notes 4 7/8s, 2022(R) | | | | 55,000 | 55,069 |
|
| CSC Holdings, LLC sr. unsec. unsub. notes 6 3/4s, 2021 | | | | 65,000 | 71,825 |
|
| CSC Holdings, LLC 144A sr. unsec. notes 5 1/4s, 2024 | | | | 85,000 | 84,256 |
|
| Digicel Group, Ltd. 144A sr. unsec. notes 8 1/4s, 2020 (Jamaica) | | | | 200,000 | 205,000 |
|
| Digicel, Ltd. 144A sr. unsec. notes 8 1/4s, 2017 (Jamaica) | | | | 165,000 | 168,506 |
|
| DISH DBS Corp. company guaranty sr. unsec. notes 7 7/8s, 2019 | | | | 70,000 | 79,975 |
|
| DISH DBS Corp. 144A company guaranty sr. unsec. notes 5 7/8s, 2024 | | | | 115,000 | 115,863 |
|
| Frontier Communications Corp. sr. unsec. notes 8 1/8s, 2018 | | | | 125,000 | 140,938 |
|
| Frontier Communications Corp. sr. unsec. notes 6 7/8s, 2025 | | | | 10,000 | 10,050 |
|
| Frontier Communications Corp. sr. unsec. notes 6 1/4s, 2021 | | | | 10,000 | 10,213 |
|
| Frontier Communications Corp. sr. unsec. unsub. notes 7 5/8s, 2024 | | | | 30,000 | 31,725 |
|
| Hughes Satellite Systems Corp. company guaranty sr. notes 6 1/2s, 2019 | | | | 85,000 | 92,013 |
|
| Hughes Satellite Systems Corp. company guaranty sr. unsec. notes 7 5/8s, 2021 | | | | 55,000 | 61,050 |
|
| Intelsat Jackson Holdings SA company guaranty sr. unsec. bonds 6 5/8s, 2022 (Bermuda) | | | | 50,000 | 52,125 |
|
| Intelsat Jackson Holdings SA company guaranty sr. unsec. notes 7 1/2s, 2021 (Bermuda) | | | | 95,000 | 101,888 |
|
| Intelsat Luxembourg SA company guaranty sr. unsec. bonds 8 1/8s, 2023 (Luxembourg) | | | | 150,000 | 156,750 |
|
| Intelsat Luxembourg SA company guaranty sr. unsec. bonds 7 3/4s, 2021 (Luxembourg) | | | | 490,000 | 507,763 |
|
| Level 3 Communications, Inc. 144A sr. unsec. unsub. notes 5 3/4s, 2022 | | | | 100,000 | 100,500 |
|
| Level 3 Escrow II, Inc. 144A company guaranty sr. unsec. unsub. notes 5 3/8s, 2022 | | | | 90,000 | 91,125 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 8 5/8s, 2020 | | | | 85,000 | 92,438 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 7s, 2020 | | | | 100,000 | 106,875 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 6 1/8s, 2021 | | | | 40,000 | 41,700 |
|
| Mediacom, LLC/Mediacom Capital Corp. sr. unsec. unsub. notes 7 1/4s, 2022 | | | | 85,000 | 90,738 |
|
| NII International Telecom SCA 144A company guaranty sr. unsec. notes 7 7/8s, 2019 (Luxembourg) (In default)(NON) | | | | 55,000 | 39,875 |
|
| Numericable Group SA 144A sr. notes 6s, 2022 (France) | | | | 200,000 | 203,440 |
|
| Quebecor Media, Inc. sr. unsec. unsub. notes 5 3/4s, 2023 (Canada) | | | | 80,000 | 82,000 |
|
| Quebecor Media, Inc. 144A sr. unsec. notes 7 3/8s, 2021 (Canada) | | | CAD | 75,000 | 69,399 |
|
| Qwest Corp. sr. unsec. notes 6 3/4s, 2021 | | | | $115,000 | 132,510 |
|
| Qwest Corp. sr. unsec. unsub. notes 7 1/4s, 2025 | | | | 65,000 | 77,374 |
|
| SBA Telecommunications, Inc. company guaranty sr. unsec. unsub. notes 5 3/4s, 2020 | | | | 35,000 | 36,050 |
|
| Sprint Capital Corp. company guaranty 6 7/8s, 2028 | | | | 260,000 | 243,750 |
|
| Sprint Communications, Inc. sr. unsec. unsub. notes 8 3/8s, 2017 | | | | 80,000 | 88,300 |
|
| Sprint Communications, Inc. sr. unsec. unsub. notes 7s, 2020 | | | | 60,000 | 61,350 |
|
| Sprint Communications, Inc. 144A company guaranty sr. unsec. notes 9s, 2018 | | | | 170,000 | 196,775 |
|
| Sprint Corp. company guaranty sr. unsec. notes 7 7/8s, 2023 | | | | 220,000 | 230,450 |
|
| Sprint Corp. company guaranty sr. unsec. notes 7 1/4s, 2021 | | | | 265,000 | 270,300 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.836s, 2023 | | | | 75,000 | 78,000 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.633s, 2021 | | | | 45,000 | 46,238 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6 5/8s, 2023 | | | | 145,000 | 149,713 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.464s, 2019 | | | | 45,000 | 46,688 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6 3/8s, 2025 | | | | 165,000 | 167,475 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6 1/4s, 2021 | | | | 165,000 | 169,331 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6 1/8s, 2022 | | | | 125,000 | 127,031 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6s, 2023 | | | | 40,000 | 40,600 |
|
| Videotron, Ltd. company guaranty sr. unsec. unsub. notes 6 7/8s, 2021 (Canada) | | | CAD | 75,000 | 70,390 |
|
| Videotron, Ltd. company guaranty sr. unsec. unsub. notes 5s, 2022 (Canada) | | | | $195,000 | 200,363 |
|
| West Corp. 144A company guaranty sr. unsec. notes 5 3/8s, 2022 | | | | 180,000 | 172,125 |
|
| WideOpenWest Finance, LLC/WideOpenWest Capital Corp. company guaranty sr. unsec. notes 10 1/4s, 2019 | | | | 220,000 | 238,700 |
|
| Wind Acquisition Finance SA 144A company guaranty sr. unsec. bonds 7 3/8s, 2021 (Luxembourg) | | | | 200,000 | 192,500 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 7 7/8s, 2017 | | | | 65,000 | 71,703 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 7 3/4s, 2021 | | | | 170,000 | 177,863 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 6 3/8s, 2023 | | | | 55,000 | 53,075 |
|
|
| |
8,016,204 |
|
| Consumer cyclicals (8.4%) |
|
| Alliance Data Systems Corp. 144A company guaranty sr. unsec. notes 5 3/8s, 2022 | | | | 185,000 | 185,463 |
|
| AMC Entertainment, Inc. company guaranty sr. sub. notes 9 3/4s, 2020 | | | | 75,000 | 83,063 |
|
| AMC Entertainment, Inc. company guaranty sr. unsec. sub. notes 5 7/8s, 2022 | | | | 70,000 | 71,750 |
|
| Autonation, Inc. company guaranty sr. unsec. notes 6 3/4s, 2018 | | | | 40,000 | 45,370 |
|
| Autonation, Inc. company guaranty sr. unsec. unsub. notes 5 1/2s, 2020 | | | | 105,000 | 114,450 |
|
| Bon-Ton Department Stores, Inc. (The) company guaranty notes 10 5/8s, 2017 | | | | 106,000 | 106,000 |
|
| Bon-Ton Department Stores, Inc. (The) company guaranty notes 8s, 2021 | | | | 35,000 | 28,700 |
|
| Boyd Gaming Corp. company guaranty sr. unsec. notes 9 1/8s, 2018 | | | | 60,000 | 62,700 |
|
| Brookfield Residential Properties, Inc. 144A company guaranty sr. unsec. notes 6 1/2s, 2020 (Canada) | | | | 145,000 | 153,700 |
|
| Brookfield Residential Properties, Inc./Brookfield Residential US Corp. 144A company guaranty sr. unsec. notes 6 1/8s, 2022 (Canada) | | | | 85,000 | 89,488 |
|
| Building Materials Corp. of America 144A sr. unsec. notes 6 3/4s, 2021 | | | | 45,000 | 48,431 |
|
| Building Materials Corp. of America 144A sr. unsec. notes 5 3/8s, 2024 | | | | 185,000 | 185,000 |
|
| Caesars Entertainment Operating Co., Inc. company guaranty sr. notes 9s, 2020 | | | | 40,000 | 31,650 |
|
| CBS Outdoor Americas Capital, LLC/CBS Outdoor Americas Capital Corp. 144A company guaranty sr. unsec. notes 5 7/8s, 2025 | | | | 90,000 | 93,150 |
|
| CBS Outdoor Americas Capital, LLC/CBS Outdoor Americas Capital Corp. 144A company guaranty sr. unsec. notes 5 5/8s, 2024 | | | | 125,000 | 129,063 |
|
| CCM Merger, Inc. 144A company guaranty sr. unsec. notes 9 1/8s, 2019 | | | | 80,000 | 85,600 |
|
| Cedar Fair LP/Canada's Wonderland Co./Magnum Management Corp. company guaranty sr. unsec. notes 5 1/4s, 2021 | | | | 60,000 | 60,300 |
|
| Cedar Fair LP/Canada's Wonderland Co./Magnum Management Corp. 144A company guaranty sr. unsec. notes 5 3/8s, 2024 | | | | 30,000 | 29,925 |
|
| Ceridian, LLC 144A sr. notes 8 7/8s, 2019 | | | | 65,000 | 72,231 |
|
| Chrysler Group, LLC/CG Co-Issuer, Inc. company guaranty notes 8 1/4s, 2021 | | | | 200,000 | 223,000 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. notes 5 1/8s, 2022 | | | | 65,000 | 63,700 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. notes 4 7/8s, 2023 | | | | 65,000 | 61,913 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. sub. notes 7 3/8s, 2021 | | | | 15,000 | 16,031 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. notes 7 5/8s, 2020 | | | | 190,000 | 197,600 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. unsub. notes 6 1/2s, 2022 | | | | 330,000 | 344,025 |
|
| Cumulus Media Holdings, Inc. company guaranty sr. unsec. unsub. notes 7 3/4s, 2019 | | | | 95,000 | 95,950 |
|
| Dana Holding Corp. sr. unsec. unsub. notes 6s, 2023 | | | | 125,000 | 130,938 |
|
| Dana Holding Corp. sr. unsec. unsub. notes 5 3/8s, 2021 | | | | 85,000 | 88,400 |
|
| DH Services Luxembourg Sarl 144A company guaranty sr. unsec. notes 7 3/4s, 2020 (Luxembourg) | | | | 135,000 | 142,763 |
|
| Entercom Radio, LLC company guaranty sr. unsec. sub. notes 10 1/2s, 2019 | | | | 100,000 | 110,375 |
|
| FelCor Lodging LP company guaranty sr. notes 6 3/4s, 2019(R) | | | | 165,000 | 171,600 |
|
| First Cash Financial Services, Inc. company guaranty sr. unsec. unsub. notes 6 3/4s, 2021 (Mexico) | | | | 60,000 | 62,400 |
|
| Gannett Co., Inc. company guaranty sr. unsec. bonds 5 1/8s, 2020 | | | | 60,000 | 61,950 |
|
| Gannett Co., Inc. company guaranty sr. unsec. bonds 5 1/8s, 2019 | | | | 15,000 | 15,581 |
|
| Gannett Co., Inc. 144A company guaranty sr. unsec. notes 4 7/8s, 2021 | | | | 30,000 | 30,150 |
|
| Garda World Security Corp. 144A company guaranty sr. unsec. unsub. notes 7 1/4s, 2021 (Canada) | | | | 145,000 | 146,537 |
|
| General Motors Co. sr. unsec. unsub. notes 5.2s, 2045 | | | | 55,000 | 56,535 |
|
| Gibson Brands, Inc. 144A sr. notes 8 7/8s, 2018 | | | | 80,000 | 77,300 |
|
| GLP Capital LP/GLP Financing II, Inc. company guaranty sr. unsec. notes 4 7/8s, 2020 | | | | 140,000 | 142,450 |
|
| GLP Capital LP/GLP Financing II, Inc. company guaranty sr. unsec. notes 4 3/8s, 2018 | | | | 40,000 | 41,000 |
|
| Gray Television, Inc. company guaranty sr. unsec. notes 7 1/2s, 2020 | | | | 185,000 | 191,475 |
|
| Great Canadian Gaming Corp. 144A company guaranty sr. unsec. notes 6 5/8s, 2022 (Canada) | | | CAD | 170,000 | 157,295 |
|
| Griffey Intermediate, Inc./Griffey Finance Sub, LLC 144A sr. unsec. notes 7s, 2020 | | | | $60,000 | 48,825 |
|
| Howard Hughes Corp. (The) 144A sr. unsec. notes 6 7/8s, 2021 | | | | 170,000 | 179,350 |
|
| Igloo Holdings Corp. 144A sr. unsec. unsub. notes 8 1/4s, 2017(PIK) | | | | 180,000 | 181,350 |
|
| iHeartCommunications, Inc. company guaranty sr. notes 9s, 2021 | | | | 215,000 | 209,625 |
|
| iHeartCommunications, Inc. company guaranty sr. notes 9s, 2019 | | | | 255,000 | 250,538 |
|
| Isle of Capri Casinos, Inc. company guaranty sr. unsec. notes 5 7/8s, 2021 | | | | 65,000 | 66,463 |
|
| Isle of Capri Casinos, Inc. company guaranty sr. unsec. sub. notes 8 7/8s, 2020 | | | | 75,000 | 79,313 |
|
| Isle of Capri Casinos, Inc. company guaranty sr. unsec. unsub. notes 7 3/4s, 2019 | | | | 90,000 | 94,275 |
|
| Jo-Ann Stores, Inc. 144A sr. unsec. notes 8 1/8s, 2019 | | | | 135,000 | 129,094 |
|
| Jo-Ann Stores, LLC 144A sr. unsec. notes 9 3/4s, 2019(PIK) | | | | 45,000 | 40,950 |
|
| L Brands, Inc. company guaranty sr. unsec. notes 6 5/8s, 2021 | | | | 130,000 | 146,250 |
|
| L Brands, Inc. sr. unsec. notes 5 5/8s, 2022 | | | | 50,000 | 53,938 |
|
| Lamar Media Corp. company guaranty sr. sub. notes 5 7/8s, 2022 | | | | 75,000 | 78,375 |
|
| Lamar Media Corp. company guaranty sr. unsec. notes 5 3/8s, 2024 | | | | 45,000 | 46,463 |
|
| Lender Processing Services, Inc./Black Knight Lending Solutions, Inc. company guaranty sr. unsec. unsub. notes 5 3/4s, 2023 | | | | 220,000 | 233,750 |
|
| Lennar Corp. company guaranty sr. unsec. unsub. notes 4 3/4s, 2022 | | | | 125,000 | 120,938 |
|
| Lennar Corp. company guaranty sr. unsec. unsub. notes 4 1/2s, 2019 | | | | 125,000 | 125,000 |
|
| LIN Television Corp. company guaranty sr. unsec. notes 6 3/8s, 2021 | | | | 40,000 | 41,000 |
|
| M/I Homes, Inc. company guaranty sr. unsec. notes 8 5/8s, 2018 | | | | 210,000 | 219,450 |
|
| Masonite International Corp. 144A company guaranty sr. notes 8 1/4s, 2021 | | | | 140,000 | 150,150 |
|
| Mattamy Group Corp. 144A sr. unsec. notes 6 1/2s, 2020 (Canada) | | | | 130,000 | 130,650 |
|
