OMB APPROVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITED STATES | OMB Number: 3235-0101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SECURITIES AND EXCHANGE COMMISSION | Expires : May 31, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington, D.C. 20549 | Estimated average burden | |||||||||||||||||||||||||||||||||||||||||||||||||||||
hours per response . . . . 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORM 144 | SEC USE ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCUMENT SEQUENCE NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTICE OF PROPOSED SALE OF SECURITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | CUSIP NUMBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENTION: | Transmit for filing 3 copies of this form concurrently with either placing an order with a broker to execute a sale | WORK LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
or executing a sale directly with a market maker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 (a) NAME OF ISSUER (Please type or print) | (b) IRS IDENT. NO. | (c) S.E.C. FILE NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rexford Industrial Realty, Inc. | 46-2024407 | 001-36008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 (d) ADDRESS OF ISSUER | STREET | CITY STATE ZIP CODE | (e) TELEPHONE NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||
AREA CODE | NUMBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11620 Wilshire Boulevard, Suite 1000 | Los Angeles | CA | 90025 | 310 | 966-1680 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 (a) NAME OF PERSON FOR WHOSE ACCOUNT THE SECURITIES ARE TO BE SOLD | (b) RELATIONSHIP TO ISSUER | (c) ADDRESS STREET | CITY STATE ZIP CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adeel Khan | Officer | c/o Rexford Industrial Realty, Inc. 11620 Wilshire Boulevard, Suite 1000 | Los Angeles, CA | 90025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
INSTRUCTION: | The person filing this notice should contact the issuer to obtain the IRS. Identification Number and the S.E.C. File Number. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3(a) | (b) | SEC USE ONLY | (c) | (d) | (e) | (f) | (g) | |||||||||||||||||||||||||||||||||||||||||||||||
Title of the Class of Securities To Be Sold | Name and Address of Each Broker Through Whom the Securities are to be Offered or Each Market Maker who is Acquiring the Securities | Broker-Dealer File Number | Number of Shares or Other Units To Be Sold (See instr. 3(c)) | Aggregate Market Value (See instr. 3(d)) | Number of Shares or Other Units Outstanding (See instr. 3(e)) | Approximate Date of Sale (See instr. 3(f)) (MO. DAY YR.) | Name of Each Securities Exchange (See inst. 3(g)) | |||||||||||||||||||||||||||||||||||||||||||||||
Common Stock | Fidelity Brokerage Services LLC 100 Summer Street Boston, MA 02110 | 17,893 | $372,890 (as of June 10, 2016) | 66,018,161 (as of May 4, 2016) | 6/13/2016 | NYSE |
1. | (a) | Name of issuer | 3. | (a) | Title of the class of securities to be sold |
(b) | Issuer’s I.R.S. Identification Number | (b) | Name and address of each broker through whom the securities are intended to be sold | ||
(c) | Issuer’s S.E.C. file number, if any | (c) | Number of shares or other units to be sold (if debt securities, give the aggregate face amount) | ||
(d) | Issuer’s address, including zip code | (d) | Aggregate market value of the securities to be sold as of a specified date within 10 days prior to the filing of this notice | ||
(e) | Issuer’s telephone number, including area code | (e) | Number of shares or other units of the class outstanding, or if debt securities the face amount thereof outstanding, as shown by the most recent report or statement published by the issuer | ||
2. | (a) | Name of person for whose account the securities are to be sold | (f) | Approximate date on which the securities are to be sold | |
(b) | Such person’s relationship to the issuer (e.g., officer, director, 10% stockholder, or member of immediate family of any of the foregoing) | (g) | Name of each securities exchange, if any, on which the securities are intended to be sold | ||
(c) | Such person’s address, including zip code |
Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
Title of the Class | Date You Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired (If gift, also give date donor acquired) | Amount of Securities Acquired | Date of Payment | Nature of Payment |
Common Stock | 7/24/2013 | Shares acquired in transactions relating to the formation of Rexford Industrial Realty, Inc. and its operating partnership subsidiary, Rexford Industrial Realty, L.P. pursuant to contribution or merger agreements. | Rexford Industrial Realty, Inc. | 12,983 | N/A | N/A |
Common Stock | 7/24/2013 | Shares acquired pursuant to the Rexford Industrial Realty, Inc. and Rexford Industrial Realty, L.P. 2013 Equity Incentive Award Plan that vested on July 24, 2014. | Rexford Industrial Realty, Inc. | 4,910 | N/A | N/A |
INSTRUCTIONS: | If the securities were purchased and full payment therefor was not made in cash at the time of purchase, explain in the table or in a note thereto the nature of the consideration given. If the consideration consisted of any note or other obligation, or if payment was made in installments describe the arrangement and state when the note or other obligation was discharged in full or the last installment paid. |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
REMARKS: | ||
INSTRUCTIONS: | ATTENTION: | |
See the definition of “person” in paragraph (a) of Rule 144, Information is to be given not only as to the person for whose account the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales for the account of the person filing this notice. | The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. |
6/13/2016 | /s/ Adeel Khan | ||||
Date of Notice | By: | Adeel Khan | |||
Chief Financial Officer | |||||
DATE OF PLAN OF ADOPTION OR GIVING OF INSTRUCTION, IF RELYING ON RULE 10B5-1 | The notice shall be signed by the person for whose account the securities are to be sold. At least one copy of the notice shall be manually signed.Any copies not manually signed shall bear typed or printed signatures. |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001). |