SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
SCHEDULE 13G
(Rule 13d-102)
Information to be included in statements filed pursuant to
Rules 13d-1(b), (c), and (d) and amendments thereto filed
pursuant to Rule 13d-2(b)
Magellan Petroleum Corporation
(Name of issuer)
Common Stock, par value $0.01 (Common Stock)
(Title of Class of Securities)
559091301 (CUSIP number) |
December 13, 2006
(Date of Event Which Requires Filing of this Statement)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
¨ Rule 13d-1(b)
x Rule 13d-1(c)
¨ Rule 13d-1(d)
* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 559091301
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) |
|||
Origin Energy Limited (ABN 30 000 051 696) | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
AUSTRALIA |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 SOLE VOTING POWER | |
0 | ||
6 SHARED VOTING POWER | ||
2,072,058 | ||
7 SOLE DISPOSITIVE POWER | ||
0 | ||
8 SHARED DISPOSITIVE POWER | ||
2,072,058 |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,072,058 | ||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
Approximately 4.99% | ||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |||
CO |
2
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) |
|||
Origin Energy Resources Ltd (ABN 66 007 845 338) | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
AUSTRALIA |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 SOLE VOTING POWER | |
0 | ||
6 SHARED VOTING POWER | ||
2,072,058 | ||
7 SOLE DISPOSITIVE POWER | ||
0 | ||
8 SHARED DISPOSITIVE POWER | ||
2,072,058 |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,072,058 | ||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
Approximately 4.99% | ||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |||
CO |
3
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) |
|||
Sagasco NT Pty Ltd (ABN 39 056 420 421) | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
AUSTRALIA |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 SOLE VOTING POWER | |
0 | ||
6 SHARED VOTING POWER | ||
2,072,058 | ||
7 SOLE DISPOSITIVE POWER | ||
0 | ||
8 SHARED DISPOSITIVE POWER | ||
2,072,058 |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,072,058 | ||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
Approximately 4.99% | ||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |||
CO |
4
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) |
|||
Sagasco Amadeus Pty Limited (ABN 18 056 420 396) | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |||
(a) ¨ | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
AUSTRALIA |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 SOLE VOTING POWER | |
0 | ||
6 SHARED VOTING POWER | ||
2,072,058 | ||
7 SOLE DISPOSITIVE POWER | ||
0 | ||
8 SHARED DISPOSITIVE POWER | ||
2,072,058 |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,072,058 | ||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
Approximately 4.99% | ||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |||
CO |
5
Item 1 | (a). |
Name of Issuer: | ||||||||||
Magellan Petroleum Corporation (MPC) | ||||||||||||
Item 1 | (b). |
Address of Issuers Principal Executive Offices: | ||||||||||
10 Columbus Boulevard, Hartford, Connecticut, USA, 06106 |
||||||||||||
Item 2 | (a). |
Name of Person Filing: | ||||||||||
Origin Energy Limited (ABN 30 000 051 696) Origin Energy Resources Ltd (ABN 66 007 845 338) Sagasco NT Pty Ltd (ABN 39 056 420 421) Sagasco Amadeus Pty Limited (ABN 18 056 420 396) (Sagasco) |
||||||||||||
Item 2 | (b). |
Address of Principal Business Office or, if None, Residence: | ||||||||||
Level 45 Australia Square, 264-278 George Street, Sydney NSW 2000 Australia |
||||||||||||
Item 2 | (c). |
Citizenship: | ||||||||||
N/A | ||||||||||||
Item 2 | (d). |
Title of Class of Securities: | ||||||||||
Common Stock, par value $0.01 (the Common Stock) | ||||||||||||
Item 2 | (e). |
CUSIP Number: | ||||||||||
559091301 | ||||||||||||
Item 3. | If this statement is filed pursuant to §§240.13d- 1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | |||||||||||
(a) | ¨ | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||||||||||
(b) | ¨ | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||||||||||
(c) | ¨ | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||||||||||
(d) | ¨ | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||||||||||
(e) | ¨ | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E). | ||||||||||
(f) | ¨ | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F). | ||||||||||
(g) | ¨ | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G). | ||||||||||
(h) | ¨ | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813). | ||||||||||
(i) | ¨ | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3). | ||||||||||
(j) | ¨ | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
6
Item 4. | Ownership.* | |||||||||
Provide the following information regarding the aggregate number and percentage of the class of securities of the Issuer identified in Item I. | ||||||||||
(a) | Amount beneficially owned: 2,072,058 | |||||||||
(b) | Percent of class: approximately 4.99% | |||||||||
(c) | Number of shares as to which the person has: | |||||||||
(i) | Sole power to vote or to direct the vote
0. |
|||||||||
(ii) | Shared power to vote or to direct the vote
2,072,058 |
|||||||||
(iii) | Sole power to dispose or to direct the disposition of
0. |
|||||||||
(iv) | Shared power to dispose or to direct the disposition of
2,072,058 |
|||||||||
Item 5. | Ownership of Five Percent or Less of a Class. | |||||||||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following x. | ||||||||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. | |||||||||
None. | ||||||||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. | |||||||||
See Exhibit 99.2. | ||||||||||
Item 8. | Identification and Classification of Members of the Group. | |||||||||
N/A. | ||||||||||
Item 9. | Notice of Dissolution of Group. | |||||||||
N/A. | ||||||||||
Item 10. | Certification. | |||||||||
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
7
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Date: December 13, 2006
ORIGIN ENERGY LIMITED | ||
By: | /s/ WILLIAM M HUNDY | |
Name: | William M Hundy | |
Title: | Secretary | |
ORIGIN ENERGY RESOURCES LTD | ||
By: | /s/ WILLIAM M HUNDY | |
Name: | William M Hundy | |
Title: | Secretary | |
SAGASCO NT PTY LTD | ||
By: | /s/ WILLIAM M HUNDY | |
Name: | William M Hundy | |
Title: | Secretary | |
SAGASCO AMADEUS PTY LIMITED | ||
By: | /s/ WILLIAM M HUNDY | |
Name: | William M Hundy | |
Title: | Secretary |
INDEX TO EXHIBITS
Exhibit No. | Exhibit | |
99.1 | Joint Filing Agreement, dated December 13, 2006, among Origin Energy Limited, Origin Energy Resources Ltd, Sagasco NT Pty Ltd and Sagasco Amadeus Pty Limited. | |
99.2 | Item 7 Information |