|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Phantom Stock (1) (2) | (3) | 03/31/2011 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 188 | D | ||||
Phantom Stock (1) (2) | (3) | 06/30/2011 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 376 | D | ||||
Phantom Stock (1) (2) | (3) | 09/30/2011 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 564 | D | ||||
Phantom Stock (1) (2) | (3) | 12/31/2011 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 752 | D | ||||
Phantom Stock (1) (2) | (3) | 03/31/2012 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 940 | D | ||||
Phantom Stock (1) (2) | (3) | 06/30/2012 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 1,128 | D | ||||
Phantom Stock (1) (2) | (3) | 09/30/2012 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 1,316 | D | ||||
Phantom Stock (1) (2) | (3) | 12/31/2012 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 1,504 | D | ||||
Phantom Stock (1) (2) | (3) | 03/31/2013 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 1,692 | D | ||||
Phantom Stock (1) (2) | (3) | 06/30/2013 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 1,880 | D | ||||
Phantom Stock (1) (2) | (3) | 09/30/2013 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 2,068 | D | ||||
Phantom Stock (1) (2) | (3) | 12/31/2013 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 2,256 | D | ||||
Phantom Stock (1) (2) | (3) | 03/31/2014 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 2,444 | D | ||||
Phantom Stock (1) (2) | (3) | 06/30/2014 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 2,632 | D | ||||
Phantom Stock (1) (2) | (3) | 09/30/2014 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 2,820 | D | ||||
Phantom Stock (1) (2) | (3) | 12/31/2014 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 3,008 | D | ||||
Phantom Stock (1) (2) | (3) | 03/31/2015 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 3,196 | D | ||||
Phantom Stock (1) (2) | (3) | 06/30/2015 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 3,384 | D | ||||
Phantom Stock (1) (2) | (3) | 09/30/2015 | A | 188 | (1)(2) | (1)(2) | Common Stock | 188 | (3) | 3,572 | D | ||||
Phantom Stock (1) (2) | (3) | 12/31/2015 | A | 188 | (1)(2) | (1)(2) | Common Stock | 178 | (3) | 3,750 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
PAPERIN STEWART J 3001 OCEAN DRIVE SUITE #201 VERO BEACH, FL 32963 |
X |
/s/ Stewart J. Paperin | 04/04/2011 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The reporting person was granted an aggregate of 3,750 shares of phantom stock under ARMOUR Residential REIT, Inc.'s 2009 Stock Incentive Compensation Plan pursuant to a vesting schedule described below. 188 shares of the reporting person's phantom stock vested on March 31, 2011 with an additional 188 shares of phantom stock vesting on the last day of each fiscal quarter until September 30, 2015. On December 31, 2015, 178 shares will vest, at which time all phantom stock will be vested. |
(2) | Upon termination of the reporting person's service with ARMOUR, all phantom shares which have not vested prior to or concurrently with such termination will be forfeited by the reporting person; provided, however, that the phantom shares will vest if the termination is due to death, disability, termination without cause, or retirement after age 62. The phantom shares will automatically vest upon a change in control of ARMOUR. The reporting person will be entitled to an to an equal number of shares of ARMOUR common stock within 30 days of vesting. The reporting person also has the right to elect to receive the amount of cash necessary to pay and income taxes instead of some of the shares of ARMOUR common stock. With respect to each phantom share, the reporting person will receive a cash payment in an amount equal to the cash dividend distributions paid in the ordinary course on a share of ARMOUR common stock. |
(3) | Each unit of phantom stock is the economic equivalent of one share of ARMOUR common stock. |