UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             WASHINGTON, D.C. 20549

                                    FORM 13F

                               FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: DECEMBER 31, 2006
                                               -----------------

Check Here if Amendment / /; Amendment Number:
                                               ---------
   This Amendment (Check only one.):    / / is a restatement.
                                        / / adds new holdings entries.

Institutional Investment Manager Filing this Report:

   Name:         STATE STREET CORPORATION
                 -------------------------------
   Address:      ONE LINCOLN STREET
                 -------------------------------
                 BOSTON, MASSACHUSETTS 02111
                 -------------------------------

Form 13F File Number: 28-00399
                         ---------------------

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:    JAMES J. MALERBA
         -------------------------------
Title:   SENIOR VICE PRESIDENT AND CORPORATE CONTROLLER
         ----------------------------------------------
Phone:   617-664-8697
         -------------------------------

Signature, Place, and Date of Signing:

        /s/ JAMES J. MALERBA          Boston, Massachusetts   February 14, 2007
   -------------------------------    ---------------------   -----------------
             [Signature]                  [City, State]             [Date]

Report Type (Check only one.):

/ / 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
    manager are reported in this report.)

/ / 13F NOTICE. (Check here if no holdings reported are in this report,
    and all holdings are reported by other reporting manager(s).)

/X/ 13F COMBINATION REPORT. (Check here if a portion of the holdings for this
    reporting manager are reported in this report and a portion are reported by
    other reporting manager(s).)

List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]



    FORM 13F FILE NUMBER       NAME
                            
    28-00096                   Capital Guardian Trust Company
       --------------          -----------------------------------------------------------------
    28-10372                   Philadelphia International Advisors, L.P.
       --------------          -----------------------------------------------------------------
    28-02924                   Turner Investment Partners Inc. (Turner Investment Partners)
       --------------          -----------------------------------------------------------------
    28-03570                   AXA (Alliance Capital Management L.P.)
       --------------          -----------------------------------------------------------------
    28-00115                   T. Rowe Price Associates, Inc.
       --------------          -----------------------------------------------------------------
    28-00694                   JP Morgan Chase & Co (JP Morgan Fleming Asset Management Limited)
       --------------          -----------------------------------------------------------------
    28-03459                   Smith Asset Management Group L.P.
       --------------          -----------------------------------------------------------------
    28-04557                   Wellington Management Company LLP
       --------------          -----------------------------------------------------------------




                              FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:                        12
                                        --------------------

Form 13F Information Table Entry Total:                3,985
                                        --------------------

Form 13F Information Table Value Total:          518,717,008
                                        --------------------
                                            (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.

[If there are no entries in this list, state "NONE" and omit the column headings
and list entries.]

   No.      Form 13F File Number  Name

   1        28-00733              State Street Bank and Trust Company
   ------      -----------------  ----------------------------------------------
   2        28-11338              SSgA Funds Management, Inc.
   ------      -----------------  ----------------------------------------------
   3        28-11339              Tuckerman Group, LLC
   ------      -----------------  ----------------------------------------------
   4        28-11328              Rexiter Capital Management LTD
   ------      -----------------  ----------------------------------------------
   5        28-11326              State Street Global Advisors LTD
   ------      -----------------  ----------------------------------------------
   6        28-11327              State Street Global Advisors Ltd.
   ------      -----------------  ----------------------------------------------
   7        28-11329              State Street Banque, SA
   ------      -----------------  ----------------------------------------------
   8        28-11330              State Street Global Advisors, Australia
   ------      -----------------  ----------------------------------------------
   10       28-11332              State Street Global Advisors (Japan) Co., Ltd.
   ------      -----------------  ----------------------------------------------
   12       28-11331              State Street Global Advisors Asia LTD
   ------      -----------------  ----------------------------------------------
   13       28-11334              State Street Global Advisors GmbH
   ------      -----------------  ----------------------------------------------
   14       28-11333              State Street Trust & Banking Co., Ltd.
   ------      -----------------  ----------------------------------------------



                           FORM 13F INFORMATION TABLE



      COLUMN 1          COLUMN 2    COLUMN 3  COLUMN 4        COLUMN 5        COLUMN 6        COLUMN 7               COLUMN 8
-------------------- -------------- -------- ---------- -------------------- ---------- -------------------- -----------------------
                                               VALUE      SHRS OR   SH/ PUT/ INVESTMENT        OTHER             VOTING AUTHORITY
   NAME OF ISSUER    TITLE OF CLASS  CUSIP    (x$1000)    PRN AMT   PRN CALL DISCRETION       MANAGERS          SOLE     SHARED NONE
-------------------- -------------- -------- ---------- ----------- --- ---- ---------- -------------------- ----------- ------ ----
                                                                                               
1-800 CONTACTS INC   COM            68197710        245      15,035 SH       DEFINED    1                         15,035
1ST SOURCE CORP      COM            33690110     12,432     386,927 SH       DEFINED    1,2                      386,927
21ST CENTY HLDG CO   COM            90136Q10        266      11,200 SH       DEFINED    1,2                       11,200
21ST CENTY INS GROUP COM            90130N10     12,612     714,542 SH       DEFINED    1,2,5                    714,542
24/7 REAL MEDIA INC  COM NEW        90131420      5,755     635,875 SH       DEFINED    1,5                      635,875
3COM CORP            COM            88553510     34,655   8,431,818 SH       DEFINED    1,2,5,6,13             8,431,818
3-D SYS CORP DEL     COM NEW        88554D20      3,377     211,571 SH       DEFINED    1                        211,571
3M CO                COM            88579Y10  4,315,551  55,377,278 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 55,377,278
4 KIDS ENTMT INC     COM            35086510        328      17,999 SH       DEFINED    1                         17,999
8X8 INC NEW          COM            28291410         30      25,500 SH       DEFINED    1                         25,500
99 CENTS ONLY STORES COM            65440K10     14,693   1,207,320 SH       DEFINED    1,2,5,6,13             1,207,320
A C MOORE ARTS & CRA COM            00086T10      4,916     226,841 SH       DEFINED    1,2,5,6                  226,841
A D C TELECOMMUNICAT COM NEW        00088630     45,692   3,144,634 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  3,144,634
A S V INC            COM            00196310      8,375     514,746 SH       DEFINED    1,2,6                    514,746
AAON INC             COM PAR $0     00036020      3,672     139,739 SH       DEFINED    1                        139,739
AAR CORP             COM            00036110     15,686     537,380 SH       DEFINED    1,2,5,6                  537,380
AARON RENTS INC      COM            00253520     17,562     610,220 SH       DEFINED    1,2,6                    610,220
AASTROM BIOSCIENCES  COM            00253U10        247     200,800 SH       DEFINED    1,5                      200,800
ABAXIS INC           COM            00256710      5,682     295,153 SH       DEFINED    1,2                      295,153
ABB LTD              SPONSORED      00037520     29,563   1,644,210 SH       DEFINED    1,2                    1,644,210
ABBOTT LABS          COM            00282410  2,113,651  43,392,545 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 43,392,545
ABERCROMBIE & FITCH  CL A           00289620    133,696   1,920,095 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  1,920,095
ABINGTON CMNTY BANCO COM            00350R10      1,449      75,525 SH       DEFINED    1                         75,525
ABIOMED INC          COM            00365410      4,164     295,310 SH       DEFINED    1                        295,310
ABITIBI-CONSOLIDATED COM            00392410         36      13,868 SH       DEFINED    1,13                      13,868
ABM INDS INC         COM            00095710     18,784     827,132 SH       DEFINED    1,2,5                    827,132
ABN AMRO HLDG NV     SPONSORED      00093710        745      23,251 SH       DEFINED    1,2                       23,251
ABRAXAS PETE CORP    COM            00383010        266      86,000 SH       DEFINED    1,2,5                     86,000
ABRAXIS BIOSCIENCE I COM            00383E10     12,081     441,873 SH       DEFINED    1,2,5,12                 441,873
ABX AIR INC          COM            00080S10      5,599     807,918 SH       DEFINED    1,2                      807,918
ACACIA RESH CORP     ACACIA TCH     00388130      5,172     386,549 SH       DEFINED    1,2,5                    386,549
ACADIA PHARMACEUTICA COM            00422510      2,458     279,614 SH       DEFINED    1,5                      279,614
ACADIA RLTY TR       COM SH BEN     00423910     24,023     960,169 SH       DEFINED    1,2,3,5                  960,169
ACCELRYS INC         COM            00430U10        389      64,764 SH       DEFINED    1,2,5                     64,764
ACCENTURE LTD BERMUD CL A           G1150G11    154,677   4,188,394 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  4,188,394
ACCESS INTEGRATED TE CL A           00432910      1,435     164,510 SH       DEFINED    1                        164,510
ACCO BRANDS CORP     COM            00081T10     18,845     711,925 SH       DEFINED    1,2,5,6,7                711,925
ACCREDITED HOME LEND COM            00437P10      9,399     343,667 SH       DEFINED    1,2,5                    343,667
ACCURIDE CORP        COM            00439810      2,966     263,380 SH       DEFINED    1,2,6                    263,380
ACE LTD              ORD            G0070K10    487,414   8,047,112 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  8,047,112
ACETO CORP           COM            00444610        223      25,807 SH       DEFINED    1                         25,807
ACME COMMUNICATION I COM            00463110        230      45,878 SH       DEFINED    1,2                       45,878
ACME PACKET INC      COM            00476410      2,428     117,659 SH       DEFINED    1,2                      117,659
ACORDA THERAPEUTICS  COM            00484M10        621      39,200 SH       DEFINED    1,2                       39,200
ACTEL CORP           COM            00493410     10,218     562,653 SH       DEFINED    1,2                      562,653
ACTIVE POWER INC     COM            00504W10        216      82,564 SH       DEFINED    1,5                       82,564
ACTIVIDENTITY CORP   COM            00506P10        267      52,628 SH       DEFINED    1                         52,628
ACTIVISION INC NEW   COM NEW        00493020     86,551   5,020,366 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  5,020,366
ACTUANT CORP         CL A NEW       00508X20     19,412     407,388 SH       DEFINED    1,2,6                    407,388
ACTUATE CORP         COM            00508B10      3,819     642,898 SH       DEFINED    1,5                      642,898
ACUITY BRANDS INC    COM            00508Y10     43,968     844,882 SH       DEFINED    1,2,5                    844,882
ACXIOM CORP          COM            00512510     46,722   1,821,529 SH       DEFINED    1,2,5,6,10,12,13       1,821,529
ADAMS RESPIRATORY TH COM            00635P10     16,767     410,851 SH       DEFINED    1,2,6                    410,851
ADAPTEC INC          COM            00651F10      8,795   1,887,429 SH       DEFINED    1,2,5,6                1,887,429
ADECCO SA            SPONSORED      00675410        553      32,269 SH       DEFINED    1,2                       32,269
ADESA INC            COM            00686U10     39,158   1,411,103 SH       DEFINED    1,2,5,12,13            1,411,103
ADEZA BIOMEDICAL COR COM            00686410      2,413     161,860 SH       DEFINED    1                        161,860
ADMINISTAFF INC      COM            00709410     18,418     430,620 SH       DEFINED    1,2,5,6                  430,620
ADOBE SYS INC        COM            00724F10    636,669  15,483,188 SH       DEFINED    1,2,5,6,7,8,12,
                                                                                        13,14                 15,483,188
ADOLOR CORP          COM            00724X10      4,761     633,145 SH       DEFINED    1,2,5,6                  633,145
ADTRAN INC           COM            00738A10     30,496   1,343,422 SH       DEFINED    1,2,5,6,12,13          1,343,422
ADVANCE AMER CASH AD COM            00739W10     16,077   1,097,416 SH       DEFINED    1,2,6                  1,097,416
ADVANCE AUTO PARTS I COM            00751Y10     70,867   1,992,874 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  1,992,874
ADVANCED ANALOGIC TE COM            00752J10      2,645     490,667 SH       DEFINED    1,2,6                    490,667
ADVANCED ENERGY INDS COM            00797310     15,741     834,158 SH       DEFINED    1,2,6                    834,158
ADVANCED MAGNETICS I COM            00753P10      7,589     127,077 SH       DEFINED    1,5                      127,077
ADVANCED MEDICAL OPT COM            00763M10     32,128     912,726 SH       DEFINED    1,2,5,6,12,13            912,726
ADVANCED MICRO DEVIC COM            00790310    310,775  15,271,496 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 15,271,496
ADVANCED SEMICONDUCT SPONSORED      00756M40     10,821   1,915,246 SH       DEFINED    1,4                    1,915,246
ADVANTA CORP         CL B           00794220     20,111     460,948 SH       DEFINED    1,2                      460,948
ADVANTEST CORP       SPON ADR N     00762U20        439       7,645 SH       DEFINED    1                          7,645
ADVENT SOFTWARE INC  COM            00797410     20,352     576,707 SH       DEFINED    1,2,5,6,13               576,707
ADVENTRX PHARMACEUTI COM            00764X10      1,609     545,422 SH       DEFINED    1,5                      545,422
ADVISORY BRD CO      COM            00762W10     15,392     287,478 SH       DEFINED    1,2,6                    287,478
ADVO INC             COM            00758510     15,612     478,907 SH       DEFINED    1,2,5,6                  478,907
AEGON N V            ORD AMER R     00792410        952      50,238 SH       DEFINED    1,2                       50,238
AEP INDS INC         COM            00103110      6,928     129,965 SH       DEFINED    1,2                      129,965
AEROFLEX INC         COM            00776810     17,065   1,456,077 SH       DEFINED    1,2,5,6                1,456,077
AEROPOSTALE          COM            00786510     58,738   1,902,750 SH       DEFINED    1,2,5,6,13             1,902,750
AES CORP             COM            00130H10    470,709  21,357,028 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 21,357,028
AETNA INC NEW        COM            00817Y10  1,246,663  28,871,314 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 28,871,314
AFC ENTERPRISES INC  COM            00104Q10      7,815     442,288 SH       DEFINED    1,2,6                    442,288
AFFILIATED COMPUTER  CL A           00819010    144,671   2,962,137 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  2,962,137
AFFILIATED MANAGERS  COM            00825210     54,237     515,905 SH       DEFINED    1,2,5,6,10               515,905
AFFIRMATIVE INS HLDG COM            00827210      2,530     155,479 SH       DEFINED    1,2                      155,479
AFFORDABLE RESIDENTI COM            00827310      5,816     499,232 SH       DEFINED    1,2,5,6                  499,232
AFFYMETRIX INC       COM            00826T10     32,556   1,411,816 SH       DEFINED    1,2,5,6,12,13          1,411,816
AFLAC INC            COM            00105510    592,370  12,877,610 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 12,877,610
AFTERMARKET TECHNOLO COM            00831810     11,955     561,775 SH       DEFINED    1,2,5                    561,775
AGCO CORP            COM            00108410    109,788   3,548,405 SH       DEFINED    1,2,5,10,13            3,548,405
AGERE SYS INC        COM            00845V30     36,368   1,897,112 SH       DEFINED    1,2,5,6,12             1,897,112
AGILE SOFTWARE CORP  COM            00846X10      5,268     856,516 SH       DEFINED    1,2,6                    856,516
AGILENT TECHNOLOGIES COM            00846U10    434,736  12,474,482 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 12,474,482
AGILYSYS INC         COM            00847J10     13,435     802,551 SH       DEFINED    1,2                      802,551
AGL RES INC          COM            00120410     53,707   1,380,286 SH       DEFINED    1,2,5,6,13             1,380,286
AGREE REALTY CORP    COM            00849210      4,421     128,633 SH       DEFINED    1,2,3                    128,633
AIR METHODS CORP     COM PAR $.     00912830      3,883     139,081 SH       DEFINED    1                        139,081
AIR PRODS & CHEMS IN COM            00915810    472,308   6,720,369 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  6,720,369
AIRCASTLE LTD        COM            G0129K10        301      10,220 SH       DEFINED    1,2                       10,220
AIRGAS INC           COM            00936310     46,125   1,138,319 SH       DEFINED    1,2,5,6,12,13          1,138,319
AIRSPAN NETWORKS INC COM            00950H10         84      22,568 SH       DEFINED    1                         22,568
AIRTRAN HLDGS INC    COM            00949P10     22,625   1,927,194 SH       DEFINED    1,2,6,13               1,927,194
AK STL HLDG CORP     COM            00154710     43,054   2,547,584 SH       DEFINED    1,2,5,6                2,547,584
AKAMAI TECHNOLOGIES  COM            00971T10    115,065   2,166,124 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  2,166,124
AKORN INC            COM            00972810      2,793     446,845 SH       DEFINED    1                        446,845
AKZO NOBEL NV        SPONSORED      01019930        603       9,906 SH       DEFINED    1                          9,906






      COLUMN 1          COLUMN 2    COLUMN 3  COLUMN 4        COLUMN 5        COLUMN 6        COLUMN 7               COLUMN 8
-------------------- -------------- -------- ---------- -------------------- ---------- -------------------- -----------------------
                                               VALUE      SHRS OR   SH/ PUT/ INVESTMENT        OTHER             VOTING AUTHORITY
   NAME OF ISSUER    TITLE OF CLASS  CUSIP    (x$1000)    PRN AMT   PRN CALL DISCRETION       MANAGERS          SOLE     SHARED NONE
-------------------- -------------- -------- ---------- ----------- --- ---- ---------- -------------------- ----------- ------ ----
                                                                                               
ALABAMA NATL BANCORP COM            01031710     16,842     245,040 SH       DEFINED    1,2                      245,040
ALAMO GROUP INC      COM            01131110        243      10,344 SH       DEFINED    1                         10,344
ALASKA AIR GROUP INC COM            01165910     41,031   1,038,766 SH       DEFINED    1,2,6,7,13             1,038,766
ALASKA COMMUNICATION COM            01167P10      9,756     642,257 SH       DEFINED    1,2,6                    642,257
ALBANY INTL CORP     CL A           01234810     12,452     378,364 SH       DEFINED    1,2                      378,364
ALBANY MOLECULAR RES COM            01242310      8,930     845,601 SH       DEFINED    1,2,5                    845,601
ALBEMARLE CORP       COM            01265310     66,142     921,193 SH       DEFINED    1,2,5,13                 921,193
ALBERTO CULVER CO NE COM            01307810     28,050   1,307,688 SH       DEFINED    1,2,5,6,7,12,13        1,307,688
ALCATEL-LUCENT       SPONSORED      01390430     41,107   2,890,811 SH       DEFINED    1,2,5,7,8,12,13,14     2,890,811
ALCOA INC            COM            01381710    868,823  28,951,125 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 28,951,125
ALCON INC            COM SHS        H0130110     13,358     119,509 SH       DEFINED    1,2,5,12                 119,509
ALERIS INTL INC      COM            01447710        388       7,390 SH       DEFINED    2                          7,390
ALESCO FINL INC      COM            01448510        260      24,285 SH       DEFINED    1                         24,285
ALEXANDER & BALDWIN  COM            01448210     28,331     638,957 SH       DEFINED    1,2,5,12,13              638,957
ALEXANDERS INC       COM            01475210     31,800      75,778 SH       DEFINED    1,2,3,5                   75,778
ALEXANDRIA REAL ESTA COM            01527110     71,826     715,399 SH       DEFINED    1,2,3,5                  715,399
ALEXION PHARMACEUTIC COM            01535110     21,482     531,867 SH       DEFINED    1,2,5,6                  531,867
ALFA CORP            COM            01538510     11,957     635,689 SH       DEFINED    1,2                      635,689
ALFACELL CORP        COM            01540410         41      23,993 SH       DEFINED    1,2                       23,993
ALICO INC            COM            01623010      2,632      51,989 SH       DEFINED    1,2                       51,989
ALIGN TECHNOLOGY INC COM            01625510     12,134     868,600 SH       DEFINED    1,2,6                    868,600
ALKERMES INC         COM            01642T10     21,204   1,585,930 SH       DEFINED    1,2,5,6                1,585,930
ALLEGHANY CORP DEL   COM            01717510     18,878      51,921 SH       DEFINED    1,2,5                     51,921
ALLEGHENY ENERGY INC COM            01736110    228,340   4,973,646 SH       DEFINED    1,2,5,6,10,13          4,973,646
ALLEGHENY TECHNOLOGI COM            01741R10    243,423   2,684,413 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  2,684,413
ALLERGAN INC         COM            01849010    436,719   3,647,226 SH       DEFINED    1,2,5,6,10,12,13       3,647,226
ALLETE INC           COM NEW        01852230     18,886     405,804 SH       DEFINED    1,2,5                    405,804
ALLIANCE DATA SYSTEM COM            01858110     74,625   1,194,572 SH       DEFINED    1,2,5,12,13            1,194,572
ALLIANCE FIBER OPTIC COM            01868010         22      10,841 SH       DEFINED    1                         10,841
ALLIANCE HOLDINGS GP COM UNITS      01861G10        226      11,414 SH       DEFINED    1,2                       11,414
ALLIANCE IMAGING INC COM NEW        01860620      4,155     624,842 SH       DEFINED    1,2,6                    624,842
ALLIANCE ONE INTL IN COM            01877210     14,233   2,016,068 SH       DEFINED    1,2,5                  2,016,068
ALLIANCE RES PARTNER UT LTD PAR     01877R10      1,015      29,396 SH       DEFINED    1,2                       29,396
ALLIANCEBERNSTEIN HO UNIT LTD P     01881G10     18,337     228,070 SH       DEFINED    1,2,5                    228,070
ALLIANT ENERGY CORP  COM            01880210     81,609   2,160,685 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  2,160,685
ALLIANT TECHSYSTEMS  COM            01880410     46,311     592,294 SH       DEFINED    1,2,5,12,13              592,294
ALLIANZ SE           SP ADR 1/1     01880510     26,119   1,279,095 SH       DEFINED    1,2                    1,279,095
ALLIED CAP CORP NEW  COM            01903Q10     53,735   1,644,269 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  1,644,269
ALLIED DEFENSE GROUP COM            01911810        206       9,694 SH       DEFINED    1,5                        9,694
ALLIED HEALTHCARE IN COM            01923A10         78      26,800 SH       DEFINED    1                         26,800
ALLIED IRISH BKS P L SPON ADR O     01922840      1,035      17,035 SH       DEFINED    1                         17,035
ALLIED WASTE INDS IN COM PAR$.0     01958930     71,500   5,817,698 SH       DEFINED    1,2,5,6,10,13          5,817,698
ALLIED WRLD ASSUR CO SHS            G0219G20        527      12,078 SH       DEFINED    1,2                       12,078
ALLIS CHALMERS ENERG COM PAR $.     01964550      5,502     238,803 SH       DEFINED    1,5                      238,803
ALLOS THERAPEUTICS I COM            01977710      1,291     220,629 SH       DEFINED    1,2,5                    220,629
ALLOY INC            NEW COM        01985530        195      16,961 SH       DEFINED    1                         16,961
ALLSCRIPTS HEALTHCAR COM            01988P10     17,435     645,969 SH       DEFINED    1,2,6                    645,969
ALLSTATE CORP        COM            02000210  1,346,078  20,673,911 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 20,673,911
ALLTEL CORP          COM            02003910    617,828  10,215,413 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 10,215,413
ALNYLAM PHARMACEUTIC COM            02043Q10      9,439     441,054 SH       DEFINED    1,2,5,6                  441,054
ALON USA ENERGY INC  COM            02052010      4,203     159,751 SH       DEFINED    1,2,6                    159,751
ALPHA NATURAL RESOUR COM            02076X10     13,673     960,832 SH       DEFINED    1,2,6                    960,832
ALPHARMA INC         CL A           02081310     21,872     907,570 SH       DEFINED    1,2,5                    907,570
ALTAIR NANOTECHNOLOG COM            02137310        220      83,800 SH       DEFINED    1,5                       83,800
ALTEON INC           COM            02144G10          2      10,500 SH       DEFINED    1                         10,500
ALTERA CORP          COM            02144110    192,249   9,768,757 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  9,768,757
ALTIRIS INC          COM            02148M10     13,143     517,846 SH       DEFINED    1,2,6                    517,846
ALTRIA GROUP INC     COM            02209S10  7,050,714  82,157,007 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 82,157,007
ALTUS PHARMACEUTICAL COM            02216N10      1,864      98,862 SH       DEFINED    1,2                       98,862
ALUMINA LTD          SPONSORED      02220510        347      17,438 SH       DEFINED    1                         17,438
ALVARION LTD         SHS            M0861T10        276      41,103 SH       DEFINED    1,2,5                     41,103
AMAZON COM INC       COM            02313510    320,830   8,130,519 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  8,130,519
AMB PROPERTY CORP    COM            00163T10    160,615   2,740,410 SH       DEFINED    1,2,3,5,6,7,8,10,
                                                                                        12,13,14               2,740,410
AMBAC FINL GROUP INC COM            02313910    271,134   3,044,058 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  3,044,058
AMBASSADORS GROUP IN COM            02317710      9,435     310,879 SH       DEFINED    1,2,6                    310,879
AMBASSADORS INTL INC COM            02317810      4,863     106,597 SH       DEFINED    1                        106,597
AMCOL INTL CORP      COM            02341W10      8,999     324,396 SH       DEFINED    1,2                      324,396
AMCORE FINL INC      COM            02391210     11,556     353,705 SH       DEFINED    1,2,5                    353,705
AMDOCS LTD           ORD            G0260210      8,281     213,705 SH       DEFINED    1,5,12                   213,705
AMEDISYS INC         COM            02343610     15,007     456,570 SH       DEFINED    1,2,6                    456,570
AMERCO               COM            02358610     13,829     158,940 SH       DEFINED    1,2,6                    158,940
AMEREN CORP          COM            02360810    345,477   6,429,867 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  6,429,867
AMERICA MOVIL S A DE SPON ADR L     02364W10     53,868   1,191,238 SH       DEFINED    1,2,7                  1,191,238
AMERICA SVC GROUP IN COM            02364L10        240      15,039 SH       DEFINED    1                         15,039
AMERICAN AXLE & MFG  COM            02406110     14,778     778,197 SH       DEFINED    1,2,5                    778,197
AMERICAN CAMPUS CMNT COM            02483510     15,741     552,882 SH       DEFINED    1,2,3                    552,882
AMERICAN CAPITAL STR COM            02493710     69,736   1,507,476 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  1,507,476
AMERICAN COMMERCIAL  COM NEW        02519520     26,877     410,276 SH       DEFINED    1,2,6                    410,276
AMERICAN EAGLE OUTFI COM            02553E10    334,111  10,705,241 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 10,705,241
AMERICAN ECOLOGY COR COM NEW        02553340      3,790     204,770 SH       DEFINED    1                        204,770
AMERICAN ELEC PWR IN COM            02553710    729,339  17,128,667 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 17,128,667
AMERICAN EQTY INVT L COM            02567620     11,369     872,543 SH       DEFINED    1,2                      872,543
AMERICAN EXPRESS CO  COM            02581610  2,244,825  37,000,569 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 37,000,569
AMERICAN FINL GROUP  COM            02593210     90,383   2,516,931 SH       DEFINED    1,2,5,7,13             2,516,931
AMERICAN FINL RLTY T COM            02607P30     38,756   3,387,789 SH       DEFINED    1,2,3,5                3,387,789
AMERICAN GREETINGS C CL A           02637510     40,377   1,691,540 SH       DEFINED    1,2,5,6,7,13           1,691,540
AMERICAN HOME MTG IN COM            02660R10     39,033   1,111,412 SH       DEFINED    1,2                    1,111,412
AMERICAN INTL GROUP  COM            02687410  5,417,744  75,603,467 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                 75,603,467
AMERICAN ITALIAN PAS CL A           02707010        437      49,141 SH       DEFINED    1,5                       49,141
AMERICAN LD LEASE IN COM            02711810        507      19,112 SH       DEFINED    1,2,3                     19,112
AMERICAN MED SYS HLD COM            02744M10     22,811   1,231,701 SH       DEFINED    1,2,6                  1,231,701
AMERICAN NATL INS CO COM            02859110     16,796     147,189 SH       DEFINED    1,2,5                    147,189
AMERICAN OIL & GAS I COM            02872310         79      12,200 SH       DEFINED    1                         12,200
AMERICAN ORIENTAL BI COM            02873110      6,155     527,401 SH       DEFINED    1                        527,401
AMERICAN PAC CORP    COM            02874010         84      10,500 SH       DEFINED    1                         10,500
AMERICAN PHYSICIANS  COM            02888410     10,849     270,965 SH       DEFINED    1,2                      270,965
AMERICAN PWR CONVERS COM            02906610    139,422   4,557,753 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  4,557,753
AMERICAN RAILCAR IND COM            02916P10      4,122     121,107 SH       DEFINED    1,2,6                    121,107
AMERICAN REAL ESTATE DEPOSITRY      02916910        940      10,960 SH       DEFINED    1,2                       10,960
AMERICAN REPROGRAPHI COM            02926310     11,683     350,730 SH       DEFINED    1,2,6                    350,730
AMERICAN SCIENCE & E COM            02942910      7,500     126,023 SH       DEFINED    1,2,6                    126,023
AMERICAN SOFTWARE IN CL A           02968310         83      11,915 SH       DEFINED    1                         11,915
AMERICAN STD COS INC COM            02971210    228,945   4,993,341 SH       DEFINED    1,2,5,6,7,8,10,12,
                                                                                        13,14                  4,993,341
AMERICAN STS WTR CO  COM            02989910     13,141     340,255 SH       DEFINED    1,2                      340,255
AMERICAN SUPERCONDUC COM            03011110      4,645     473,509 SH       DEFINED    1,2,5                    473,509
AMERICAN TECHNICNAL  COM            03013710        283      17,400 SH       DEFINED    1                         17,400






      COLUMN 1          COLUMN 2    COLUMN 3  COLUMN 4        COLUMN 5        COLUMN 6        COLUMN 7               COLUMN 8
-------------------- -------------- -------- ---------- -------------------- ---------- -------------------- -----------------------
