Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2024 0.0140 0.0140 0.0095 0.0095 10,502 +0.00(+0.00%)
Apr 25, 2024 0.0095 0 -0.00(-4.04%)
Apr 23, 2024 0.0099 0 -0.00(-1.00%)
Mar 28, 2024 0.0100 1 +0.00(+0.00%)
Mar 25, 2024 0.0100 0 +0.00(+0.00%)
Mar 15, 2024 0.0100 0 -0.00(-22.48%)
Mar 14, 2024 0.0129 0.0129 0.0129 0.0129 1,300 -0.00(-12.84%)
Mar 11, 2024 0.0148 1 +0.00(+13.85%)
Mar 08, 2024 0.0175 0.0175 0.0130 0.0130 1,100 +0.00(+30.00%)
Mar 06, 2024 0.0100 26 +0.00(+23.46%)
Mar 01, 2024 0.0081 0 -0.01(-42.14%)
Feb 29, 2024 0.0140 0.0140 0.0125 0.0140 15,240 +0.00(+28.44%)
Feb 28, 2024 0.0175 0.0175 0.0109 0.0109 691 -0.00(-27.33%)
Feb 20, 2024 0.0150 4 -0.00(-19.79%)
Feb 13, 2024 0.0187 1 +0.00(+3.89%)
Feb 12, 2024 0.0157 0.0180 0.0157 0.0180 10,401 +0.00(+20.81%)
Feb 08, 2024 0.0149 3 -0.00(-0.67%)
Feb 07, 2024 0.0150 0.0150 0.0150 0.0150 528 -0.00(-11.76%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.