Skip to main content

UK Currency Hedged Ishares MSCI ETF (NY: HEWU )

24.82 UNCHANGED
Last Price Updated: 8:00 PM EDT, Oct 30, 2023 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 30, 2022 22.00 22.00 21.82 21.83 1,472 -0.17(-0.77%)
Sep 29, 2022 21.95 22.00 21.95 22.00 5,914 -0.46(-2.04%)
Sep 28, 2022 22.25 22.46 22.25 22.46 98,784 +0.17(+0.75%)
Sep 27, 2022 22.41 22.47 22.29 22.29 2,466 -0.11(-0.49%)
Sep 26, 2022 22.24 22.51 22.23 22.40 37,989 -0.06(-0.26%)
Sep 23, 2022 22.33 22.46 22.32 22.46 7,575 -0.43(-1.88%)
Sep 22, 2022 22.92 22.92 22.89 22.89 564 +0.01(+0.06%)
Sep 21, 2022 23.02 23.02 22.87 22.88 118,874 -0.02(-0.10%)
Sep 20, 2022 22.85 22.90 22.85 22.90 325 -0.19(-0.84%)
Sep 19, 2022 22.85 23.09 22.85 23.09 18,515 +0.02(+0.11%)
Sep 16, 2022 23.05 23.07 23.05 23.07 472 -0.04(-0.15%)
Sep 15, 2022 23.10 23.10 23.10 23.10 160 -0.09(-0.41%)
Sep 14, 2022 23.16 23.20 23.16 23.20 975 -0.10(-0.42%)
Sep 13, 2022 23.57 23.57 23.30 23.30 1,929 -0.37(-1.57%)
Sep 12, 2022 23.71 23.75 23.67 23.67 2,565 +0.21(+0.88%)
Sep 09, 2022 23.39 23.46 23.39 23.46 1,323 +0.39(+1.71%)
Sep 08, 2022 22.82 23.07 22.82 23.07 636 +0.04(+0.15%)
Sep 07, 2022 23.03 23.03 23.03 23.03 270 -0.06(-0.26%)
Sep 06, 2022 23.25 23.28 23.07 23.09 15,406 +0.20(+0.88%)
Sep 02, 2022 23.03 23.15 22.83 22.89 8,586 +0.05(+0.24%)
Sep 01, 2022 22.80 22.84 22.80 22.84 528 -0.25(-1.08%)
Aug 31, 2022 23.21 23.21 23.08 23.08 1,301 -0.22(-0.92%)
Aug 30, 2022 23.31 23.35 23.30 23.30 2,467 -0.17(-0.71%)
Aug 29, 2022 23.55 23.55 23.47 23.47 686 -0.02(-0.09%)
Aug 26, 2022 23.72 23.72 23.49 23.49 667 -0.31(-1.30%)
Aug 25, 2022 23.77 23.80 23.77 23.80 552 +0.10(+0.42%)
Aug 24, 2022 23.70 23.70 23.70 23.70 273 -0.07(-0.28%)
Aug 23, 2022 23.75 23.77 23.73 23.77 11,171 -0.09(-0.39%)
Aug 22, 2022 23.85 23.86 23.85 23.86 627 -0.08(-0.33%)
Aug 19, 2022 23.91 23.94 23.91 23.94 3,530 -0.02(-0.07%)
Aug 18, 2022 23.89 23.95 23.88 23.95 1,098 +0.16(+0.67%)
Aug 17, 2022 23.74 23.84 23.72 23.79 3,118 -0.08(-0.32%)
Aug 16, 2022 23.84 23.89 23.83 23.87 11,436 +0.05(+0.23%)
Aug 15, 2022 23.76 23.82 23.76 23.82 894 -0.01(-0.03%)
Aug 12, 2022 23.65 23.84 23.61 23.82 265,161 +0.20(+0.87%)
Aug 11, 2022 23.64 23.64 23.61 23.62 1,195 -0.08(-0.34%)
Aug 10, 2022 23.67 23.70 23.65 23.70 2,361 +0.09(+0.38%)
Aug 09, 2022 23.64 23.64 23.59 23.61 5,434 +0.02(+0.10%)
Aug 08, 2022 23.57 23.59 23.57 23.59 169 +0.07(+0.30%)
Aug 05, 2022 23.46 23.52 23.46 23.52 1,094 +0.09(+0.37%)
Aug 04, 2022 23.49 23.50 23.41 23.43 11,390 -0.04(-0.16%)
Aug 03, 2022 23.48 23.49 23.46 23.47 7,604 +0.16(+0.70%)
Aug 02, 2022 23.43 23.43 23.30 23.30 15,513 -0.05(-0.21%)
Aug 01, 2022 23.41 23.41 23.35 23.35 17,670 -0.12(-0.53%)
Jul 29, 2022 23.35 23.49 23.35 23.48 21,112 +0.27(+1.16%)
Jul 28, 2022 23.07 23.24 23.07 23.21 9,016 -0.06(-0.24%)
Jul 27, 2022 23.17 23.28 23.14 23.27 20,233 +0.23(+0.99%)
Jul 26, 2022 23.08 23.08 23.04 23.04 1,105 -0.05(-0.23%)
Jul 25, 2022 23.06 23.09 23.03 23.09 11,431 +0.22(+0.96%)
Jul 22, 2022 22.97 22.97 22.81 22.87 9,258 -0.12(-0.52%)
Jul 21, 2022 22.76 22.99 22.76 22.99 7,954 +0.13(+0.56%)
Jul 20, 2022 22.95 22.95 22.86 22.86 4,411 -0.20(-0.85%)
Jul 19, 2022 22.91 23.06 22.91 23.06 21,556 +0.40(+1.76%)
Jul 18, 2022 22.83 22.85 22.66 22.66 1,544 +0.01(+0.05%)
Jul 15, 2022 22.60 22.65 22.60 22.65 1,472 +0.32(+1.41%)
Jul 14, 2022 22.19 22.34 22.19 22.33 120,336 -0.33(-1.47%)
Jul 13, 2022 22.58 22.73 22.58 22.67 17,757 -0.04(-0.18%)
Jul 12, 2022 22.69 22.82 22.69 22.71 1,957 +0.02(+0.09%)
Jul 11, 2022 22.74 22.77 22.69 22.69 2,399 +0.00(+0.01%)
Jul 08, 2022 22.81 22.81 22.64 22.69 2,783 -0.11(-0.47%)
Jul 07, 2022 22.73 22.79 22.73 22.79 277 +0.18(+0.80%)
Jul 06, 2022 22.54 22.64 22.44 22.61 16,910 +0.06(+0.26%)
Jul 05, 2022 22.49 22.55 22.24 22.55 49,535 -0.33(-1.44%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.