Skip to main content

Companhia Siderurgica Nacional ADR (NY: SID )

2.080 -0.150 (-6.73%)
Official Closing Price Updated: 7:00 PM EDT, Sep 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 29, 2002 0.3195 0.3257 0.3185 0.3204 1,677,771 +0.00(+0.00%)
Mar 28, 2002 0.3195 0.3257 0.3185 0.3204 1,677,771 -0.01(-1.90%)
Mar 27, 2002 0.3266 0.3293 0.3245 0.3266 3,468,524 -0.00(-0.27%)
Mar 26, 2002 0.3275 0.3305 0.3222 0.3275 11,213,390 +0.00(+1.04%)
Mar 25, 2002 0.3275 0.3399 0.3222 0.3241 3,287,754 -0.01(-3.83%)
Mar 22, 2002 0.3470 0.3470 0.3275 0.3370 3,513,717 -0.01(-3.55%)
Mar 21, 2002 0.3590 0.3590 0.3452 0.3494 1,790,753 -0.01(-2.52%)
Mar 20, 2002 0.3611 0.3611 0.3578 0.3585 2,841,478 -0.00(-0.74%)
Mar 19, 2002 0.3647 0.3655 0.3611 0.3611 4,338,480 -0.00(-0.97%)
Mar 18, 2002 0.3709 0.3716 0.3647 0.3647 338,943 -0.00(-1.01%)
Mar 15, 2002 0.3684 0.3700 0.3673 0.3684 1,491,352 -0.00(-0.43%)
Mar 14, 2002 0.3717 0.3717 0.3700 0.3700 4,056,027 +0.00(+1.26%)
Mar 13, 2002 0.3558 0.3664 0.3558 0.3654 3,293,403 +0.01(+2.64%)
Mar 12, 2002 0.3381 0.3565 0.3381 0.3560 1,745,560 +0.02(+5.01%)
Mar 11, 2002 0.3310 0.3417 0.3310 0.3390 1,593,035 +0.01(+2.52%)
Mar 08, 2002 0.3186 0.3310 0.3186 0.3307 1,779,454 +0.01(+4.36%)
Mar 07, 2002 0.3089 0.3169 0.3045 0.3169 2,824,531 +0.01(+2.29%)
Mar 06, 2002 0.3124 0.3135 0.2933 0.3098 6,699,789 -0.01(-2.51%)
Mar 05, 2002 0.3231 0.3275 0.3169 0.3178 2,429,097 -0.01(-2.34%)
Mar 04, 2002 0.3231 0.3255 0.3220 0.3254 2,598,569 +0.00(+0.44%)
Mar 01, 2002 0.3239 0.3310 0.3231 0.3239 2,231,380 -0.00(-1.35%)
Feb 28, 2002 0.3142 0.3293 0.3142 0.3284 8,547,032 +0.02(+4.80%)
Feb 27, 2002 0.3054 0.3147 0.3054 0.3133 5,795,938 +0.01(+3.21%)
Feb 26, 2002 0.3036 0.3052 0.3009 0.3036 1,886,787 -0.00(-0.52%)
Feb 25, 2002 0.2939 0.3054 0.2921 0.3052 8,592,225 +0.02(+7.41%)
Feb 22, 2002 0.2859 0.2859 0.2726 0.2841 4,666,126 -0.00(-0.31%)
Feb 21, 2002 0.2832 0.2868 0.2832 0.2850 4,027,782 +0.00(+1.77%)
Feb 20, 2002 0.2877 0.2877 0.2770 0.2800 1,649,526 -0.01(-2.65%)
Feb 19, 2002 0.2763 0.2921 0.2763 0.2877 2,632,463 -0.01(-2.17%)
Feb 18, 2002 0.2983 0.3009 0.2940 0.2940 5,180,191 +0.00(+0.00%)
Feb 15, 2002 0.2983 0.3009 0.2940 0.2940 5,180,191 +0.00(+0.00%)
Feb 14, 2002 0.2823 0.2953 0.2823 0.2940 1,830,296 +0.02(+5.46%)
Feb 13, 2002 0.2744 0.2788 0.2717 0.2788 2,672,006 +0.01(+2.74%)
Feb 12, 2002 0.2700 0.2717 0.2684 0.2714 192,068 +0.00(+1.19%)
Feb 11, 2002 0.2717 0.2735 0.2664 0.2682 977,287 -0.00(-1.30%)
Feb 08, 2002 0.2788 0.2788 0.2703 0.2717 1,225,846 -0.01(-1.92%)
Feb 07, 2002 0.2832 0.2836 0.2708 0.2770 4,739,564 -0.01(-2.19%)
Feb 06, 2002 0.2788 0.2850 0.2779 0.2832 8,326,719 +0.01(+2.56%)
Feb 05, 2002 0.2753 0.2776 0.2744 0.2762 6,157,479 +0.00(+0.65%)
Feb 04, 2002 0.2788 0.2788 0.2726 0.2744 1,045,076 -0.00(-1.59%)
Feb 01, 2002 0.2770 0.2788 0.2747 0.2788 1,739,911 +0.00(+1.09%)
Jan 31, 2002 0.2770 0.2785 0.2726 0.2758 807,816 -0.00(-0.45%)
Jan 30, 2002 0.2708 0.2770 0.2638 0.2770 2,881,022 -0.00(-0.63%)
Jan 29, 2002 0.2868 0.2868 0.2788 0.2788 2,688,954 -0.01(-2.72%)
Jan 28, 2002 0.2921 0.2939 0.2855 0.2866 1,271,039 -0.01(-3.05%)
Jan 25, 2002 0.2956 0.2965 0.2907 0.2956 3,626,698 -0.00(-0.71%)
Jan 24, 2002 0.2983 0.2992 0.2965 0.2977 2,451,693 -0.00(-1.06%)
Jan 23, 2002 0.2974 0.3027 0.2900 0.3009 2,124,047 +0.00(+1.19%)
Jan 22, 2002 0.3133 0.3142 0.2974 0.2974 1,022,480 -0.01(-4.55%)
Jan 21, 2002 0.3116 0.3116 0.3027 0.3116 4,039,080 +0.00(+0.00%)
Jan 18, 2002 0.3116 0.3116 0.3027 0.3116 4,039,080 +0.00(+0.57%)
Jan 17, 2002 0.3064 0.3116 0.3062 0.3098 4,801,703 +0.00(+1.16%)
Jan 16, 2002 0.3186 0.3186 0.3036 0.3062 4,468,409 -0.01(-4.42%)
Jan 15, 2002 0.3204 0.3293 0.3186 0.3204 8,857,731 +0.00(+0.56%)
Jan 14, 2002 0.3098 0.3239 0.3027 0.3186 3,152,177 +0.01(+3.39%)
Jan 11, 2002 0.2974 0.3089 0.2974 0.3082 3,157,826 +0.01(+4.25%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.