CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). NBVM GP, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 10,542,721 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 10,542,721 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,542,721 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
15.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 2 of 14 pages
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). NORTH BRIDGE VENTURE MANAGEMENT IV, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 10,542,721 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 10,542,721 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,542,721 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
15.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 3 of 14 pages
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). NORTH BRIDGE VENTURE PARTNERS IV A, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 7,144,649 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 7,144,649 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,144,649 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 4 of 14 pages
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). NORTH BRIDGE VENTURE PARTNERS IV B, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,398,072 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,398,072 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,398,072 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 5 of 14 pages
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). EDWARD T. ANDERSON |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 66,666 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,542,721 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 66,666 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
10,542,721 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,609,387 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
15.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 6 of 14 pages
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). RICHARD A. D AMORE |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,542,721 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
10,542,721 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,542,721 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
15.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 7 of 14 pages
CUSIP No. |
85528P108 |
GP of the GP
|
Delaware limited liability company | ||
General Partner
|
Delaware limited partnership | ||
IV A
|
Delaware limited partnership | ||
IV B
|
Delaware limited partnership | ||
Mr. Anderson
|
U.S. citizen | ||
Mr. DAmore
|
U.S. citizen |
(a) | Amount Beneficially Owned: | ||
As of December 31, 2007: (i) IV A was the record holder of 7,144,649 shares of Common Stock (the IV A Shares), (ii) IV B was the record |
Page 8 of 14 pages
CUSIP No. |
85528P108 |
holder of 3,398,072 shares of Common Stock (the IV B Shares; together with the IV A Shares, the Record Shares). | |||
As the general partner of IV A and IV B, the General Partner may be deemed to own beneficially the Record Shares. | |||
As the general partner of the General Partner, the GP of the GP may be deemed to own beneficially the Record Shares. | |||
Messrs. Anderson and DAmore, as individual managers of the GP of the GP with shared voting and dispositive power over the Record Shares, may be deemed to beneficially own the Record Shares. | |||
As of December 31, 2007, Mr. Anderson was the record holder of 66,666 shares of Common Stock. | |||
(b) | Percent of Class: |
GP of the GP
|
15.4 | % | ||
General Partner
|
15.4 | % | ||
IV A
|
10.4 | % | ||
IV B
|
4.9 | % | ||
Mr. Anderson
|
15.5 | % | ||
Mr. DAmore
|
15.4 | % |
(c) | Number of Shares as to which the Person has: |
NUMBER OF SHARES | ||||||||||||||||
Reporting Person | (i) | (ii) | (iii) | (iv) | ||||||||||||
GP of the GP
|
10,542,721 | 0 | 10,542,721 | 0 | ||||||||||||
General Partner
|
10,542,721 | 0 | 10,542,721 | 0 | ||||||||||||
IV A
|
7,144,649 | 0 | 7,144,649 | 0 | ||||||||||||
IV B
|
3,398,072 | 0 | 3,398,072 | 0 | ||||||||||||
Edward T. Anderson
|
66,666 | 10,542,721 | 66,666 | 10,542,721 | ||||||||||||
Richard A. DAmore
|
0 | 10,542,721 | 0 | 10,542,721 |
(i) | Sole power to vote or direct the vote | |
(ii) | Shared power to vote or to direct the vote | |
(iii) | Sole power to dispose or to direct the disposition of | |
(iv) | Shared power to dispose or to direct the disposition of |
Page 9 of 14 pages
CUSIP No. |
85528P108 |
Page 10 of 14 pages
CUSIP No. |
85528P108 |
NBVM GP, LLC | ||||||
By: Name: |
/s/ Edward T. Anderson
|
|||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE MANAGEMENT IV, L.P. | ||||||
By: NBVM GP, LLC | ||||||
By: Name: |
/s/ Edward T. Anderson
|
|||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE PARTNERS IV A, L.P. | ||||||
By: North Bridge Venture Management IV, L.P. | ||||||
By: NBVM GP, LLC | ||||||
By: Name: |
/s/ Edward T. Anderson
|
|||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE PARTNERS IV B, L.P. | ||||||
By: North Bridge Venture Management IV, L.P. | ||||||
By: NBVM GP, LLC | ||||||
By: Name: |
/s/ Edward T. Anderson
|
|||||
Title: | Manager |
Page 11 of 14 pages
CUSIP No. |
85528P108 |
/s/ EDWARD T. ANDERSON | ||||||
EDWARD T. ANDERSON | ||||||
/s/ RICHARD A. DAMORE | ||||||
RICHARD A. DAMORE |
Page 12 of 14 pages
CUSIP No. |
85528P108 |
NBVM GP, LLC | ||||||
By: Name: |
/s/ Edward T. Anderson
|
|||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE MANAGEMENT IV, L.P. | ||||||
By: NBVM GP, LLC | ||||||
By: Name: |
/s/ Edward T. Anderson
|
|||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE PARTNERS IV A, L.P. | ||||||
By: North Bridge Venture Management IV, L.P. | ||||||
By: NBVM GP, LLC | ||||||
By: Name: |
/s/ Edward T. Anderson
|
|||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE PARTNERS IV B, L.P. | ||||||
By: North Bridge Venture Management IV, L.P. | ||||||
By: NBVM GP, LLC | ||||||
By: Name: |
/s/ Edward T. Anderson
|
|||||
Title: | Manager |
Page 13 of 14 pages
CUSIP No. |
85528P108 |
/s/ EDWARD T. ANDERSON | ||||||
EDWARD T. ANDERSON | ||||||
/s/ RICHARD A. DAMORE | ||||||
RICHARD A. DAMORE |
Page 14 of 14 pages