CUSIP No. |
03152W109 |
13G | Page | 2 |
of | 8 |
1 | NAMES OF REPORTING PERSONS. I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Prospect Venture Partners II, L.P. IRS No. 77-0565416 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,240,752 shares of Common Stock (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,240,752 shares of Common Stock (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,240,752 shares of Common Stock (2) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.02%(3) | |||||
12 | TYPE OF REPORTING PERSON* | ||||
PN |
Page 2 of 8 Pages
CUSIP No. |
03152W109 |
13G | Page | 3 |
of | 8 |
1 | NAMES OF REPORTING PERSONS. I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Prospect Associates II, L.P. IRS No. 77-0584739 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||
(a) o | |||||
(b) þ(1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,240,752 shares of Common Stock (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,240,752 shares of Common Stock (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,240,752 shares of Common Stock (2) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.02%(3) | |||||
12 | TYPE OF REPORTING PERSON* | ||||
PN |
Page 3 of 8 Pages
CUSIP No. |
03152W109 |
13G | Page | 4 |
of | 8 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Prospect Management Co. II, L.L.C. IRS No. 77-0565417 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ(1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,240,752 shares of Common Stock (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,240,752 shares of Common Stock (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,240,752 shares of Common Stock (2) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.02%(3) | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
Page 4 of 8 Pages
(a)
|
Name of Issuer: | Amicus Therapeutics, Inc. |
(b)
|
Address of Issuers Principal Executive Offices: | 6 Cedar Brook Drive | ||
Cranbury, New Jersey 08512 |
(a) | Name of Person(s) Filing: |
(b)
|
Address of Principal Business Office: | c/o Prospect Venture Partners | ||
435 Tasso Street, Suite 200 | ||||
Palo Alto, California 94301 |
(c) | Citizenship: |
Entities: | PVP II | - | Delaware, United States of America | |||||
PA II | - | Delaware, United States of America | ||||||
PMC II | - | Delaware, United States of America | ||||||
(d)
|
Title of Class of Securities: | Common Stock |
(e)
|
CUSIP Number: | 03152W109 |
Item 3 | Not applicable. |
Page 5 of 8 Pages
Item 4 | Ownership. |
Warrants | Shared | Sole | Shared | |||||||||||||||||||||||||||||
Shares Held | Held | Sole Voting | Voting | Dispositive | Dispositive | Beneficial | Percentage | |||||||||||||||||||||||||
Reporting Persons | Directly | Directly | Power | Power | Power | Power | Ownership | of Class (2) | ||||||||||||||||||||||||
Prospect Venture
Partners II, L.P. |
2,207,144 | 0 | 0 | 2,240,752 | 0 | 2,240,752 | 2,240,752 | 10.02 | % | |||||||||||||||||||||||
Prospect Associates
II, L.P. |
33,608 | 0 | 0 | 2,240,752 | 0 | 2,240,752 | 2,240,752 | 10.02 | % | |||||||||||||||||||||||
Prospect Management
Co. II, L.L.C. (1) |
0 | 0 | 0 | 2,240,752 | 0 | 2,240,752 | 2,240,752 | 10.02 | % |
(1) | PMC II serves as the sole general partner of PVP II and PA II, and owns no securities of the Issuer directly. Schnell, Barkas, Tananbaum and Hirsch serve as Managing Directors of PMC II, and share voting and dispositive power over the shares held by PVP II and PA II. | |
(2) | This percentage is calculated based upon 22,357,574 shares of Common Stock outstanding (as of October 25, 2007), as set forth in the Issuers most recent 10-Q, filed with the Securities and Exchange Commission on October 31, 2007. |
Item 5 | Ownership of Five Percent or Less of a Class. |
Item 6 | Ownership of More Than Five Percent on Behalf of Another Person. |
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being Reported on by the Parent Holding Company. |
Item 8 | Identification and Classification of Members of the Group. |
Item 9 | Notice of Dissolution of Group. |
Item 10 | Certification. |
Page 6 of 8 Pages
By: Its: |
Prospect Management Co. II, L.L.C. General Partner |
By: Its: |
Prospect Management Co. II, L.L.C. General Partner |
Page 7 of 8 Pages
By:
|
Prospect Management Co. II, L.L.C. | |
Its:
|
General Partner |
By:
|
Prospect Management Co. II, L.L.C. | |
Its:
|
General Partner |
Page 8 of 8 Pages