Use these links to rapidly review the document
TABLE OF CONTENTS
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 8-K
CURRENT REPORT
Pursuant to Section 13 or 15(d) of the
Securities Exchange Act of 1934
Date of Report (Date of earliest event reported): August 8, 2002
New Plan Excel Realty Trust, Inc.
(Exact name of registrant as specified in its charter)
Maryland (State or other jurisdiction of incorporation) |
1-12244 (Commission File Number) |
33-0160389 (IRS Employer Identification Number) |
1120 Avenue of the Americas, 12th Floor New York, New York (Address of principal executive offices) |
10036 (Zip Code) |
|
Registrant's telephone number, including area code: (212) 869-3000 |
||
Not applicable (Former name or former address, if changed since last report) |
Item 9. Regulation FD Disclosure
Included herein beginning on page A-1 is a copy of certain Supplemental Disclosure of the Registrant for the quarter ended June 30, 2002.
Pursuant to the requirements of the Securities Exchange Act of 1934, the Registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized.
NEW PLAN EXCEL REALTY TRUST, INC. | ||
Date: August 8, 2002 |
By: |
/s/ STEVEN F. SIEGEL Steven F. Siegel Executive Vice President, General Counsel and Secretary |
SUPPLEMENTAL DISCLOSURE
Quarter Ended June 30, 2002
Certain statements in this Supplemental Disclosure that are not historical fact may constitute forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Such forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, transactions or achievements of the Company to differ materially from historical results or from any results, transactions or achievements expressed or implied by such forward-looking statements, including without limitation: national and local economic conditions; the ability of tenants to pay rent and the effect of bankruptcy laws; the competitive environment in which the Company operates; financing risks, including possible future downgrades in the Company's credit rating; property management risks; acquisition, disposition, development and joint venture risks, including risks that proposed acquisitions are not consummated, developments and redevelopments are not completed on time or on budget and strategies and actions that the Company may not control; potential environmental and other liabilities; and other factors affecting the real estate industry generally. The Company refers you to the documents filed by the Company from time to time with the Securities and Exchange Commission, specifically the section titled "Business-Risk Factors" in the Company's Annual Report on Form 10-K for the year ended December 31, 2001 which discuss these and other factors that could adversely affect the Company's results.
New Plan Excel Realty Trust, Inc. Supplemental DisclosureQuarter Ended June 30, 2002 |
||
Table of Contents |
page |
|||
---|---|---|---|
Company Overview / Second Quarter Review | A-2 | ||
Shareholder Information |
A-4 |
||
Financial Review |
|||
Balance Sheets |
A-5 |
||
Income Statements |
A-6 |
||
Funds from Operations / Funds Available for Distribution / Earnings Before Gains and Losses on Real Estate / Capital Expenditures |
A-7 |
||
Selected Financial Ratios / Data |
A-9 |
||
Summary of Outstanding Debt |
A-10 |
||
Debt Maturity Schedule |
A-12 |
||
Activity Review |
|||
2002 Portfolio / Property Acquisitions |
A-13 |
||
2002 Property Dispositions |
A-14 |
||
2002 Redevelopment / Outparcel Development Activities |
A-15 |
||
Portfolio Review |
|||
Property Type Summary |
A-17 |
||
Properties by State / Region |
A-18 |
||
Same Property NOI Analysis |
A-19 |
||
Top Ten Tenants |
A-20 |
||
New Lease Summary |
A-21 |
||
Lease Expiration Schedule |
A-22 |
||
Property Portfolio |
A-23 |
||
Appendix |
|||
Summary of Notes Receivable |
A-31 |
||
Summary of Joint Venture Projects |
A-32 |
||
Joint Venture ProjectsDisposition Activity |
A-33 |
New Plan Excel Realty Trust, Inc. Supplemental DisclosureQuarter Ended June 30, 2002 |
||
Company Overview/Second Quarter Review | page A-2 |
New Plan Excel Realty Trust, Inc. is one of the nation's largest real estate companies, focusing on the ownership and management of community and neighborhood shopping centers. The Company operates as a self-administered and self-managed REIT, with a national portfolio of 355 properties and total assets of approximately $3.3 billion. Its properties are strategically located across 32 states and include 300 community and neighborhood shopping centers, primarily high-quality supermarket or name-brand discount chain anchored, with approximately 41.6 million square feet of gross leasable area, and 55 related retail real estate assets, with approximately 4.5 million square feet of gross leasable area.
Second Quarter Review
Financial Review
Activity Review
New Plan Excel Realty Trust, Inc. Supplemental DisclosureQuarter Ended June 30, 2002 |
||
Company Overview/Second Quarter Review | page A-3 |
Portfolio Review
Joint Venture Projects / Notes Receivable
New Plan Excel Realty Trust, Inc. Supplemental DisclosureQuarter Ended June 30, 2002 |
||
Shareholder Information | page A-4 |
Corporate Headquarters New Plan Excel Realty Trust, Inc. 1120 Avenue of the Americas New York, NY 10036 Phone: 212-869-3000 Fax: 212-869-3989 www.newplanexcel.com Exchange Listing New York Stock Exchange Common stock: NXL Series B preferred stock: NXLprB Senior Unsecured Debt Ratings Standard & Poor's: BBB Moody's: Baa2 Quarterly Results The Company expects to announce quarterly results as follows: Third quarter 2002: November 5, 2002 |
Transfer Agent and Registrar Questions about dividend payments, shareholder accounts, replacement or lost certificates, stock transfers and name or address changes should be directed to: EquiServe Trust Company, N.A. P.O. Box 43010 Providence, RI 02940-3010 Phone: 800-730-6001 www.equiserve.com Corporate Communications Department Shareholders seeking financial and operating information may contact: Stacy Lipschitz Vice PresidentCorporate Communications Phone: 212-869-3000 Fax: 212-869-3989 E-mail: corporatecommunications@newplanexcel.com slipschitz@newplanexcel.com |
New Plan Excel Realty Trust, Inc. Supplemental Disclosure Quarter Ended June 30, 2002 |
||
Balance Sheets | page A-5 | |
(Unaudited, in thousands) |
As Of |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
06/30/02 |
03/31/02 |
12/31/01 |
||||||||
Assets: | |||||||||||
Land | $ | 712,391 | $ | 711,673 | $ | 487,280 | |||||
Buildings and improvements | 2,598,266 | 2,591,388 | 2,142,636 | ||||||||
Less: accumulated depreciation and amortization | (294,846 | ) | (281,573 | ) | (265,937 | ) | |||||
Net real estate | 3,015,811 | 3,021,488 | 2,363,979 | ||||||||
Real estate held for sale | 41,019 | 58,873 | 70,659 | ||||||||
Cash and cash equivalents | 16,220 | 4,978 | 7,163 | ||||||||
Restricted cash (1) | 13,399 | 12,860 | | ||||||||
Marketable securities | 2,206 | 2,080 | 1,887 | ||||||||
Receivables | |||||||||||
Trade, net of allowance for doubtful accounts of | 49,084 | 44,597 | 43,555 | ||||||||
(June 30, 2002- $16,076, March 31, 2002- $14,995, December 31, 2001- $15,633) | |||||||||||
Other | 10,497 | 10,331 | 8,736 | ||||||||
Mortgages and notes receivable | 43,551 | 44,496 | 45,360 | ||||||||
Prepaid expenses and deferred charges | 23,980 | 16,910 | 15,964 | ||||||||
Investments in unconsolidated ventures (2) | 50,707 | 50,118 | 41,876 | ||||||||
Other assets (3) | 20,394 | 24,033 | 23,687 | ||||||||
TOTAL ASSETS | $ | 3,286,868 | $ | 3,290,764 | $ | 2,622,866 | |||||
Liabilities: | |||||||||||
Mortgages payable, including unamortized premium of | $ | 508,633 | $ | 523,037 | $ | 241,436 | |||||
(June 30, 2002- $5,336, March 31, 2002- $5,653, December 31, 2001- $6,063) | |||||||||||
Notes payable, net of unamortized discount of | 781,854 | 613,336 | 613,248 | ||||||||
(June 30, 2002- $2,428, March 31, 2002- $1,664, December 31, 2001- $1,752) | |||||||||||
Credit facilities | 205,000 | 365,000 | 95,000 | ||||||||
Capital leases | 29,033 | 29,102 | 29,170 | ||||||||
Other liabilities (4) | 147,889 | 136,259 | 122,674 | ||||||||
Tenant security deposits | 8,041 | 7,751 | 5,833 | ||||||||
TOTAL LIABILITIES | 1,680,450 | 1,674,485 | 1,107,361 | ||||||||
Minority interest in consolidated partnership |
14,203 |
20,167 |
22,267 |
||||||||
Stockholders' equity: | |||||||||||
Preferred stock | 23 | 23 | 23 | ||||||||
Common stock | 950 | 944 | 873 | ||||||||
Additional paid-in capital | 1,833,128 | 1,821,908 | 1,697,570 | ||||||||
Accumulated other comprehensive loss | (1,887 | ) | (842 | ) | (1,965 | ) | |||||
Less: accumulated distributions in excess of net income | (239,999 | ) | (225,921 | ) | (203,263 | ) | |||||
TOTAL STOCKHOLDERS' EQUITY | 1,592,215 | 1,596,112 | 1,493,238 | ||||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 3,286,868 | $ | 3,290,764 | $ | 2,622,866 | |||||
The
above does not purport to disclose all items required under GAAP.
The Company's Form 10-K for the year ended December 31, 2001 and Form 10-Q for the quarters ended June 30, 2002 and March 31, 2002 should be read in conjunction with the above information.
New Plan Excel Realty Trust, Inc. Supplemental Disclosure Quarter Ended June 30, 2002 |
||
Income Statements | page A-6 | |
(Unaudited, in thousands, except per share amounts) |
|
Three Months Ended |
Twelve Months Ended |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
06/30/02 |
03/31/02 |
06/30/01 |
03/31/01 |
12/31/01 |
||||||||||||
Rental Revenues: | |||||||||||||||||
Rental income | $ | 85,807 | $ | 73,931 | $ | 65,091 | $ | 64,451 | $ | 263,331 | |||||||
Percentage rents | 1,726 | 2,904 | 1,172 | 2,631 | 7,017 | ||||||||||||
Expense reimbursements | 21,718 | 16,081 | 14,538 | 13,822 | 59,525 | ||||||||||||
TOTAL RENTAL REVENUES | 109,251 | 92,916 | 80,801 | 80,904 | 329,873 | ||||||||||||
Rental Operating Expenses: | |||||||||||||||||
Operating costs | 19,075 | 15,177 | 13,070 | 12,343 | 55,379 | ||||||||||||
Real estate and other taxes | 12,358 | 9,860 | 8,466 | 8,582 | 34,909 | ||||||||||||
Provision for doubtful accounts | 2,038 | 2,879 | 1,703 | 2,050 | 6,438 | ||||||||||||
TOTAL RENTAL OPERATING EXPENSES | 33,471 | 27,916 | 23,239 | 22,975 | 96,726 | ||||||||||||
NET OPERATING INCOME | 75,780 | 65,000 | 57,562 | 57,929 | 233,147 | ||||||||||||
Other Income: | |||||||||||||||||
Interest, dividend and other income | 2,701 | 3,049 | 3,678 | 3,793 | 13,990 | ||||||||||||
Equity participation in ERT | | | (2,855 | ) | (1,458 | ) | (4,313 | ) | |||||||||
Equity in income of unconsolidated ventures | 838 | 1,718 | | | 985 | ||||||||||||
Foreign currency gain (loss) | 403 | (19 | ) | 349 | (479 | ) | (560 | ) | |||||||||
TOTAL OTHER INCOME | 3,942 | 4,748 | 1,172 | 1,856 | 10,102 | ||||||||||||
Other Expenses: | |||||||||||||||||
Interest expense | 24,046 | 19,708 | 19,727 | 20,907 | 78,533 | ||||||||||||
Depreciation and amortization | 18,490 | 15,983 | 13,858 | 13,240 | 56,028 | ||||||||||||
Severance costs | | | | | 896 | ||||||||||||
General and administrative | 5,439 | 3,693 | 2,542 | 2,187 | 10,317 | ||||||||||||
TOTAL OTHER EXPENSES | 47,975 | 39,384 | 36,127 | 36,334 | 145,774 | ||||||||||||
Income before real estate sales, impairment of real estate and minority interest | 31,747 | 30,364 | 22,607 | 23,451 | 97,475 | ||||||||||||
Gain (loss) on sale of real estate | 42 | 128 | 8 | (25 | ) | 1,610 | |||||||||||
Impairment of real estate | | (80 | ) | (1,135 | ) | (2,239 | ) | (13,107 | ) | ||||||||
Minority interest in income of consolidated partnership | (104 | ) | (240 | ) | (208 | ) | (218 | ) | (848 | ) | |||||||
INCOME FROM CONTINUING OPERATIONS | 31,685 | 30,172 | 21,272 | 20,969 | 85,130 | ||||||||||||
Discontinued Operations: | |||||||||||||||||
Results of discontinued operations | 1,486 | 1,107 | 6,509 | 6,234 | 18,532 | ||||||||||||
Gain on sale of discontinued operations | 1,765 | 58 | | | 1,500 | ||||||||||||
Impairment of real estate held for sale | (4,175 | ) | (9,349 | ) | | | | ||||||||||
(LOSS) INCOME FROM DISCONTINUED OPERATIONS | (924 | ) | (8,184 | ) | 6,509 | 6,234 | 20,032 | ||||||||||
NET INCOME | $ | 30,761 | $ | 21,988 | $ | 27,781 | $ | 27,203 | $ | 105,162 | |||||||
Preferred Dividends | (5,646 | ) | (5,659 | ) | (5,660 | ) | (5,659 | ) | (22,639 | ) | |||||||
NET INCOME AVAILABLE TO COMMON STOCKHOLDERS BASIC | 25,115 | 16,329 | 22,121 | 21,544 | 82,523 | ||||||||||||
Minority interest in income of consolidated partnership | 104 | 240 | 208 | 218 | 848 | ||||||||||||
NET INCOME AVAILABLE TO COMMON STOCKHOLDERS DILUTED | $ | 25,219 | $ | 16,569 | $ | 22,329 | $ | 21,762 | $ | 83,371 | |||||||
NET INCOME PER COMMON SHARE BASIC | $ | 0.27 | $ | 0.18 | $ | 0.25 | $ | 0.25 | $ | 0.95 | |||||||
NET INCOME PER COMMON SHARE DILUTED | 0.26 | 0.18 | 0.25 | 0.25 | 0.94 | ||||||||||||
Weighted average common shares outstanding basic | 94,701 | 92,191 | 87,206 | 87,208 | 87,241 | ||||||||||||
ERP partnership units | 894 | 1,116 | 1,235 | 1,235 | 1,231 | ||||||||||||
Options | 621 | 575 | 313 | 169 | 327 | ||||||||||||
Weighted average common shares outstanding diluted | 96,216 | 93,882 | 88,754 | 88,612 | 88,799 | ||||||||||||
On
July 1, 2001, the Company acquired the 5 percent economic interest in ERT Development Corporation (ERT) not previously owned by the Company. As a result, activities of ERT and the Company have been
consolidated for GAAP purposes.
The above does not purport to disclose all items required under GAAP.
The Company's Form 10-K for the year ended December 31, 2001 and Form 10-Q for the quarters ended June 30, 2002 and March 31, 2002 should be read in conjunction with the above information.
New Plan Excel Realty Trust, Inc. Supplemental Disclosure Quarter Ended June 30, 2002 |
||
Funds from Operations / Funds Available for Distribution / Earnings Before Gains and Losses on Real Estate / Capital Expenditures | page A-7 | |
(In thousands, except per share amounts) |
|
Three Months Ended |
Twelve Months Ended |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
06/30/02 |
03/31/02 |
06/30/01 |
03/31/01 |
12/31/01 |
||||||||||||
Funds from Operations: | |||||||||||||||||
Net income | $ | 30,761 | $ | 21,988 | $ | 27,781 | $ | 27,203 | $ | 105,162 | |||||||
Add: | |||||||||||||||||
Depreciation and amortization | |||||||||||||||||
Continuing operations real estate assets (1) | 18,831 | 16,291 | 15,296 | 14,715 | 60,207 | ||||||||||||
Discontinued operations real estate assets | 70 | 400 | 2,872 | 2,842 | 9,535 | ||||||||||||
Impairment of real estate | |||||||||||||||||
Impairment of real estate | | 80 | 1,878 | 2,239 | 13,850 | ||||||||||||
Impairment of real estate held for sale | 4,175 | 9,349 | | | | ||||||||||||
Deduct: | |||||||||||||||||
Preferred A dividends | (787 | ) | (800 | ) | (801 | ) | (800 | ) | (3,203 | ) | |||||||
Preferred B dividends | (3,396 | ) | (3,396 | ) | (3,396 | ) | (3,396 | ) | (13,584 | ) | |||||||
Preferred D dividends | (1,463 | ) | (1,463 | ) | (1,463 | ) | (1,463 | ) | (5,852 | ) | |||||||
(Gain) loss on sale of real estate (2) | | (1 | ) | 614 | 25 | 88 | |||||||||||
Gain on sale of discontinued operations | (1,765 | ) | (58 | ) | | | (1,500 | ) | |||||||||
FUNDS FROM OPERATIONS BASIC | 46,426 | 42,390 | 42,781 | 41,365 | 164,703 | ||||||||||||
Add: | |||||||||||||||||
Preferred A dividends | 787 | 800 | 801 | 800 | 3,203 | ||||||||||||
Minority interest in income of consolidated partnership | 104 | 240 | 208 | 218 | 848 | ||||||||||||
FUNDS FROM OPERATIONS DILUTED | $ | 47,317 | $ | 43,430 | $ | 43,790 | $ | 42,383 | $ | 168,754 | |||||||
FUNDS FROM OPERATIONS PER SHARE BASIC | $ | 0.49 | $ | 0.46 | $ | 0.49 | $ | 0.47 | $ | 1.89 | |||||||
FUNDS FROM OPERATIONS PER SHARE DILUTED | 0.48 | 0.45 | 0.48 | 0.47 | 1.86 | ||||||||||||
Weighted average common shares outstanding basic | 94,701 | 92,191 | 87,206 | 87,208 | 87,241 | ||||||||||||
ERP partnership units | 894 | 1,116 | 1,235 | 1,235 | 1,231 | ||||||||||||
Options | 621 | 575 | 313 | 169 | 327 | ||||||||||||
Dilutive effect of convertible Preferred A | 1,856 | 1,874 | 1,874 | 1,874 | 1,874 | ||||||||||||
Weighted average common shares outstanding diluted | 98,072 | 95,756 | 90,628 | 90,486 | 90,673 | ||||||||||||
Funds Available for Distribution: | |||||||||||||||||
Funds from operations diluted | $ | 47,317 | $ | 43,430 | $ | 43,790 | $ | 42,383 | $ | 168,754 | |||||||
Straight line rents | (1,414 | ) | (503 | ) | (817 | ) | 29 | (2,244 | ) | ||||||||
Tenant improvements | (2,845 | ) | (2,408 | ) | (822 | ) | (2,372 | ) | (9,430 | ) | |||||||
Leasing commissions | (882 | ) | (387 | ) | (255 | ) | (153 | ) | (1,733 | ) | |||||||
Building improvements capitalized | (2,603 | ) | (1,865 | ) | (5,613 | ) | (3,747 | ) | (19,311 | ) | |||||||
FUNDS AVAILABLE FOR DISTRIBUTION | $ | 39,573 | $ | 38,267 | $ | 36,283 | $ | 36,140 | $ | 136,036 | |||||||
FUNDS AVAILABLE FOR DISTRIBUTION PER SHARE BASIC | $ | 0.42 | $ | 0.42 | $ | 0.42 | $ | 0.41 | $ | 1.56 | |||||||
FUNDS AVAILABLE FOR DISTRIBUTION PER SHARE DILUTED | 0.40 | 0.40 | 0.40 | 0.40 | 1.50 |
New Plan Excel Realty Trust, Inc. Supplemental Disclosure Quarter Ended June 30, 2002 |
||
Funds from Operations / Funds Available for Distribution / Earnings Before Gains and Losses on Real Estate / Capital Expenditures | page A-8 | |
(In thousands, except per share amounts) |
|
Three Months Ended |
Twelve Months Ended |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
06/30/02 |
03/31/02 |
06/30/01 |
03/31/01 |
12/31/01 |
||||||||||||
Earnings Before Gains and Losses on Real Estate (EBGL): | |||||||||||||||||
Net income | $ | 30,761 | $ | 21,988 | $ | 27,781 | $ | 27,203 | $ | 105,162 | |||||||
Add: | |||||||||||||||||
Impairment of real estate | |||||||||||||||||
Impairment of real estate | | 80 | 1,878 | 2,239 | 13,850 | ||||||||||||
Impairment of real estate held for sale | 4,175 | 9,349 | | | | ||||||||||||
Deduct: | |||||||||||||||||
(Gain) loss on sale of real estate | (42 | ) | (128 | ) | (8 | ) | 25 | (1,610 | ) | ||||||||
Gain on sale of discontinued operations | (1,765 | ) | (58 | ) | | | (1,500 | ) | |||||||||
EBGL | $ | 33,129 | $ | 31,231 | $ | 29,651 | $ | 29,467 | $ | 115,902 | |||||||
EBGL PER SHARE BASIC | $ | 0.29 | $ | 0.28 | $ | 0.28 | $ | 0.27 | $ | 1.07 | |||||||
EBGL PER SHARE DILUTED | 0.29 | 0.27 | 0.27 | 0.27 | 1.06 | ||||||||||||
Dividend per Common share | $ | 0.41250 | $ | 0.41250 | $ | 0.41250 | $ | 0.41250 | $ | 1.65000 | |||||||
Dividend per Preferred A share | 0.53125 | 0.53125 | 0.53125 | 0.53125 | 2.12500 | ||||||||||||
Dividend per Preferred B share | 0.53906 | 0.53906 | 0.53906 | 0.53906 | 2.15624 | ||||||||||||
Dividend per Preferred D share | 0.97500 | 0.97500 | 0.97500 | 0.97500 | 3.90000 | ||||||||||||
Common dividends |
$ |
39,221 |
$ |
38,957 |
$ |
35,973 |
$ |
36,037 |
$ |
143,962 |
|||||||
Preferred A dividends | 787 | 800 | 801 | 800 | 3,203 | ||||||||||||
Preferred B dividends | 3,396 | 3,396 | 3,396 | 3,396 | 13,534 | ||||||||||||
Preferred D dividends | 1,463 | 1,463 | 1,463 | 1,463 | 5,852 | ||||||||||||
TOTAL DISTRIBUTIONS | $ | 44,867 | $ | 44,616 | $ | 41,633 | $ | 41,696 | $ | 166,551 | |||||||
Payout ratio of common dividends/diluted funds from operations (3) | 83% | 90% | 82% | 85% | 85% | ||||||||||||
Payout ratio of common dividends/funds available for distribution (3) | 99% | 102% | 99% | 100% | 105% | ||||||||||||
Capital Expenditures: |
|||||||||||||||||
New development (4) | $ | | $ | | N/A | N/A | N/A | ||||||||||
Building additions and expansions (5) | 8,317 | 5,727 | N/A | N/A | N/A | ||||||||||||
Building improvements capitalized (6) | 2,603 | 1,865 | $ | 5,613 | $ | 3,747 | $ | 19,311 | |||||||||
Tenant improvements | 2,845 | 2,408 | 822 | 2,372 | 9,430 | ||||||||||||
Leasing commissions | 882 | 387 | 255 | 153 | 1,733 | ||||||||||||
TOTAL CAPITAL EXPENDITURES | $ | 14,647 | $ | 10,387 | N/A | N/A | N/A | ||||||||||
Capitalized interest: | $ | 858 | $ | 657 | $ | 713 | $ | 249 | $ | 2,102 |
The above does not purport to disclose all items required under GAAP.
The Company's Form 10-K for the year ended December 31, 2001 and Form 10-Q for the quarters ended June 30, 2002 and March 31, 2002 should be read in conjunction with the above information.
New Plan Excel Realty Trust, Inc. Supplemental Disclosure Quarter Ended June 30, 2002 |
||
Selected Financial Ratios / Data | page A-9 | |
(In thousands, except per share amounts) |
|
Three Months Ended |
Twelve Months Ended |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
06/30/02 |
03/31/02 |
06/30/01 |
03/31/01 |
12/31/01 |
|||||||||||||
Debt coverage ratios: | ||||||||||||||||||
Interest coverage ratio (EBITDA /interest expense) | 3.11x | 3.36x | 3.43x | 3.25x | 3.26x | |||||||||||||
Debt service coverage (EBITDA/(interest expense + scheduled principal payments)) | 2.85x | 3.02x | 3.05x | 2.91x | 2.94x | |||||||||||||
Fixed charge coverage (EBITDA/(interest expense + scheduled principal payments + preferred dividends)) | 2.35x | 2.41x | 2.43x | 2.35x | 2.36x | |||||||||||||
Debt/equity ratios: |
||||||||||||||||||
Total debt/total market capitalization | 40.4% | 41.4% | 43.1% | 42.6% | 33.6% | |||||||||||||
Total debt/total equity market capitalization | 67.7% | 70.7% | 75.7% | 74.3% | 50.6% | |||||||||||||
Total debt/total book assets | 46.4% | 46.5% | 42.2% | 42.5% | 37.3% | |||||||||||||
Overhead ratios: |
||||||||||||||||||
Annualized G&A/total assets | 0.66% | 0.45% | 0.35% | 0.30% | 0.39% | |||||||||||||
G&A/total revenues (excluding currency change) | 4.82% | 3.78% | 3.11% | 2.63% | 3.03% | |||||||||||||
Market capitalization calculations: |
||||||||||||||||||
Common shares outstanding | 95,067 | 94,442 | 87,210 | 87,205 | 87,352 | |||||||||||||
Preferred A shares outstanding (1) | 1,492 | 1,507 | 1,507 | 1,507 | 1,507 | |||||||||||||
Preferred B shares outstanding | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | |||||||||||||
Preferred D shares outstanding | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||||||||||||
Common stock price end of period |
$ |
20.83 |
$ |
20.05 |
$ |
15.30 |
$ |
16.00 |
$ |
19.05 |
||||||||
Preferred A price end of period | 25.49 | 26.00 | 23.35 | 24.25 | 25.50 | |||||||||||||
Preferred B price end of period | 25.00 | 24.93 | 24.11 | 23.20 | 24.90 | |||||||||||||
Preferred D price end of period | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |||||||||||||
Common market equity at end of period | $ | 1,980,246 | $ | 1,893,562 | $ | 1,334,313 | $ | 1,395,280 | $ | 1,664,213 | ||||||||
Preferred market equity at end of period | 270,531 | 271,241 | 262,081 | 257,705 | 270,299 | |||||||||||||
Total equity market capitalization | 2,250,777 | 2,164,803 | 1,596,394 | 1,652,985 | 1,934,512 | |||||||||||||
Total debt end of period | 1,524,520 | 1,530,475 | 1,208,410 | 1,227,502 | 978,854 | |||||||||||||
TOTAL MARKET CAPITALIZATION | $ | 3,775,297 | $ | 3,695,278 | $ | 2,804,804 | $ | 2,880,487 | $ | 2,913,366 | ||||||||
EBITDA calculation (includes pro rata share of joint venture projects): | ||||||||||||||||||
Net income | $ | 30,761 | $ | 21,988 | $ | 27,781 | $ | 27,203 | $ | 105,162 | ||||||||
Depreciation and amortization | ||||||||||||||||||
Continuing operations real estate assets | 18,831 | 16,291 | 15,296 | 14,715 | 60,207 | |||||||||||||
Discontinued operations real estate assets | 70 | 400 | 2,872 | 2,842 | 9,535 | |||||||||||||
Income taxes | 150 | 125 | 174 | 114 | 516 | |||||||||||||
Interest expense | ||||||||||||||||||
Continuing operations | 24,639 | 20,345 | 19,727 | 20,907 | 82,078 | |||||||||||||
Discontinued operations | 37 | 13 | 55 | 60 | 246 | |||||||||||||
(Gain) loss on sale of real estate | (42 | ) | (128 | ) | (8 | ) | 25 | (1,610 | ) | |||||||||
Gain on sale of discontinued operations | (1,765 | ) | (58 | ) | | | (1,500 | ) | ||||||||||
Impairment of real estate | ||||||||||||||||||
Impairment of real estate | | 80 | 1,878 | 2,239 | 13,850 | |||||||||||||
Impairment of real estate held for sale | 4,175 | 9,349 | | | | |||||||||||||
EBITDA | $ | 76,856 | $ | 68,405 | $ | 67,775 | $ | 68,105 | $ | 268,484 | ||||||||
The above does not purport to disclose all items required under GAAP.
The Company's Form 10-K for the year ended December 31, 2001 and Form 10-Q for the quarters ended June 30, 2002 and March 31, 2002 should be read in conjunction with the above information.
New Plan Excel Realty Trust, Inc. Supplemental Disclosure Quarter Ended June 30, 2002 |
||
Summary of Outstanding Debt | page A-10 | |
(In thousands) |
|
Lender |
Outstanding Balance |
Actual Interest Rate |
Maturity Date |
Percent of Total Indebtedness |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed Rate Debt: | ||||||||||||
Secured Mortgage Indebtedness | ||||||||||||
Hillcrest Apartments | Abraham Mitchell | $ | 1,252 | 6.750% | 07/01/02 | 0.08% | ||||||
Lake Drive Plaza | Aegon USA Realty | 3,396 | 7.200% | 04/01/03 | 0.22% | |||||||
Roanoke Landing | American Express | 5,576 | 7.200% | 04/03/03 | 0.37% | |||||||
Hunting Hills | Laureate Realty Services | 3,789 | 8.250% | 05/01/03 | 0.25% | |||||||
Valley Fair Mall | Lincoln National Life | 15,759 | 7.600% | 01/01/04 | 1.04% | |||||||
Merchants Park / The Crossing at Fry Road | John Hancock | 21,305 | 7.810% | 07/01/04 | 1.40% | |||||||
Briggsmore Plaza |
AETNA Life Insurance |
552 |
8.288% |
08/01/04 |
0.04% |
|||||||
Genesee Valley Shopping Center | Nationwide Life Insurance | 7,970 | 8.850% | 02/10/05 | 0.52% | |||||||
Roundtree Place | Nationwide Life Insurance | 6,518 | 8.850% | 02/10/05 | 0.43% | |||||||
Grant Mills Station | Laureate Realty Services | 7,009 | 8.850% | 02/10/05 | 0.46% | |||||||
Lagniappe Village Shopping Center | Laureate Realty Services | 5,915 | 8.850% | 02/10/05 | 0.39% | |||||||
Mist Lake Plaza |
Banker Financial |
8,843 |
8.850% |
02/10/05 |
0.58% |
|||||||
Montebello Plaza | Dwyer-Curlett Inc. | 5,676 | 9.625% | 03/05/07 | 0.37% | |||||||
Crown Point | Capital Market Services | 7,367 | 8.120% | 05/01/07 | 0.48% | |||||||
Westminster City Center | 28,906 | 6.690% | 02/01/08 | 1.90% | ||||||||
41 properties (REMIC) | Wells Fargo Bank Minnesota | 155,897 | 6.670% | 06/01/08 | 10.25% | |||||||
Brice Park | USG Annuity and Life | 3,791 | 7.875% | 02/01/09 | 0.25% | |||||||
