UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
_______________________________
Investment Company Act file number: 811-05767
DWS Strategic Municipal Income Trust
(Exact name of registrant as specified in charter)
345 Park Avenue
New York, NY 10154-0004
(Address of principal executive offices) (Zip code)
Diane Kenneally
One International Place
Boston, MA 02110
(Name and address of agent for service)
Registrant's telephone number, including area code: (212) 250-2500
Date of fiscal year end: 11/30
Date of reporting period: 2/28/2019
ITEM 1. | SCHEDULE OF INVESTMENTS |
Investment Portfolio as of February 28, 2019 (Unaudited)
DWS Strategic Municipal Income Trust
Principal Amount ($) |
Value ($) | |||||||
Municipal Bonds and Notes 140.8% | ||||||||
Alabama 0.3% | ||||||||
Alabama, UAB Medicine Finance Authority Revenue, Series B2, 5.0%, 9/1/2041 | 325,000 | 362,211 | ||||||
Arizona 1.9% | ||||||||
Arizona, State Health Facilities Authority, Dignity Health Obligated Group, Series A, 1.8% **, 3/7/2019, LOC: JPMorgan Chase Bank NA | 215,000 | 215,000 | ||||||
Glendale, AZ, Industrial Development Authority, Terrace of Phoenix Project, 5.0%, 7/1/2048 | 60,000 | 60,935 | ||||||
Maricopa County, AZ, Pollution Control Corp. Revenue, El Paso Electric Co. Project, Series B, 7.25%, 4/1/2040 | 1,570,000 | 1,575,683 | ||||||
Phoenix, AZ, Industrial Development Authority, Education Facility Revenue, Leman Academy of Excellence, ORO Valley Project: | ||||||||
Series A, 144A, 5.0%, 7/1/2038 | 195,000 | 193,912 | ||||||
Series A, 144A, 5.25%, 7/1/2048 | 250,000 | 250,902 | ||||||
Tempe, AZ, Industrial Development Authority Revenue, Mirabella at ASU Project, Series A, 144A, 6.125%, 10/1/2047 | 255,000 | 276,461 | ||||||
2,572,893 | ||||||||
California 18.3% | ||||||||
California, Golden State Tobacco Securitization Corp., Tobacco Settlement Revenue: | ||||||||
Series A-1, 5.0%, 6/1/2047 | 300,000 | 289,596 | ||||||
Series A-2, 5.0%, 6/1/2047 | 1,030,000 | 994,280 | ||||||
Series A-1, 5.25%, 6/1/2047 | 200,000 | 200,456 | ||||||
California, Health Facilities Financing Authority Revenue, Catholic Healthcare West, Series A, Prerefunded, 6.0%, 7/1/2034 | 1,000,000 | 1,014,740 | ||||||
California, M-S-R Energy Authority, Series B, 7.0%, 11/1/2034 | 1,310,000 | 1,879,483 | ||||||
California, Morongo Band of Mission Indians Revenue, Series B, 144A, 5.0%, 10/1/2042 | 115,000 | 121,816 | ||||||
California, South Bayside Waste Management Authority, Solid Waste Enterprise, Shoreway Environmental, Series A, 6.25%, 9/1/2029 | 1,425,000 | 1,456,820 | ||||||
California, State General Obligation: | ||||||||
5.0%, 11/1/2043 | 1,300,000 | 1,435,330 | ||||||
5.25%, 4/1/2035 | 1,230,000 | 1,343,836 | ||||||
5.5%, 3/1/2040 | 1,000,000 | 1,032,490 | ||||||
5.75%, 4/1/2031 | 1,000,000 | 1,003,070 | ||||||
6.0%, 4/1/2038 | 645,000 | 647,096 | ||||||
Prerefunded, 6.0%, 4/1/2038 | 355,000 | 356,242 | ||||||
6.5%, 4/1/2033 | 895,000 | 898,276 | ||||||
Prerefunded, 6.5%, 4/1/2033 | 1,055,000 | 1,059,083 | ||||||
California, State Municipal Finance Authority Revenue, LINXS APM Project: | ||||||||
Series A, AMT, 5.0%, 12/31/2043 | 300,000 | 332,676 | ||||||
Series A, AMT, 5.0%, 12/31/2047 | 160,000 | 176,656 | ||||||
Series A, AMT, 5.0%, 6/1/2048 | 60,000 | 66,177 | ||||||
California, State Pollution Control Financing Authority, Solid Waste Disposal Revenue, Rialto Bioenergy Facility LLC Project, Green Bonds, AMT, 144A, 7.5%, 12/1/2040 | 500,000 | 480,790 | ||||||
California, State Public Works Board Lease Revenue, Capital Projects, Series I-1, Prerefunded, 6.375%, 11/1/2034 | 1,000,000 | 1,032,600 | ||||||
California, State Public Works Board Lease Revenue, Riverside Campus Project, Series B, Prerefunded, 6.125%, 4/1/2028 | 2,000,000 | 2,007,200 | ||||||
California, Statewide Communities Development Authority Revenue, Loma Linda University Medical Center: | ||||||||
Series A, 5.25%, 12/1/2044 | 195,000 | 207,919 | ||||||
Series A, 144A, 5.25%, 12/1/2056 | 735,000 | 781,834 | ||||||
Series A, 5.5%, 12/1/2054 | 195,000 | 209,797 | ||||||
Series A, 144A, 5.5%, 12/1/2058 | 105,000 | 114,843 | ||||||
California, Statewide Communities Development Authority, College Housing Revenue, NCCD-Hooper Street LLC, College of the Arts Project, 144A, 5.25%, 7/1/2049 | 825,000 | 871,406 | ||||||
Riverside County, CA, Transportation Commission Toll Revenue Senior Lien, Series A, 5.75%, 6/1/2048 | 1,000,000 | 1,088,740 | ||||||
San Buenaventura, CA, Community Memorial Health Systems, 7.5%, 12/1/2041 | 500,000 | 545,215 | ||||||
San Francisco, CA, City & County Airports Commission, International Airport Revenue: | ||||||||
Series A, AMT, 5.0%, 5/1/2044 | 1,000,000 | 1,084,320 | ||||||
Series A, AMT, 5.0%, 5/1/2049 | 1,110,000 | 1,253,645 | ||||||
San Joaquin Hills, CA, Transportation Corridor Agency, Toll Road Revenue, Series A, 5.0%, 1/15/2050 | 445,000 | 478,193 | ||||||
24,464,625 | ||||||||
Colorado 4.0% | ||||||||
Colorado, High Performance Transportation Enterprise Revenue, C-470 Express Lanes, 5.0%, 12/31/2056 | 225,000 | 240,311 | ||||||
Colorado, Park Creek Metropolitan District Revenue, Senior Ltd. Property Tax Supported, Series A, 5.0%, 12/1/2045 | 235,000 | 254,944 | ||||||
Colorado, Public Energy Authority, Natural Gas Purchased Revenue, 6.25%, 11/15/2028 | 635,000 | 796,633 | ||||||
Colorado, State Health Facilities Authority Revenue, Covenant Retirement Communities: | ||||||||
Series A, 5.0%, 12/1/2033 | 440,000 | 468,736 | ||||||
Series A, 5.0%, 12/1/2035 | 250,000 | 271,012 | ||||||
Colorado, State Health Facilities Authority Revenue, School Health Systems, Series A, 5.5%, 1/1/2035 | 1,000,000 | 1,130,390 | ||||||
Colorado, State Health Facilities Authority, Hospital Revenue, Covenant Retirement Communities Obligated Group: | ||||||||
Series A, 5.0%, 12/1/2043 | 165,000 | 180,380 | ||||||
Series A, 5.0%, 12/1/2048 | 260,000 | 283,143 | ||||||
Denver City & County, CO, Special Facilities Airport Revenue, United Airlines, Inc. Project, AMT, 5.0%, 10/1/2032 | 200,000 | 212,628 | ||||||
Denver, CO, City & County Airport Revenue: | ||||||||
Series A, AMT, 5.0%, 12/1/2048 | 585,000 | 655,294 | ||||||
Series A, AMT, 5.25%, 11/15/2043 | 600,000 | 658,332 | ||||||
Denver, CO, Health & Hospital Authority, Certificates of Participation, 5.0%, 12/1/2048 | 140,000 | 152,009 | ||||||
5,303,812 | ||||||||
Connecticut 0.2% | ||||||||
Connecticut, Mashantucket Western Pequot Tribe Bond, 6.05% PIK, 7/1/2031* | 2,922,962 | 100,112 | ||||||
Connecticut, State Health & Educational Facilities Authority Revenue, Covenant Home, Inc., Series B, 5.0%, 12/1/2040 | 85,000 | 92,920 | ||||||
193,032 | ||||||||
District of Columbia 1.1% | ||||||||
District of Columbia, Ingleside Rock Creek Project: | ||||||||
Series A, 5.0%, 7/1/2042 | 130,000 | 131,937 | ||||||
Series A, 5.0%, 7/1/2052 | 195,000 | 196,572 | ||||||
District of Columbia, Metropolitan Airport Authority Systems Revenue: | ||||||||
Series A, AMT, 5.0%, 10/1/2038 | 200,000 | 217,364 | ||||||
Series A, AMT, 5.0%, 10/1/2043 | 850,000 | 920,014 | ||||||
1,465,887 | ||||||||
Florida 11.6% | ||||||||
Collier County, FL, Industrial Development Authority, Continuing Care Community Revenue, Arlington of Naples Project, Series A,144A, 8.125%, 5/15/2044 | 290,000 | 283,997 | ||||||
Davie, FL, Educational Facilities Revenue, Nova Southestern University Project, 5.0%, 4/1/2048 | 335,000 | 366,048 | ||||||
Florida, Capital Trust Agency, Educational Facilities Authority, Charter Educational Foundation Project, Series A, 144A, 5.375%, 6/15/2048 | 230,000 | 226,145 | ||||||
Florida, Tolomato Community Development District, Special Assessment: | ||||||||
Series 2015-1, Step-up Coupon, 0% to 11/1/2021, 6.61% to 5/1/2040 | 250,000 | 201,842 | ||||||
Series 2015-2, Step-up Coupon, 0% to 11/1/2024, 6.61% to 5/1/2040 | 150,000 | 99,254 | ||||||
Series A-3, Step-up Coupon, 0% to 5/1/2019, 6.61% to 5/1/2040 | 110,000 | 108,965 | ||||||
Series A-4, Step-up Coupon, 0% to 5/1/2022, 6.61% to 5/1/2040 | 55,000 | 45,284 | ||||||
5.4%, 5/1/2037 | 1,240,000 | 1,241,104 | ||||||
Series 1, 6.55%, 5/1/2027 | 10,000 | 9,903 | ||||||
Series 3, 6.55%, 5/1/2027 * | 130,000 | 1 | ||||||
Series 2015-3, 6.61%, 5/1/2040 * | 165,000 | 2 | ||||||
Florida, Village Community Development District No. 12, Special Assessment Revenue: | ||||||||
144A, 4.25%, 5/1/2043 | 400,000 | 403,612 | ||||||
144A, 4.375%, 5/1/2050 | 300,000 | 302,805 | ||||||
Florida, Village Community Development District No. 9, Special Assessment Revenue, 5.5%, 5/1/2042 | 145,000 | 152,617 | ||||||
Greater Orlando, FL, Aviation Authority Airport Facilities Revenue, Series A, AMT, 5.0%, 10/1/2047 | 400,000 | 442,312 | ||||||
Hillsborough County, FL, Aviation Authority, Tempa International Airport, Series A, AMT, 5.0%, 10/1/2048 | 500,000 | 558,445 | ||||||
Lake County, FL, Senior Living Revenue, Village Veranda at Lady Lake Project, Series A-1, 144A, 7.125%, 1/1/2052 | 400,000 | 378,940 | ||||||
Martin County, FL, Health Facilities Authority, Martin Memorial Medical Center, 5.5%, 11/15/2042 | 335,000 | 357,247 | ||||||
Miami Beach, FL, Health Facilities Authority, Mount Sinai Medical Center, 5.0%, 11/15/2044 | 500,000 | 527,115 | ||||||
Miami-Dade County, FL, Aviation Revenue: | ||||||||
Series A, AMT, 5.0%, 10/1/2031 | 30,000 | 32,438 | ||||||
Series B, AMT, 5.0%, 10/1/2040 | 470,000 | 523,801 | ||||||
Series A, Prerefunded, 5.5%, 10/1/2041 | 3,000,000 | 3,067,020 | ||||||
Miami-Dade County, FL, Health Facilities Authority Hospital Revenue, Nicklaus Children's Hospital, 5.0%, 8/1/2047 | 665,000 | 735,796 | ||||||
Orlando & Orange County, FL, Expressway Authority Revenue, Series C, Prerefunded, 5.0%, 7/1/2035 | 830,000 | 866,611 | ||||||
Tallahassee, FL, Health Facilities Revenue, Memorial Healthcare, Inc. Project, Series A, 5.0%, 12/1/2055 | 1,150,000 | 1,224,830 | ||||||
Tampa-Hillsborough County, FL, Expressway Authority: | ||||||||
Series A, 5.0%, 7/1/2031 | 1,500,000 | 1,639,500 | ||||||
Series A, 5.0%, 7/1/2037 | 1,590,000 | 1,725,595 | ||||||
15,521,229 | ||||||||
Georgia 5.4% | ||||||||
Americus-Sumter County, GA, Hospital Authority, Magnolia Manor Obligated Group, Series A, 6.25%, 5/15/2033 | 1,000,000 | 1,073,680 | ||||||
Atlanta, GA, Airport Revenue, Series C, AMT, 5.0%, 1/1/2037 | 375,000 | 397,440 | ||||||
Atlanta, GA, Water & Wastewater Revenue, Series A, Prerefunded, 6.25%, 11/1/2034 | 1,000,000 | 1,030,640 | ||||||
Cobb County, GA, Kennestone Hospital Authority, Revenue Anticipation Certificates, Wellstar Health System, Series A, 5.0%, 4/1/2047 | 175,000 | 191,243 | ||||||
DeKalb County, GA, Water & Sewer Revenue, Series A, 5.25%, 10/1/2036 | 1,000,000 | 1,077,520 | ||||||
Fulton County, GA, Development Authority Hospital Revenue, Revenue Anticipation Certificates, Wellstar Health System, Series A, 5.0%, 4/1/2042 | 210,000 | 230,406 | ||||||
Gainesville & Hall County, GA, Development Authority Retirement Community Revenue, ACTS Retirement Life Community, Series A-2, Prerefunded, 6.625%, 11/15/2039 | 1,000,000 | 1,033,890 | ||||||
Gainesville & Hall County, GA, Hospital Authority, Northeast Georgia Health System, Inc. Project: | ||||||||
Series A, 5.25%, 8/15/2049 | 100,000 | 111,933 | ||||||
Series A, 5.5%, 8/15/2054 | 180,000 | 204,851 | ||||||
Georgia, Main Street Natural Gas, Inc., Gas Project Revenue, Series A, 5.5%, 9/15/2024 | 1,220,000 | 1,417,006 | ||||||
Georgia, Municipal Electric Authority, Project One, Series B, 1.75% **, 3/7/2019, LOC: PNC Bank NA | 400,000 | 400,000 | ||||||
7,168,609 | ||||||||
Guam 1.8% | ||||||||
Guam, Government General Obligation, Series A, Prerefunded, 7.0%, 11/15/2039 | 1,000,000 | 1,037,620 | ||||||
Guam, International Airport Authority Revenue, Series C, AMT, 6.375%, 10/1/2043 | 215,000 | 245,025 | ||||||
Guam, Port Authority Revenue, Series A, 5.0%, 7/1/2048 | 65,000 | 71,093 | ||||||
Guam, Power Authority Revenue, Series A, Prerefunded, 5.5%, 10/1/2030 | 1,000,000 | 1,059,760 | ||||||
2,413,498 | ||||||||
Hawaii 1.0% | ||||||||
Hawaii, State Airports Systems Revenue, Series A, AMT, 5.0%, 7/1/2041 | 695,000 | 769,129 | ||||||
Hawaii, State Department of Budget & Finance, Special Purpose Revenue, Hawaiian Electric Co., Inc., 6.5%, 7/1/2039 | 500,000 | 508,255 | ||||||
1,277,384 | ||||||||
Illinois 12.4% | ||||||||
Chicago, IL, Airport Revenue, O'Hare International Airport, Senior Lien, Series D, AMT, 5.0%, 1/1/2047 | 415,000 | 452,279 | ||||||
Chicago, IL, Board of Education: | ||||||||
Series A, 5.0%, 12/1/2030 | 100,000 | 106,665 | ||||||
Series A, 5.0%, 12/1/2032 | 105,000 | 110,707 | ||||||
Series A, 5.0%, 12/1/2033 | 100,000 | 105,273 | ||||||
Series H, 5.0%, 12/1/2036 | 245,000 | 253,577 | ||||||
Series H, 5.0%, 12/1/2046 | 140,000 | 141,770 | ||||||
Chicago, IL, General Obligation, Series A, 6.0%, 1/1/2038 | 455,000 | 512,016 | ||||||
Chicago, IL, O'Hare International Airport Revenue: | ||||||||
Series A, AMT, 5.0%, 1/1/2037 | 1,500,000 | 1,702,080 | ||||||
Series C, AMT, 5.0%, 1/1/2046 | 1,000,000 | 1,069,830 | ||||||
Series B, Prerefunded, 6.0%, 1/1/2041 | 2,000,000 | 2,158,360 | ||||||
Chicago, IL, O'Hare International Airport, Special Facility Revenue, AMT, 5.0%, 7/1/2048 | 130,000 | 141,865 | ||||||
Illinois, Finance Authority Revenue, The Admiral at Lake Project, Series A, Prerefunded, 8.0%, 5/15/2040 | 1,000,000 | 1,072,820 | ||||||
Illinois, Metropolitan Pier & Exposition Authority Revenue, McCormick Place Expansion Project: | ||||||||
Series B, 5.0%, 6/15/2052 | 520,000 | 529,401 | ||||||
Series A, 5.0%, 6/15/2057 | 390,000 | 406,864 | ||||||
Illinois, Metropolitan Pier & Exposition Authority, Dedicated State Tax Revenue, Capital Appreciation-McCormick, Series A, Zero Coupon, 6/15/2036, INS: NATL | 3,000,000 | 1,378,230 | ||||||
Illinois, Railsplitter Tobacco Settlement Authority, Prerefunded, 6.0%, 6/1/2028 | 365,000 | 399,365 | ||||||
Illinois, State Finance Authority Revenue, OSF Healthcare Systems, Series A, 5.0%, 11/15/2045 | 525,000 | 562,459 | ||||||
Illinois, State Finance Authority Revenue, Park Place of Elmhurst Project, Series C, 2.0%, 5/15/2055* | 150,000 | 7,402 | ||||||
Illinois, State Finance Authority Revenue, Three Crowns Park Obligated Group, 5.25%, 2/15/2047 | 325,000 | 338,920 | ||||||
Illinois, State Finance Authority Revenue, Trinity Health Corp., Series L, Prerefunded, 5.0%, 12/1/2030 | 1,000,000 | 1,086,600 | ||||||
Illinois, State General Obligation: | ||||||||
5.0%, 2/1/2027 | 500,000 | 542,635 | ||||||
Series D, 5.0%, 11/1/2027 | 500,000 | 543,710 | ||||||
5.0%, 2/1/2029 | 225,000 | 241,225 | ||||||
Series A, 5.0%, 10/1/2033 | 620,000 | 654,503 | ||||||
Series B, 5.0%, 10/1/2033 | 395,000 | 416,982 | ||||||
Series A, 5.0%, 12/1/2038 | 350,000 | 363,223 | ||||||
Series A, 5.0%, 12/1/2039 | 750,000 | 776,430 | ||||||
Springfield, IL, Electric Revenue, Senior Lien, Senior Lien, 5.0%, 3/1/2040, INS: AGMC | 385,000 | 423,650 | ||||||
16,498,841 | ||||||||
Indiana 4.0% | ||||||||
Indiana, Finance Authority Hospital Revenue, Deaconess Hospital Obligation, Series A, Prerefunded, 6.75%, 3/1/2039 | 525,000 | 525,000 | ||||||
Indiana, State Finance Authority Hospital Revenue, Indiana University Health, Series C, 1.73% **, 3/7/2019, LOC: Northern Trust Company | 230,000 | 230,000 | ||||||
Indiana, State Finance Authority Revenue, BHI Senior Living Obligated Group, Series A, 5.25%, 11/15/2046 | 365,000 | 387,086 | ||||||
Indiana, State Finance Authority Revenue, Community Foundation of Northwest Indiana, 5.0%, 3/1/2041 | 1,000,000 | 1,067,080 | ||||||
Indiana, State Finance Authority Revenue, Greencroft Obligation Group, Series A, 7.0%, 11/15/2043 | 460,000 | 507,141 | ||||||
Indiana, State Finance Authority, Health Facilities Revenue, Baptist Healthcare System, Series A, 5.0%, 8/15/2051 | 1,560,000 | 1,678,545 | ||||||
Valparaiso, IN, Exempt Facilities Revenue, Pratt Paper LLC Project, AMT, 7.0%, 1/1/2044, GTY: Pratt Industries (U.S.A.), Inc. | 780,000 | 895,229 | ||||||
5,290,081 | ||||||||
Iowa 1.3% | ||||||||
Iowa, State Finance Authority Revenue, Lifespace Communities, Inc.: | ||||||||
Series A, 5.0%, 5/15/2043 | 290,000 | 302,621 | ||||||
Series A, 5.0%, 5/15/2047 | 1,000,000 | 1,036,430 | ||||||
Series A, 5.0%, 5/15/2048 | 425,000 | 442,217 | ||||||
1,781,268 | ||||||||
Kansas 0.8% | ||||||||
Kansas, State Development Finance Authority Revenue, Village Shalom Project, Series A, 5.25%, 11/15/2053 | 500,000 | 506,025 | ||||||
Lenexa, KS, Health Care Facility Revenue, Lakeview Village, Inc. Project, Prerefunded, 7.25%, 5/15/2039 | 300,000 | 303,270 | ||||||
Wyandotte County, KS, Unified Government, Legends Apartments Garage & West Lawn Project, 4.5%, 6/1/2040 | 310,000 | 309,981 | ||||||
1,119,276 | ||||||||
Kentucky 3.0% | ||||||||
Kentucky, Economic Development Finance Authority, Hospital Facilities Revenue, Owensboro Medical Health Systems, Series A, Prerefunded, 6.5%, 3/1/2045 | 2,000,000 | 2,117,900 | ||||||
Kentucky, Public Transportation Infrastructure Authority Toll Revenue, 1st Tier-Downtown Crossing, Series A, 6.0%, 7/1/2053 | 1,440,000 | 1,568,765 | ||||||
Kentucky, State Economic Development Finance Authority, Owensboro Health, Inc. Obligated Group: | ||||||||
Series A, 5.0%, 6/1/2045 | 130,000 | 137,120 | ||||||
Series A, 5.25%, 6/1/2041 | 190,000 | 205,869 | ||||||
4,029,654 | ||||||||
Louisiana 1.8% | ||||||||
Louisiana, New Orleans Aviation Board, General Airport North Terminal, Series B, AMT, 5.0%, 1/1/2048 | 140,000 | 152,652 | ||||||
Louisiana, Public Facilities Authority Revenue, Ochsner Clinic Foundation Project, 5.0%, 5/15/2046 | 1,000,000 | 1,085,980 | ||||||
Louisiana, State Local Government Environmental Facilities & Community Development Authority Revenue, Westlake Chemical Corp. Project, 3.5%, 11/1/2032 | 1,010,000 | 997,092 | ||||||
Louisiana, Tobacco Settlement Financing Corp. Revenue, Series A, 5.25%, 5/15/2035 | 180,000 | 195,113 | ||||||
2,430,837 | ||||||||
Maine 0.8% | ||||||||
Maine, Health & Higher Educational Facilities Authority Revenue, Maine General Medical Center, 6.75%, 7/1/2036 | 1,000,000 | 1,081,330 | ||||||
Maryland 2.8% | ||||||||
Maryland, Economic Development Corp., Pollution Control Revenue, Potomac Electric Power Co., 6.2%, 9/1/2022 | 1,500,000 | 1,504,890 | ||||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Adventist Healthcare Obligated Group, Series A, 5.5%, 1/1/2046 | 375,000 | 416,576 | ||||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Anne Arundel Health Systems, Series A, Prerefunded, 6.75%, 7/1/2039 | 500,000 | 508,195 | ||||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Meritus Medical Center Obligated Group, 5.0%, 7/1/2040 | 1,000,000 | 1,076,850 | ||||||
Rockville, MD, Mayor & Council Economic Development Revenue, Ingelside at King Farm Project: | ||||||||
Series B, 5.0%, 11/1/2042 | 90,000 | 93,519 | ||||||
Series B, 5.0%, 11/1/2047 | 135,000 | 139,690 | ||||||
3,739,720 | ||||||||
Massachusetts 0.9% | ||||||||
Massachusetts, State Development Finance Agency Revenue, Linden Ponds, Inc. Facility, Series B, 11/15/2056* | 505,485 | 127,908 | ||||||
Massachusetts, State Development Finance Agency Revenue, NewBridge Charles, Inc., 144A, 5.0%, 10/1/2057 | 100,000 | 103,521 | ||||||
Massachusetts, State Health & Educational Facilities Authority Revenue, Milford Regional Medical Center, Series E, 5.0%, 7/15/2037 | 950,000 | 958,141 | ||||||
1,189,570 | ||||||||
Michigan 4.4% | ||||||||
Dearborn, MI, Economic Development Corp. Revenue, Limited Obligation, Henry Ford Village, 144A, 7.5%, 11/15/2044 | 495,000 | 470,156 | ||||||
Detroit, MI, Water & Sewerage Department, Sewerage Disposal System Revenue, Series A, 5.25%, 7/1/2039 | 280,000 | 302,002 | ||||||
Detroit, MI, Water Supply Systems Revenue, Series A, 5.75%, 7/1/2037 | 1,000,000 | 1,081,260 | ||||||
Kalamazoo, MI, Economic Development Corp. Revenue, Limited Obligation, Heritage Community, 5.5%, 5/15/2036 | 1,000,000 | 1,000,030 | ||||||
Michigan, State Building Authority Revenue, Facilities Program, Series I-A, 5.5%, 10/15/2045 | 2,000,000 | 2,168,860 | ||||||
Michigan, State Finance Authority Revenue, Detroit Water & Sewer, Series C-3, 5.0%, 7/1/2033, INS: AGMC | 180,000 | 199,179 | ||||||
Michigan, State Finance Authority Revenue, Detroit Water & Sewer Department, Series C, 5.0%, 7/1/2035 | 90,000 | 99,779 | ||||||
Tawas City, MI, Hospital Finance Authority, St. Joseph Health Services, Series A, ETM, 5.75%, 2/15/2023 | 605,000 | 606,670 | ||||||
5,927,936 | ||||||||
Minnesota 1.0% | ||||||||
Bethel, MN, Senior Housing Revenue, Lodge at Stillwater LLC Project: | ||||||||
5.0%, 6/1/2048 | 80,000 | 81,626 | ||||||
5.0%, 6/1/2053 | 50,000 | 50,746 | ||||||
5.25%, 6/1/2058 | 130,000 | 133,678 | ||||||
Duluth, MN, Economic Development Authority, Health Care Facilities Revenue, Essentia Health Obligated Group: | ||||||||
Series A, 5.0%, 2/15/2048 | 200,000 | 219,294 | ||||||
Series A, 5.0%, 2/15/2053 | 565,000 | 614,776 | ||||||
Minneapolis, MN, Health Care Systems Revenue, Fairview Health Services, Series A, 5.0%, 11/15/2049 | 205,000 | 226,800 | ||||||
1,326,920 | ||||||||
Mississippi 1.2% | ||||||||
Lowndes County, MS, Solid Waste Disposal & Pollution Control Revenue, Weyerhaeuser Co. Project, Series A, 6.8%, 4/1/2022 | 250,000 | 278,445 | ||||||
Mississippi, Business Finance Corp., Pollution Control Revenue, Systems Energy Resources, Inc. Project, 5.875%, 4/1/2022 | 620,000 | 621,203 | ||||||
Mississippi, State Business Finance Corp., Solid Waste Disposal Revenue, Waste Pro U.S.A., Inc. Project, AMT, 144A, 5.0%, 2/1/2036 | 145,000 | 148,781 | ||||||
West Rankin, MS, Utility Authority Revenue, 5.0%, 1/1/2048, INS: AGMC | 500,000 | 552,475 | ||||||
1,600,904 | ||||||||
Missouri 1.8% | ||||||||
Kansas City, MO, Land Clearance Redevelopment Authority Project Revenue, Convention Center Hotel Project: | ||||||||
Series B, 144A, 5.0%, 2/1/2050 | 220,000 | 222,350 | ||||||
Series B, 144A, 5.0%, 2/1/2040 | 200,000 | 205,424 | ||||||
Lee's Summit, MO, Industrial Development Authority, Senior Living Facilities Revenue, John Knox Village Project, Series A, 5.0%, 8/15/2042 | 500,000 | 505,240 | ||||||
Missouri, State Health & Educational Facilities Authority Revenue, Medical Research, Lutheran Senior Services, Series A, 5.0%, 2/1/2046 | 65,000 | 67,668 | ||||||
Missouri, State Health & Educational Facilities Authority, Health Facilities Revenue, Lester E Cox Medical Centers, Series A, 5.0%, 11/15/2048 | 150,000 | 160,126 | ||||||
St. Louis County, MO, Industrial Development Authority, Senior Living Facilities, Friendship Village, 5.0%, 9/1/2048 | 245,000 | 248,383 | ||||||
St. Louis County, MO, Industrial Development Authority, Senior Living Facilities, St. Andrews Resources for Seniors Obligated Group, Series A, 5.125%, 12/1/2045 | 365,000 | 377,257 | ||||||
St. Louis, MO, Industrial Development Authority Financing Revenue, Ballpark Village Development Project, Series A, 4.75%, 11/15/2047 | 225,000 | 229,050 | ||||||
St. Louis, MO, Lambert-St. Louis International Airport Revenue, Series A-1, 6.625%, 7/1/2034 | 415,000 | 421,237 | ||||||
2,436,735 | ||||||||
Nebraska 0.7% | ||||||||
Douglas County, NE, Hospital Authority No.2, Health Facilities, Children's Hospital Obligated Group, 5.0%, 11/15/2047 | 535,000 | 589,367 | ||||||
Nebraska, Central Plains Energy Project, Gas Project Revenue: | ||||||||
Series A, 5.0%, 9/1/2027 | 55,000 | 63,183 | ||||||
Series A, 5.0%, 9/1/2029 | 70,000 | 80,865 | ||||||
Series A, 5.0%, 9/1/2033 | 155,000 | 179,912 | ||||||
913,327 | ||||||||
Nevada 1.3% | ||||||||
Las Vegas Valley, NV, Water District, Series B, 5.0%, 6/1/2037 | 1,565,000 | 1,702,986 | ||||||
Reno, NV, Sales Tax Revenue, Transportation Rail Access, Series C, 144A, Zero Coupon, 7/1/2058 | 500,000 | 58,035 | ||||||
1,761,021 | ||||||||
New Hampshire 0.4% | ||||||||
New Hampshire, State Health & Educational Facilities Authority Revenue, Hillside Village: | ||||||||
Series A, 144A, 6.125%, 7/1/2037 | 100,000 | 105,006 | ||||||
Series A, 144A, 6.125%, 7/1/2052 | 300,000 | 312,564 | ||||||
Series A, 144A, 6.25%, 7/1/2042 | 100,000 | 105,356 | ||||||
522,926 | ||||||||
New Jersey 5.1% | ||||||||
New Jersey, State Economic Development Authority Revenue: | ||||||||
Series DDD, 5.0%, 6/15/2042 | 140,000 | 147,276 | ||||||
Series BBB, 5.5%, 6/15/2030 | 895,000 | 1,022,224 | ||||||
New Jersey, State Economic Development Authority, Continental Airlines, Inc. Project, AMT, 4.875%, 9/15/2019 | 170,000 | 172,105 | ||||||
New Jersey, State Economic Development Authority, Motor Vehicle Surcharge Revenue, Series A, 5.0%, 7/1/2033 | 115,000 | 124,597 | ||||||
New Jersey, State Economic Development Authority, Special Facilities Revenue, Continental Airlines, Inc. Project, Series B, AMT, 5.625%, 11/15/2030 | 500,000 | 564,775 | ||||||
New Jersey, State Economic Development Authority, State Government Buildings Project: | ||||||||
Series A, 5.0%, 6/15/2042 | 115,000 | 121,276 | ||||||
Series A, 5.0%, 6/15/2047 | 130,000 | 136,260 | ||||||
New Jersey, State Health Care Facilities Financing Authority Revenue, University Hospital, Series A, 5.0%, 7/1/2046, INS: AGMC | 180,000 | 194,324 | ||||||
New Jersey, State Transportation Trust Fund Authority, Series B, 5.5%, 6/15/2031 | 1,500,000 | 1,577,565 | ||||||
New Jersey, State Transportation Trust Fund Authority, Transportation Program Bonds, Series AA, 5.0%, 6/15/2046 | 1,400,000 | 1,477,336 | ||||||
New Jersey, Tobacco Settlement Financing Corp.: | ||||||||
Series A, 5.0%, 6/1/2046 | 350,000 | 369,677 | ||||||
