Washington | 0-20322 | 91-1325671 | ||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Votes For | Votes Against | Abstentions | Broker Non-Votes | |
Proposal 1: Election of Directors | ||||
Howard Schultz | 999,193,870 | 18,602,006 | 3,943,606 | 268,249,708 |
William W. Bradley | 1,010,436,193 | 10,139,053 | 1,164,236 | 268,249,708 |
Mary N. Dillon | 1,017,274,758 | 3,348,150 | 1,116,574 | 268,249,708 |
Robert M. Gates | 1,015,907,529 | 4,775,747 | 1,056,206 | 268,249,708 |
Mellody Hobson | 1,006,865,232 | 13,692,120 | 1,182,130 | 268,249,708 |
Kevin R. Johnson | 1,012,485,658 | 8,037,878 | 1,215,946 | 268,249,708 |
Joshua Cooper Ramo | 1,017,062,887 | 3,496,026 | 1,180,569 | 268,249,708 |
James G. Shennan, Jr. | 998,946,210 | 21,526,509 | 1,266,763 | 268,249,708 |
Clara Shih | 1,014,139,549 | 6,455,993 | 1,143,940 | 268,249,708 |
Javier G. Teruel | 1,014,976,622 | 5,551,509 | 1,211,351 | 268,249,708 |
Myron E. Ullman, III | 1,005,238,263 | 15,154,035 | 1,347,184 | 268,249,708 |
Craig E. Weatherup | 1,006,854,358 | 13,635,890 | 1,249,234 | 268,249,708 |
Votes For | Votes Against | Abstentions | Broker Non-Votes | |
Proposal 2: Advisory Resolution to Approve Executive Compensation | 986,594,285 | 32,026,528 | 3,118,669 | 268,249,708 |
Votes For | Votes Against | Abstentions | Broker Non-Votes | |
Proposal 3: Approval of Amended and Restated Executive Management Bonus Plan | 991,194,692 | 27,434,011 | 3,110,779 | 268,249,708 |
Votes For | Votes Against | Abstentions | Broker Non-Votes | |
Proposal 4: Ratification of Selection of Deloitte & Touche LLP as our Independent Registered Public Accounting Firm for the fiscal year ending October 2, 2016 | 1,275,836,047 | 12,273,822 | 1,879,321 | N/A |
Votes For | Votes Against | Abstentions | Broker Non-Votes | |
Proposal 5: Shareholder Proposal Regarding Proxy Access | 583,636,617 | 433,157,265 | 4,945,600 | 268,249,708 |
Votes For | Votes Against | Abstentions | Broker Non-Votes | |
Proposal 6: Shareholder Proposal Regarding Human Rights Review | 39,475,842 | 940,880,845 | 41,382,795 | 268,249,708 |
STARBUCKS CORPORATION | ||
Dated: March 28, 2016 | ||
By: | /s/ Lucy Lee Helm | |
Lucy Lee Helm | ||
executive vice president, general counsel and secretary |