UNITED STATES
                     SECURITIES AND EXCHANGE COMMISSION
                           Washington, D.C. 20549

                                  Form 13F
                             FORM 13F COVER PAGE


Report for the Calendar Year or Quarter Ended:   September 30, 2011

Check here if Amendment [   ]; Amendment Number:
This Amendment (Check only one.):  [   ]  is a restatement.
                                   [   ]  adds new holdings entries.


Institutional Investment Manager Filing this Report:

Name:    Franklin Resources, Inc.
Address: One Franklin Parkway
         San Mateo, CA, US 94403-1906




Form 13F File Number: 028-00734

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:    Robert C. Rosselot
Title:   Assistant Secretary
Phone:   954-527-7500


Signature, Place, and Date of Signing:


/s/ROBERT C. ROSSELOT        Fort Lauderdale, FL           November 3, 2011
[Signature]                  [City,State]                  [Date]


Report Type (Check only one.):
[ x ] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
      manager are reported in this report.)
[   ] 13F NOTICE. (Check here if no holdings reported are in this report,
      and all holdings are reported by other reporting manager(s).)
[   ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for
      this reporting manager are reported in this report and a portion are
      reported by other reporting manager(s).)






                          FORM 13F SUMMARY PAGE



 Report Summary:


 Number of Other Included Managers:           14
 Form 13F Information Table Entry Total:      3647
 Form 13F Information Table Value Total:      123,218,072

                                              (thousands)


 List of Other Included Managers:

 Provide a numbered list of the name(s) and Form 13F file number(s) of all
 institutional investment managers with respect to which this report is
 filed, other than the manager filing this report.

      Form 13F
 No.  File Number  Name

  1   028-05930    Franklin Advisory Services, LLC
  2   028-03578    Franklin Advisers, Inc.
  3   028-03877    Fiduciary Trust Company International
  4   028-12948    Fiduciary International, Inc.
  5   028-06154    Franklin Mutual Advisers, LLC
  6   028-11855    Franklin Templeton Investments (Asia) Ltd.
  7   028-11753    Franklin Templeton Investments Australia Limited
  8   028-06143    Franklin Templeton Investments Corp.
  9   028-12310    Franklin Templeton Institutional, LLC
  10  028-11761    Franklin Templeton Investment Management Limited
  11  028-06174    Franklin Templeton Portfolio Advisors, Inc.
  12  028-11763    Templeton Asset Management Ltd.
  13  028-05454    Templeton Global Advisors Limited
  14  028-01074    Templeton Investment Counsel, LLC



                                                     FORM 13F INFORMATION TABLE
                                                 FOR THE PERIOD ENDED   09/30/2011
                                           REPORTING MANAGER:   FRANKLIN RESOURCES, INC.
------------------------------------------------------------------------------------------------------------------------------------
            COLUMN 1                 COLUMN 2    COLUMN 3   COLUMN 4       COLUMN 5       COLUMN 6 COLUMN 7        COLUMN 8

------------------------------------------------------------------------------------------------------------------------------------
                                                              VALUE    SHRS OR   SH/  PUT/ INVEST- OTHER       VOTING AUTHORITY
          NAME OF ISSUER            TITLE OF CLASS   CUSIP   (x$1000)   PRN AMT  PRN  CALL MENT    MANA-
                                                                                           DISCRE- GERS    SOLE    SHARED       NONE
                                                                                           TION
------------------------------------------------------------------------------------------------------------------------------------
                                                                                       
3M CO                              COM             88579Y101      2577      35900 SH       DEFINED 1      35900         0         0
3M CO                              COM             88579Y101     87771    1222610 SH       DEFINED 2    1222610         0         0
3M CO                              COM             88579Y101     20083     279740 SH       DEFINED 3     273274         0      6466
3M CO                              COM             88579Y101     14592     203266 SH       DEFINED 8     203266         0         0
3M CO                              COM             88579Y101       563       7840 SH       DEFINED 11      7755         0        85
7 DAYS GROUP HLDGS LTD             ADR             81783J101      2955     233445 SH       DEFINED 12    233445         0         0
AAR CORP                           COM             000361105     33738    2023900 SH       DEFINED 1    1936200         0     87700
ABB LTD                            SPONSORED ADR   000375204     41214    2413010 SH       DEFINED 2    2413010         0         0
ABB LTD                            SPONSORED ADR   000375204     10422     610210 SH       DEFINED 3     600410         0      9800
ABBOTT LABS                        COM             002824100    340001    6648440 SH       DEFINED 1    6648440         0         0
ABBOTT LABS                        COM             002824100     41505     811601 SH       DEFINED 2     811601         0         0
ABBOTT LABS                        COM             002824100     43329     847255 SH       DEFINED 3     840044         0      7211
ABBOTT LABS                        COM             002824100       997      19500 SH       DEFINED 4      19500         0         0
ABBOTT LABS                        COM             002824100        10        190 SH       DEFINED 6        190         0         0
ABBOTT LABS                        COM             002824100     25773     503978 SH       DEFINED 8     503978         0         0
ABBOTT LABS                        COM             002824100      1157      22618 SH       DEFINED 11     22368         0       250
ABBOTT LABS                        COM             002824100      7186     140510 SH       DEFINED 12     65610         0     74900
ABBOTT LABS                        COM             002824100    102326    2000890 SH       DEFINED 13   1947090         0     53800
ABBOTT LABS                        COM             002824100     11768     230110 SH       DEFINED 14    230110         0         0
ABERCROMBIE & FITCH CO             CL A            002896207     60153     977140 SH       DEFINED 2     977140         0         0
ABERCROMBIE & FITCH CO             CL A            002896207        20        325 SH       DEFINED 3        325         0         0
ABERCROMBIE & FITCH CO             CL A            002896207        98       1584 SH       DEFINED 11      1439         0       145
ABITIBIBOWATER INC                 COM NEW         003687209      4970     331157 SH       DEFINED 8     331157         0         0
ABM INDS INC                       COM             000957100     88451    4640667 SH       DEFINED 1    4540367         0    100300
ABM INDS INC                       COM             000957100        45       2375 SH       DEFINED 3          0         0      2375
ABOVENET INC                       COM             00374N107    259357    4838741 SH       DEFINED 5    4838741         0         0
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101     12733     241703 SH       DEFINED 3     238903         0      2800
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101     10694     203006 SH       DEFINED 6      94210         0    108796
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101      2732      51855 SH       DEFINED 7      51855         0         0
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101      3318      62989 SH       DEFINED 10     62989         0         0
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101         1         24 SH       DEFINED 11        24         0         0
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101      8922     169370 SH       DEFINED 12     68380         0    100990
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101     96654    1834731 SH       DEFINED 13   1834731         0         0
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101     38120     723609 SH       DEFINED 14    547970         0    175639
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101        96       1820 SH       DEFINED         1820         0         0
ACE LTD                            SHS             H0023R105     20273     334545 SH       DEFINED 2     334545         0         0
ACE LTD                            SHS             H0023R105     12164     200733 SH       DEFINED 3     198683         0      2050
ACE LTD                            SHS             H0023R105      1157      19100 SH       DEFINED 4      19100         0         0
ACE LTD                            SHS             H0023R105    663478   10948479 SH       DEFINED 5   10948479         0         0
ACE LTD                            SHS             H0023R105     13082     215876 SH       DEFINED 6      99750         0    116126
ACE LTD                            SHS             H0023R105      1393      22987 SH       DEFINED 7      22987         0         0
ACE LTD                            SHS             H0023R105      1519      25060 SH       DEFINED 8      25060         0         0
ACE LTD                            SHS             H0023R105      1646      27161 SH       DEFINED 10     27161         0         0
ACE LTD                            SHS             H0023R105      7862     129734 SH       DEFINED 11    129570         0       164
ACE LTD                            SHS             H0023R105      6366     105050 SH       DEFINED 12      7260         0     97790
ACE LTD                            SHS             H0023R105    219941    3629391 SH       DEFINED 13   3561161      2780     65450
ACE LTD                            SHS             H0023R105    134194    2214415 SH       DEFINED 14   2028140         0    186275
ACE LTD                            SHS             H0023R105       157       2590 SH       DEFINED         2590         0         0
ACHILLION PHARMACEUTICALS IN       COM             00448Q201      3054     647000 SH       DEFINED 2     647000         0         0
ACME PACKET INC                    COM             004764106     55596    1305380 SH       DEFINED 2    1305380         0         0
ACME PACKET INC                    COM             004764106        78       1832 SH       DEFINED 11      1674         0       158
ACTIVISION BLIZZARD INC            COM             00507V109      1224     102875 SH       DEFINED 3     102875         0         0
ADOBE SYS INC                      COM             00724F101      3315     137165 SH       DEFINED 3     137165         0         0
ADVANTAGE OIL & GAS LTD            COM             00765F101       551     146200 SH       DEFINED 8     146200         0         0
ADVENT SOFTWARE INC                COM             007974108      4558     218600 SH       DEFINED 2     218600         0         0
ADVENT SOFTWARE INC                COM             007974108       696      33400 SH       DEFINED 3      33400         0         0
ADVENT SOFTWARE INC                COM             007974108      2856     137000 SH       DEFINED 9          0         0    137000
AEGERION PHARMACEUTICALS INC       COM             00767E102      7948     627300 SH       DEFINED 2     627300         0         0
AEGERION PHARMACEUTICALS INC       COM             00767E102       251      19800 SH       DEFINED 3      19800         0         0
AEGERION PHARMACEUTICALS INC       COM             00767E102      1086      85700 SH       DEFINED 9          0         0     85700
AEROVIRONMENT INC                  COM             008073108      2800      99479 SH       DEFINED 11     99479         0         0
AES CORP                           COM             00130H105      1220     125000 SH       DEFINED 3     124500         0       500
AETNA INC NEW                      COM             00817Y108     42904    1180290 SH       DEFINED 2    1180290         0         0
AETNA INC NEW                      COM             00817Y108       313       8607 SH       DEFINED 3       8607         0         0
AETNA INC NEW                      COM             00817Y108        52       1440 SH       DEFINED 6       1440         0         0
AETNA INC NEW                      COM             00817Y108      3717     102250 SH       DEFINED 8     102250         0         0
AFFILIATED MANAGERS GROUP          COM             008252108     43833     561600 SH       DEFINED 2     561600         0         0
AFFILIATED MANAGERS GROUP          COM             008252108      1657      21234 SH       DEFINED 3      21234         0         0
AFFILIATED MANAGERS GROUP          COM             008252108      1600      20500 SH       DEFINED 9          0         0     20500
AFLAC INC                          COM             001055102     42826    1225349 SH       DEFINED 1    1225349         0         0
AFLAC INC                          COM             001055102     78897    2257433 SH       DEFINED 2    2257433         0         0
AFLAC INC                          COM             001055102     16284     465914 SH       DEFINED 3     460996         0      4918
AFLAC INC                          COM             001055102        13        360 SH       DEFINED 6        360         0         0
AFLAC INC                          COM             001055102       184       5260 SH       DEFINED 8       5260         0         0
AFLAC INC                          COM             001055102      1069      30587 SH       DEFINED 11     29875         0       712
AGCO CORP                          COM             001084102      2137      61810 SH       DEFINED 3      60410         0      1400
AGILENT TECHNOLOGIES INC           COM             00846U101     83490    2671689 SH       DEFINED 2    2671689         0         0
AGILENT TECHNOLOGIES INC           COM             00846U101      6052     193648 SH       DEFINED 3     193648         0         0
AGILENT TECHNOLOGIES INC           COM             00846U101         9        300 SH       OTHER   3          0       300         0
AGILENT TECHNOLOGIES INC           COM             00846U101      1444      46200 SH       DEFINED 4      46200         0         0
AGILENT TECHNOLOGIES INC           COM             00846U101        32       1030 SH       DEFINED 6       1030         0         0
AGL RES INC                        COM             001204106    141200    3465870 SH       DEFINED 2    3412870         0     53000
AGNICO EAGLE MINES LTD             COM             008474108     34724     583400 SH       DEFINED 2     583400         0         0
AGNICO EAGLE MINES LTD             COM             008474108       310       5211 SH       DEFINED 3       5211         0         0
AGRIUM INC                         COM             008916108      5059      75975 SH       DEFINED 2      75975         0         0
AGRIUM INC                         COM             008916108        96       1445 SH       DEFINED 3       1445         0         0
AGRIUM INC                         COM             008916108     71653    1075980 SH       DEFINED 8    1075980         0         0
AIR PRODS & CHEMS INC              COM             009158106    252425    3305288 SH       DEFINED 1    3305288         0         0
AIR PRODS & CHEMS INC              COM             009158106     42004     550000 SH       DEFINED 2     550000         0         0
AIR PRODS & CHEMS INC              COM             009158106     12917     169135 SH       DEFINED 3     167235         0      1900
AIR PRODS & CHEMS INC              COM             009158106        65        850 SH       OTHER   3          0       850         0
AIR PRODS & CHEMS INC              COM             009158106      1077      14100 SH       DEFINED 4      14100         0         0
ALAMO GROUP INC                    COM             011311107      5551     267000 SH       DEFINED 1     267000         0         0
ALASKA AIR GROUP INC               COM             011659109      4391      78000 SH       DEFINED 1      78000         0         0
ALASKA AIR GROUP INC               COM             011659109     43240     768170 SH       DEFINED 2     768170         0         0
ALBEMARLE CORP                     COM             012653101    150046    3714000 SH       DEFINED 1    3714000         0         0
ALBEMARLE CORP                     COM             012653101      8809     218040 SH       DEFINED 2     218040         0         0
ALBEMARLE CORP                     COM             012653101        93       2312 SH       DEFINED 11      2103         0       209
ALCATEL-LUCENT                     SPONSORED ADR   013904305       146      51505 SH       DEFINED 3      46177         0      5328
ALCOA INC                          COM             013817101      3440     359500 SH       DEFINED 1     359500         0         0
ALCOA INC                          COM             013817101      1488     155500 SH       DEFINED 2     155500         0         0
ALCOA INC                          COM             013817101       725      75800 SH       DEFINED 3      75300         0       500
ALCOA INC                          COM             013817101      2104     219820 SH       DEFINED 6     219820         0         0
ALCOA INC                          COM             013817101      7619     796110 SH       DEFINED 8     796110         0         0
ALCOA INC                          COM             013817101      4295     448850 SH       DEFINED 12     91280         0    357570
ALCOA INC                          COM             013817101       606      63360 SH       DEFINED 13     63360         0         0
ALCOA INC                          COM             013817101       172      18000 SH       DEFINED 14     18000         0         0
ALCOA INC                          COM             013817101        22       2310 SH       DEFINED         2310         0         0
ALEXANDER & BALDWIN INC            COM             014482103      1168      31966 SH       DEFINED 3      31866         0       100
ALEXANDERS INC                     COM             014752109    193374     535632 SH       DEFINED 5     535632         0         0
ALEXANDRIA REAL ESTATE EQ IN       COM             015271109     10045     163620 SH       DEFINED 9     163620         0         0
ALEXION PHARMACEUTICALS INC        COM             015351109     21556     336500 SH       DEFINED 2     336500         0         0
ALEXION PHARMACEUTICALS INC        COM             015351109       194       3030 SH       DEFINED 3       3030         0         0
ALLEGHANY CORP DEL                 COM             017175100        22         77 SH       DEFINED 2         77         0         0
ALLEGHANY CORP DEL                 COM             017175100        39        135 SH       DEFINED 3        135         0         0
ALLEGHANY CORP DEL                 COM             017175100    193260     669879 SH       DEFINED 5     669879         0         0
ALLEGIANT TRAVEL CO                COM             01748X102     57130    1212168 SH       DEFINED 2    1212168         0         0
ALLEGIANT TRAVEL CO                COM             01748X102      1010      21422 SH       DEFINED 3      21422         0         0
ALLEGIANT TRAVEL CO                COM             01748X102      4298      91200 SH       DEFINED 9          0         0     91200
ALLEGIANT TRAVEL CO                COM             01748X102      3623      76862 SH       DEFINED 11     76862         0         0
ALLERGAN INC                       COM             018490102    134131    1628203 SH       DEFINED 2    1628203         0         0
ALLERGAN INC                       COM             018490102     29724     360814 SH       DEFINED 3     353967         0      6847
ALLIANCE DATA SYSTEMS CORP         COM             018581108     38934     420000 SH       DEFINED 2     420000         0         0
ALLIANCE DATA SYSTEMS CORP         COM             018581108       267       2875 SH       DEFINED 3       2750         0       125
ALLIANCE DATA SYSTEMS CORP         NOTE  4.750% 5/1018581AC2      6150    3000000 PRN      DEFINED 2    3000000         0         0
ALLIANCE DATA SYSTEMS CORP         NOTE  1.750% 8/0018581AD0     21590   17000000 PRN      DEFINED 2   17000000         0         0
ALLIANCEBERNSTEIN HOLDING LP       UNIT LTD PARTN  01881G106         8        600 SH       DEFINED 3        600         0         0
ALLIANCEBERNSTEIN HOLDING LP       UNIT LTD PARTN  01881G106        33       2420 SH       DEFINED 7       2420         0         0
ALLIANCEBERNSTEIN HOLDING LP       UNIT LTD PARTN  01881G106     46893    3435417 SH       DEFINED 8    3435417         0         0
ALLIANCEBERNSTEIN HOLDING LP       UNIT LTD PARTN  01881G106      4028     295081 SH       DEFINED 10    274618         0     20463
ALLIANCEBERNSTEIN HOLDING LP       UNIT LTD PARTN  01881G106       312      22890 SH       DEFINED 14     22890         0         0
ALLIANT ENERGY CORP                COM             018802108     61308    1585000 SH       DEFINED 2    1585000         0         0
ALLIANT ENERGY CORP                COM             018802108        76       1970 SH       DEFINED 3       1970         0         0
ALLSCRIPTS HEALTHCARE SOLUTN       COM             01988P108     46009    2553200 SH       DEFINED 2    2553200         0         0
ALLSCRIPTS HEALTHCARE SOLUTN       COM             01988P108         5        250 SH       DEFINED 3        250         0         0
ALLSTATE CORP                      COM             020002101      2961     125000 SH       DEFINED 1     125000         0         0
ALLSTATE CORP                      COM             020002101      1722      72680 SH       DEFINED 3      72680         0         0
ALPHA NATURAL RESOURCES INC        COM             02076X102     23277    1315800 SH       DEFINED 2    1300800         0     15000
ALPHA NATURAL RESOURCES INC        COM             02076X102       108       6100 SH       DEFINED 3       6100         0         0
ALTRIA GROUP INC                   COM             02209S103      7844     292580 SH       DEFINED 2     292580         0         0
ALTRIA GROUP INC                   COM             02209S103      9333     348131 SH       DEFINED 3     328731         0     19400
ALTRIA GROUP INC                   COM             02209S103    631729   23563167 SH       DEFINED 5   23563167         0         0
ALTRIA GROUP INC                   COM             02209S103        16        590 SH       DEFINED 6        590         0         0
ALTRIA GROUP INC                   COM             02209S103      4290     160000 SH       DEFINED 8     160000         0         0
ALZA CORP                          SDCV         7/202261WAB5     13680   15000000 PRN      DEFINED 2   15000000         0         0
AMAG PHARMACEUTICALS INC           COM             00163U106      1727     117000 SH       DEFINED 2     117000         0         0
AMARIN CORP PLC                    SPONS ADR NEW   023111206      7753     842700 SH       DEFINED 2     842700         0         0
AMARIN CORP PLC                    SPONS ADR NEW   023111206       247      26900 SH       DEFINED 3      26900         0         0
AMARIN CORP PLC                    SPONS ADR NEW   023111206      1061     115300 SH       DEFINED 9          0         0    115300
AMAZON COM INC                     COM             023135106    152674     706070 SH       DEFINED 2     706070         0         0
AMAZON COM INC                     COM             023135106     34961     161683 SH       DEFINED 3     155518         0      6165
AMAZON COM INC                     COM             023135106      7590      35100 SH       DEFINED 4      35100         0         0
AMAZON COM INC                     COM             023135106       908       4200 SH       DEFINED 7       4200         0         0
AMAZON COM INC                     COM             023135106     17644      81600 SH       DEFINED 9      81600         0         0
AMAZON COM INC                     COM             023135106      1946       9000 SH       DEFINED 10      9000         0         0
AMAZON COM INC                     COM             023135106       138        636 SH       DEFINED 11       574         0        62
AMAZON COM INC                     COM             023135106      1038       4800 SH       DEFINED         4800         0         0
AMERICA MOVIL SAB DE CV            SPON ADR L SHS  02364W105     11451     518600 SH       DEFINED 2     518600         0         0
AMERICA MOVIL SAB DE CV            SPON ADR L SHS  02364W105     19734     893763 SH       DEFINED 3     886713         0      7050
AMERICA MOVIL SAB DE CV            SPON ADR L SHS  02364W105    334830   15164404 SH       DEFINED 12  14871804         0    292600
AMERICAN ASSETS TR INC             COM             024013104      4798     267310 SH       DEFINED 9     267310         0         0
AMERICAN CAMPUS CMNTYS INC         COM             024835100      9861     265020 SH       DEFINED 9     265020         0         0
AMERICAN ELEC PWR INC              COM             025537101    598734   15747880 SH       DEFINED 2   15597880         0    150000
AMERICAN ELEC PWR INC              COM             025537101      6975     183465 SH       DEFINED 3     173765         0      9700
AMERICAN ELEC PWR INC              COM             025537101        38       1000 SH       OTHER   3          0      1000         0
AMERICAN EXPRESS CO                COM             025816109     26942     600050 SH       DEFINED 2     600050         0         0
AMERICAN EXPRESS CO                COM             025816109     39917     889015 SH       DEFINED 3     885680         0      3335
AMERICAN EXPRESS CO                COM             025816109        45       1000 SH       OTHER   3          0      1000         0
AMERICAN EXPRESS CO                COM             025816109      1293      28800 SH       DEFINED 4      28800         0         0
AMERICAN EXPRESS CO                COM             025816109     17699     394176 SH       DEFINED 6     184010         0    210166
AMERICAN EXPRESS CO                COM             025816109      5611     124970 SH       DEFINED 7     124970         0         0
AMERICAN EXPRESS CO                COM             025816109     13822     307846 SH       DEFINED 8     307846         0         0
AMERICAN EXPRESS CO                COM             025816109       413       9200 SH       DEFINED 9       9200         0         0
AMERICAN EXPRESS CO                COM             025816109     10511     234090 SH       DEFINED 10    234090         0         0
AMERICAN EXPRESS CO                COM             025816109      7083     157740 SH       DEFINED 12     10550         0    147190
AMERICAN EXPRESS CO                COM             025816109    308208    6864310 SH       DEFINED 13   6785940      4740     73630
AMERICAN EXPRESS CO                COM             025816109     47997    1068983 SH       DEFINED 14    972520         0     96463
AMERICAN EXPRESS CO                COM             025816109        94       2100 SH       DEFINED         2100         0         0
AMERICAN INTL GROUP INC            COM NEW         026874784        53       2423 SH       DEFINED 2       2423         0         0
AMERICAN INTL GROUP INC            COM NEW         026874784        51       2346 SH       DEFINED 3       2346         0         0
AMERICAN INTL GROUP INC            COM NEW         026874784    387775   17666265 SH       DEFINED 5   17666265         0         0
AMERICAN NATL INS CO               COM             028591105     53434     771613 SH       DEFINED 1     762913         0      8700
AMERICAN PAC CORP                  COM             028740108      5862     799700 SH       DEFINED 1     799700         0         0
AMERICAN TOWER CORP                CL A            029912201    120589    2241440 SH       DEFINED 2    2241440         0         0
AMERICAN TOWER CORP                CL A            029912201     36285     674451 SH       DEFINED 3     658501         0     15950
AMERICAN TOWER CORP                CL A            029912201      5918     110000 SH       DEFINED 4     110000         0         0
AMERICAN TOWER CORP                CL A            029912201      1076      20000 SH       DEFINED 7      20000         0         0
AMERICAN TOWER CORP                CL A            029912201     19307     358868 SH       DEFINED 9     358868         0         0
AMERICAN TOWER CORP                CL A            029912201      1775      33000 SH       DEFINED 10     33000         0         0
AMERICAN TOWER CORP                CL A            029912201       246       4578 SH       DEFINED 11      4158         0       420
AMERICAN TOWER CORP                CL A            029912201      1248      23200 SH       DEFINED        23200         0         0
AMERICAN WOODMARK CORP             COM             030506109     15832    1307380 SH       DEFINED 1    1247380         0     60000
AMERICAN WTR WKS CO INC NEW        COM             030420103     80593    2670400 SH       DEFINED 2    2670400         0         0
AMERICAN WTR WKS CO INC NEW        COM             030420103      5390     178585 SH       DEFINED 3     147415         0     31170
AMERIPRISE FINL INC                COM             03076C106      1341      34075 SH       DEFINED 3      34075         0         0
AMERIS BANCORP                     COM             03076K108       875     100476 SH       DEFINED 5     100476         0         0
AMERISOURCEBERGEN CORP             COM             03073E105      1398      37513 SH       DEFINED 3      36413         0      1100
AMETEK INC NEW                     COM             031100100     63161    1915700 SH       DEFINED 2    1915700         0         0
AMETEK INC NEW                     COM             031100100      1706      51742 SH       DEFINED 3      50542         0      1200
AMGEN INC                          COM             031162100     88135    1603910 SH       DEFINED 2    1603910         0         0
AMGEN INC                          COM             031162100      4678      85132 SH       DEFINED 3      82932         0      2200
AMGEN INC                          COM             031162100    595205   10831758 SH       DEFINED 5   10831758         0         0
AMGEN INC                          COM             031162100     16504     300351 SH       DEFINED 6     119850         0    180501
AMGEN INC                          COM             031162100      6625     120569 SH       DEFINED 7     120569         0         0
AMGEN INC                          COM             031162100     61175    1113277 SH       DEFINED 8    1113277         0         0
AMGEN INC                          COM             031162100       730      13290 SH       DEFINED 9      13290         0         0
AMGEN INC                          COM             031162100     43019     782860 SH       DEFINED 10    640470         0    142390
AMGEN INC                          COM             031162100      3009      54758 SH       DEFINED 11     54758         0         0
AMGEN INC                          COM             031162100     14689     267320 SH       DEFINED 12     94030         0    173290
AMGEN INC                          COM             031162100    803363   14619890 SH       DEFINED 13  14362950     10390    246550
AMGEN INC                          COM             031162100     99042    1802406 SH       DEFINED 14   1535279         0    267127
AMGEN INC                          COM             031162100       187       3400 SH       DEFINED         3400         0         0
AMR CORP                           NOTE  6.250%10/1001765BC9      6284   10000000 PRN      DEFINED 2   10000000         0         0
AMYLIN PHARMACEUTICALS INC         COM             032346108      4332     469300 SH       DEFINED 2     469300         0         0
AMYLIN PHARMACEUTICALS INC         COM             032346108         5        562 SH       DEFINED 3        562         0         0
ANACOR PHARMACEUTICALS INC         COM             032420101      2934     514700 SH       DEFINED 2     514700         0         0
ANADARKO PETE CORP                 COM             032511107    199540    3164790 SH       DEFINED 2    3164790         0         0
ANADARKO PETE CORP                 COM             032511107     15228     241520 SH       DEFINED 3     233030         0      8490
ANADARKO PETE CORP                 COM             032511107      1488      23600 SH       DEFINED 4      23600         0         0
ANADARKO PETE CORP                 COM             032511107        76       1200 SH       DEFINED 6       1200         0         0
ANADARKO PETE CORP                 COM             032511107       173       2743 SH       DEFINED 11      2479         0       264
ANADYS PHARMACEUTICALS INC         COM             03252Q408       502     546471 SH       DEFINED 2     546471         0         0
ANALOG DEVICES INC                 COM             032654105     35941    1150110 SH       DEFINED 2    1150110         0         0
ANALOG DEVICES INC                 COM             032654105      3056      97800 SH       DEFINED 3      97800         0         0
ANGLOGOLD ASHANTI HLDGS FIN        MAND BD CV 13   03512Q206    122817    2508000 SH       DEFINED 2    2475000         0     33000
ANGLOGOLD ASHANTI HLDGS FIN        MAND BD CV 13   03512Q206      3949      80635 SH       DEFINED 3      79910         0       725
ANGLOGOLD ASHANTI HLDGS FIN        MAND BD CV 13   03512Q206        49       1000 SH       OTHER   3          0      1000         0
ANGLOGOLD ASHANTI HLDGS FIN        MAND BD CV 13   03512Q206       738      15071 SH       DEFINED 11     14941         0       130
ANGLOGOLD ASHANTI LTD              SPONSORED ADR   035128206    205849    4977003 SH       DEFINED 2    4977003         0         0
ANGLOGOLD ASHANTI LTD              SPONSORED ADR   035128206       159       3850 SH       DEFINED 3       3850         0         0
ANIKA THERAPEUTICS INC             COM             035255108       110      20000 SH       DEFINED 3      20000         0         0
ANNALY CAP MGMT INC                COM             035710409      2911     175020 SH       DEFINED 3     102020         0     73000
ANNALY CAP MGMT INC                COM             035710409      4386     263725 SH       DEFINED 8     263725         0         0
ANSYS INC                          COM             03662Q105     66454    1355100 SH       DEFINED 2    1355100         0         0
ANSYS INC                          COM             03662Q105        27        549 SH       DEFINED 3        549         0         0
ANTHERA PHARMACEUTICALS INC        COM             03674U102      2241     469792 SH       DEFINED 2     469792         0         0
AOL INC                            COM             00184X105         0         30 SH       DEFINED 3         30         0         0
AOL INC                            COM             00184X105       536      44670 SH       DEFINED 8      44670         0         0
AOL INC                            COM             00184X105       612      50960 SH       DEFINED 12     50960         0         0
AOL INC                            COM             00184X105      1671     139270 SH       DEFINED 14    139270         0         0
AON CORP                           COM             037389103         3         75 SH       DEFINED 3         75         0         0
AON CORP                           COM             037389103      1557      37100 SH       DEFINED 8      37100         0         0
AON CORP                           COM             037389103       310       7380 SH       DEFINED 14      7380         0         0
APACHE CORP                        COM             037411105      2632      32800 SH       DEFINED 1      32800         0         0
APACHE CORP                        COM             037411105     28227     351778 SH       DEFINED 2     351778         0         0
APACHE CORP                        COM             037411105     22302     277944 SH       DEFINED 3     271715         0      6229
APACHE CORP                        COM             037411105    472090    5883475 SH       DEFINED 5    5883475         0         0
APACHE CORP                        COM             037411105      3059      38125 SH       DEFINED 8      38125         0         0
APACHE CORP                        PFD CONV SER D  037411808     18226     350900 SH       DEFINED 2     350900         0         0
APACHE CORP                        PFD CONV SER D  037411808      8314     160065 SH       DEFINED 3     158690         0      1375
APACHE CORP                        PFD CONV SER D  037411808        42        800 SH       OTHER   3          0       800         0
APOGEE ENTERPRISES INC             COM             037598109     22692    2641678 SH       DEFINED 1    2531878         0    109800
APOLLO GROUP INC                   CL A            037604105     15803     398970 SH       DEFINED 2     398970         0         0
APPLE INC                          COM             037833100    701414    1840110 SH       DEFINED 2    1840110         0         0
APPLE INC                          COM             037833100    207086     543277 SH       DEFINED 3     534526         0      8751
APPLE INC                          COM             037833100        76        200 SH       OTHER   3          0       200         0
APPLE INC                          COM             037833100     14561      38200 SH       DEFINED 4      38200         0         0
APPLE INC                          COM             037833100        95        250 SH       DEFINED 6        250         0         0
APPLE INC                          COM             037833100       762       2000 SH       DEFINED 7       2000         0         0
APPLE INC                          COM             037833100      4060      10650 SH       DEFINED 8      10650         0         0
APPLE INC                          COM             037833100     15819      41500 SH       DEFINED 9      41500         0         0
APPLE INC                          COM             037833100      1525       4000 SH       DEFINED 10      4000         0         0
APPLE INC                          COM             037833100       981       2574 SH       DEFINED 11      2357         0       217
APPLE INC                          COM             037833100      1029       2700 SH       DEFINED         2700         0         0
APPLIED INDL TECHNOLOGIES IN       COM             03820C105     34952    1286880 SH       DEFINED 1    1254680         0     32200
APPLIED MATLS INC                  COM             038222105       516      49823 SH       DEFINED 3      38623         0     11200
APTARGROUP INC                     COM             038336103     23184     519000 SH       DEFINED 1     496500         0     22500
