UNITED STATES
                     SECURITIES AND EXCHANGE COMMISSION
                           Washington, D.C. 20549

                                  Form 13F
                             FORM 13F COVER PAGE


Report for the Calendar Year or Quarter Ended:   June 30, 2010

Check here if Amendment [   ]; Amendment Number:
This Amendment (Check only one.):  [   ]  is a restatement.
                                   [   ]  adds new holdings entries.


Institutional Investment Manager Filing this Report:

Name:    Franklin Resources, Inc.
Address: One Franklin Parkway
         San Mateo, CA, US 94403-1906




Form 13F File Number: 028-00734

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:    Robert C. Rosselot
Title:   Assistant Secretary
Phone:   954-527-7500


Signature, Place, and Date of Signing:


/s/ROBERT C. ROSSELOT        Fort Lauderdale, FL           August 5, 2010
[Signature]                  [City,State]                  [Date]


Report Type (Check only one.):
[ x ] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
      manager are reported in this report.)
[   ] 13F NOTICE. (Check here if no holdings reported are in this report,
      and all holdings are reported by other reporting manager(s).)
[   ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for
      this reporting manager are reported in this report and a portion are
      reported by other reporting manager(s).)



                          FORM 13F SUMMARY PAGE



 Report Summary:


 Number of Other Included Managers:           14
 Form 13F Information Table Entry Total:      3774
 Form 13F Information Table Value Total:      111,233,120

                                              (thousands)


 List of Other Included Managers:

 Provide a numbered list of the name(s) and Form 13F file number(s) of all
 institutional investment managers with respect to which this report is
 filed, other than the manager filing this report.

      Form 13F
 No.  File Number  Name

  1   028-05930    Franklin Advisory Services, LLC
  2   028-03578    Franklin Advisers, Inc.
  4   028-03877    Fiduciary Trust Company International
  5   028-12948    Fiduciary International, Inc.
  6   028-06154    Franklin Mutual Advisers, LLC
  7   028-11855    Franklin Templeton Investments (Asia) Limited
  8   028-11753    Franklin Templeton Investments Australia Limited
  9   028-06143    Franklin Templeton Investments Corp.
  10  028-12310    Franklin Templeton Institutional, LLC
  11  028-11761    Franklin Templeton Investment Management Limited
  12  028-06174    Franklin Templeton Portfolio Advisors, Inc.
  13  028-11763    Templeton Asset Management Ltd.
  14  028-05454    Templeton Global Advisors Limited
  15  028-01074    Templeton Investment Counsel, LLC




                                                     FORM 13F INFORMATION TABLE
                                                 FOR THE PERIOD ENDED   06/30/2010
                                           REPORTING MANAGER:   FRANKLIN RESOURCES, INC.
------------------------------------------------------------------------------------------------------------------------------------
            COLUMN 1                 COLUMN 2    COLUMN 3   COLUMN 4       COLUMN 5       COLUMN 6 COLUMN 7        COLUMN 8

------------------------------------------------------------------------------------------------------------------------------------
                                                              VALUE    SHRS OR   SH/  PUT/ INVEST- OTHER       VOTING AUTHORITY
          NAME OF ISSUER            TITLE OF CLASS   CUSIP   (x$1000)   PRN AMT  PRN  CALL MENT    MANA-
                                                                                           DISCRE- GERS    SOLE    SHARED       NONE
                                                                                           TION
------------------------------------------------------------------------------------------------------------------------------------
                                                                                       
3M CO                              COM             88579Y101      3460      43800 SH       DEFINED 1      43800         0         0
3M CO                              COM             88579Y101     97034    1228440 SH       DEFINED 2    1228440         0         0
3M CO                              COM             88579Y101     24938     315706 SH       DEFINED 4     310965         0      4741
3M CO                              COM             88579Y101     15317     193991 SH       DEFINED 9     193991         0         0
3M CO                              COM             88579Y101      1261      15965 SH       DEFINED 12     15850         0       115
A D C TELECOMMUNICATIONS           COM NEW         000886309       507      68462 SH       DEFINED 4      67662         0       800
ABB LTD                            SPONSORED ADR   000375204     30123    1743210 SH       DEFINED 2    1743210         0         0
ABB LTD                            SPONSORED ADR   000375204     13232     765728 SH       DEFINED 4     745528         0     20200
ABBOTT LABS                        COM             002824100    191042    4083840 SH       DEFINED 1    4083840         0         0
ABBOTT LABS                        COM             002824100     68008    1453776 SH       DEFINED 2    1453776         0         0
ABBOTT LABS                        COM             002824100     45388     970253 SH       DEFINED 4     960802         0      9451
ABBOTT LABS                        COM             002824100       912      19500 SH       DEFINED 5      19500         0         0
ABBOTT LABS                        COM             002824100        65       1390 SH       DEFINED 7       1390         0         0
ABBOTT LABS                        COM             002824100     16418     350966 SH       DEFINED 9     350966         0         0
ABBOTT LABS                        COM             002824100      2180      46603 SH       DEFINED 11         0         0     46603
ABBOTT LABS                        COM             002824100      1265      27050 SH       DEFINED 12     26810         0       240
ABBOTT LABS                        COM             002824100      3741      79970 SH       DEFINED 13     20810         0     59160
ABBOTT LABS                        COM             002824100     73025    1561020 SH       DEFINED 14   1507220         0     53800
ABBOTT LABS                        COM             002824100      8862     189440 SH       DEFINED 15    173260         0     16180
ABINGTON BANCORP INC               COM             00350L109      3187     365488 SH       DEFINED 6     365488         0         0
ABM INDS INC                       COM             000957100    100698    4806587 SH       DEFINED 1    4723287         0     83300
ABOVENET INC                       COM             00374N107       283       6000 SH  CALL DEFINED 6
ABOVENET INC                       COM             00374N107        61       1288 SH  CALL DEFINED 6
ABOVENET INC                       COM             00374N107    220566    4674990 SH       DEFINED 6    4674990         0         0
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101     14248     368630 SH       DEFINED 4     355285         0     13345
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101     27096     701050 SH       DEFINED 7     236920         0    464130
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101      4438     114825 SH       DEFINED 8     114825         0         0
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101     15807     408981 SH       DEFINED 9     408981         0         0
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101       300       7760 SH       DEFINED 10      7760         0         0
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101     68634    1775781 SH       DEFINED 11    739224         0   1036557
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101      2231      57718 SH       DEFINED 12     57718         0         0
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101      3741      96800 SH       DEFINED 13     37360         0     59440
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101   1002098   25927516 SH       DEFINED 14  25273517     17510    636489
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101     43341    1121370 SH       DEFINED 15   1016580         0    104790
ACCENTURE PLC IRELAND              SHS CLASS A     G1151C101       159       4120 SH       DEFINED         4120         0         0
ACE LTD                            SHS             H0023R105      8994     174714 SH       DEFINED 4     171924         0      2790
ACE LTD                            SHS             H0023R105       880      17100 SH       DEFINED 5      17100         0         0
ACE LTD                            SHS             H0023R105    591178   11483651 SH       DEFINED 6   11483651         0         0
ACE LTD                            SHS             H0023R105     14941     290220 SH       DEFINED 7     110440         0    179780
ACE LTD                            SHS             H0023R105      4265      82841 SH       DEFINED 8      82841         0         0
ACE LTD                            SHS             H0023R105     11393     221310 SH       DEFINED 9     221310         0         0
ACE LTD                            SHS             H0023R105       335       6510 SH       DEFINED 10      6510         0         0
ACE LTD                            SHS             H0023R105     55561    1079277 SH       DEFINED 11    355397         0    723880
ACE LTD                            SHS             H0023R105     14791     287322 SH       DEFINED 12    287322         0         0
ACE LTD                            SHS             H0023R105      2232      43360 SH       DEFINED 13      7570         0     35790
ACE LTD                            SHS             H0023R105    302104    5868372 SH       DEFINED 14   5558918     10820    298634
ACE LTD                            SHS             H0023R105    218460    4243598 SH       DEFINED 15   3879397         0    364201
ACE LTD                            SHS             H0023R105       133       2590 SH       DEFINED         2590         0         0
ACHILLION PHARMACEUTICALS IN       COM             00448Q201      1830     831600 SH       DEFINED 2     831600         0         0
ACME PACKET INC                    COM             004764106       656      24400 SH       DEFINED 2      24400         0         0
ACORDA THERAPEUTICS INC            COM             00484M106      6493     208700 SH       DEFINED 2     208700         0         0
ACORDA THERAPEUTICS INC            COM             00484M106        16        500 SH       DEFINED 4        500         0         0
ACTEL CORP                         COM             004934105      5471     426739 SH       DEFINED 12    426739         0         0
ACTIVISION BLIZZARD INC            COM             00507V109     37724    3596140 SH       DEFINED 2    3596140         0         0
ACTIVISION BLIZZARD INC            COM             00507V109      1971     187940 SH       DEFINED 4     185670         0      2270
ACUITY BRANDS INC                  COM             00508Y102      1750      48100 SH       DEFINED 2      48100         0         0
ADMINISTAFF INC                    COM             007094105     28888    1195700 SH       DEFINED 1    1163700         0     32000
ADOBE SYS INC                      COM             00724F101     24546     928700 SH       DEFINED 2     928700         0         0
ADOBE SYS INC                      COM             00724F101      8187     309744 SH       DEFINED 4     309594         0       150
ADVANCE AUTO PARTS INC             COM             00751Y106     26085     519820 SH       DEFINED 2     519820         0         0
ADVANCED MICRO DEVICES INC         NOTE  6.000% 5/0007903AL1     42153   44139000 PRN      DEFINED 2   43139000         0   1000000
ADVANTAGE OIL & GAS LTD            COM             00765F101       105      18100 SH       DEFINED 9      18100         0         0
AECOM TECHNOLOGY CORP DELAWA       COM             00766T100       318      13800 SH       DEFINED 4      13800         0         0
AEGEAN MARINE PETROLEUM NETW       SHS             Y0017S102      5448     272680 SH       DEFINED 2     272680         0         0
AEROVIRONMENT INC                  COM             008073108      2651     122000 SH       DEFINED 2     122000         0         0
AEROVIRONMENT INC                  COM             008073108       259      11900 SH       DEFINED 4      11900         0         0
AEROVIRONMENT INC                  COM             008073108       913      42000 SH       DEFINED 10         0         0     42000
AEROVIRONMENT INC                  COM             008073108      1927      88666 SH       DEFINED 12     88666         0         0
AES CORP                           COM             00130H105      1201     130010 SH       DEFINED 4     129510         0       500
AETNA INC NEW                      COM             00817Y108     96950    3675120 SH       DEFINED 2    3675120         0         0
AETNA INC NEW                      COM             00817Y108      1421      53875 SH       DEFINED 4      53000         0       875
AETNA INC NEW                      COM             00817Y108        38       1440 SH       DEFINED 7       1440         0         0
AETNA INC NEW                      COM             00817Y108       395      14990 SH       DEFINED 9      14990         0         0
AETNA INC NEW                      COM             00817Y108       257       9750 SH       DEFINED 11         0         0      9750
AFFILIATED MANAGERS GROUP          COM             008252108     29850     491200 SH       DEFINED 2     491200         0         0
AFFILIATED MANAGERS GROUP          COM             008252108       600       9870 SH       DEFINED 4       9870         0         0
AFFILIATED MANAGERS GROUP          COM             008252108      1720      28300 SH       DEFINED 10         0         0     28300
AFLAC INC                          COM             001055102     61539    1442199 SH       DEFINED 1    1442199         0         0
AFLAC INC                          COM             001055102     94589    2216750 SH       DEFINED 2    2216750         0         0
AFLAC INC                          COM             001055102     19166     449160 SH       DEFINED 4     439732         0      9428
AFLAC INC                          COM             001055102        18        430 SH       DEFINED 7        430         0         0
AFLAC INC                          COM             001055102      3506      82325 SH       DEFINED 9      82325         0         0
AFLAC INC                          COM             001055102       111       2600 SH       DEFINED 11         0         0      2600
AFLAC INC                          COM             001055102      2311      54156 SH       DEFINED 12     53277         0       879
AGA MED HLDGS INC                  COM             008368102       678      53403 SH       DEFINED 4      46123         0      7280
AGCO CORP                          COM             001084102       477      17685 SH       DEFINED 4      17685         0         0
AGILENT TECHNOLOGIES INC           COM             00846U101     44726    1573189 SH       DEFINED 2    1573189         0         0
AGILENT TECHNOLOGIES INC           COM             00846U101      3662     128818 SH       DEFINED 4     128818         0         0
AGILENT TECHNOLOGIES INC           COM             00846U101        14        500 SH       OTHER   4          0       500         0
AGILENT TECHNOLOGIES INC           COM             00846U101      1194      42000 SH       DEFINED 5      42000         0         0
AGILENT TECHNOLOGIES INC           COM             00846U101        29       1010 SH       DEFINED 7       1010         0         0
AGILENT TECHNOLOGIES INC           COM             00846U101       272       9560 SH       DEFINED 9       9560         0         0
AGILENT TECHNOLOGIES INC           COM             00846U101       108       3800 SH       DEFINED 11         0         0      3800
AGL RES INC                        COM             001204106    126655    3535870 SH       DEFINED 2    3460870         0     75000
AGL RES INC                        COM             001204106        18        500 SH       DEFINED 4        500         0         0
AGNICO EAGLE MINES LTD             COM             008474108     43853     721500 SH       DEFINED 2     721500         0         0
AGNICO EAGLE MINES LTD             COM             008474108      2038      33600 SH       DEFINED 9      33600         0         0
AGRIUM INC                         COM             008916108        17        350 SH       DEFINED 4        350         0         0
AGRIUM INC                         COM             008916108     65939    1350278 SH       DEFINED 9    1350278         0         0
AIR PRODS & CHEMS INC              COM             009158106    111618    1722230 SH       DEFINED 1    1722230         0         0
AIR PRODS & CHEMS INC              COM             009158106     32405     500000 SH       DEFINED 2     500000         0         0
AIR PRODS & CHEMS INC              COM             009158106     12008     185278 SH       DEFINED 4     183798         0      1480
AIR PRODS & CHEMS INC              COM             009158106        97       1500 SH       OTHER   4          0      1500         0
AIR PRODS & CHEMS INC              COM             009158106       914      14100 SH       DEFINED 5      14100         0         0
AIRGAS INC                         COM             009363102     75777    1218287 SH       DEFINED 6    1218287         0         0
AKAMAI TECHNOLOGIES INC            COM             00971T101      3254      80200 SH       DEFINED 2      80200         0         0
AKAMAI TECHNOLOGIES INC            COM             00971T101       252       6200 SH       DEFINED 4       6200         0         0
ALAMO GROUP INC                    COM             011311107      6619     305000 SH       DEFINED 1     305000         0         0
ALASKA AIR GROUP INC               COM             011659109     28229     628000 SH       DEFINED 1     628000         0         0
ALASKA AIR GROUP INC               COM             011659109     26970     600000 SH       DEFINED 2     600000         0         0
ALBERTO CULVER CO NEW              COM             013078100     57317    2115789 SH       DEFINED 1    2115789         0         0
ALBERTO CULVER CO NEW              COM             013078100        13        495 SH       DEFINED 4        495         0         0
ALBERTO CULVER CO NEW              COM             013078100        61       2250 SH       DEFINED 12      2250         0         0
ALCATEL-LUCENT                     SPONSORED ADR   013904305       129      50794 SH       DEFINED 4      48394         0      2400
ALCOA INC                          COM             013817101      2662     264600 SH       DEFINED 1     264600         0         0
ALCOA INC                          COM             013817101       599      59500 SH       DEFINED 2      59500         0         0
ALCOA INC                          COM             013817101      1236     122870 SH       DEFINED 4     120870         0      2000
ALCOA INC                          COM             013817101      7395     735060 SH       DEFINED 7     273470         0    461590
ALCOA INC                          COM             013817101     14535    1444810 SH       DEFINED 9    1444810         0         0
ALCOA INC                          COM             013817101     25422    2526990 SH       DEFINED 11     20090         0   2506900
ALCOA INC                          COM             013817101      3924     390070 SH       DEFINED 13     92570         0    297500
ALCOA INC                          COM             013817101    108559   10791150 SH       DEFINED 14  10411300      9850    370000
ALCOA INC                          COM             013817101      1598     158830 SH       DEFINED 15    158830         0         0
ALCOA INC                          COM             013817101        93       9250 SH       DEFINED         9250         0         0
ALCON INC                          COM SHS         H01301102      4203      28360 SH       DEFINED 2      28360         0         0
ALCON INC                          COM SHS         H01301102       725       4895 SH       DEFINED 4       4895         0         0
ALCON INC                          COM SHS         H01301102    254776    1719253 SH       DEFINED 6    1719253         0         0
ALEXANDER & BALDWIN INC            COM             014482103      2831      95065 SH       DEFINED 4      94566         0       499
ALEXANDERS INC                     COM             014752109    164733     543817 SH       DEFINED 6     543817         0         0
ALEXANDRIA REAL ESTATE EQ IN       COM             015271109       864      13642 SH       DEFINED 9      13642         0         0
ALEXANDRIA REAL ESTATE EQ IN       COM             015271109     11797     186160 SH       DEFINED 10    186160         0         0
ALEXANDRIA REAL ESTATE EQ IN       COM             015271109       222       3500 SH       DEFINED         3500         0         0
ALEXION PHARMACEUTICALS INC        COM             015351109     16795     328100 SH       DEFINED 2     328100         0         0
ALEXION PHARMACEUTICALS INC        COM             015351109        16        315 SH       DEFINED 4        315         0         0
ALLEGHANY CORP DEL                 COM             017175100        39        133 SH       DEFINED 4        133         0         0
ALLEGHANY CORP DEL                 COM             017175100    250008     852398 SH       DEFINED 6     852398         0         0
ALLEGHENY ENERGY INC               COM             017361106     22748    1100000 SH       DEFINED 2    1100000         0         0
ALLEGHENY ENERGY INC               COM             017361106        32       1559 SH       DEFINED 4       1559         0         0
ALLEGIANT TRAVEL CO                COM             01748X102     39063     915040 SH       DEFINED 2     915040         0         0
ALLEGIANT TRAVEL CO                COM             01748X102       804      18832 SH       DEFINED 4      18832         0         0
ALLEGIANT TRAVEL CO                COM             01748X102      2736      64100 SH       DEFINED 10         0         0     64100
ALLEGIANT TRAVEL CO                COM             01748X102      2863      67074 SH       DEFINED 12     67074         0         0
ALLERGAN INC                       COM             018490102     77352    1327693 SH       DEFINED 2    1327693         0         0
ALLERGAN INC                       COM             018490102     22790     391171 SH       DEFINED 4     384149         0      7022
ALLERGAN INC                       COM             018490102      1329      22820 SH       DEFINED 5      22820         0         0
ALLIANCE DATA SYSTEMS CORP         COM             018581108    108888    1829420 SH       DEFINED 2    1829420         0         0
ALLIANCE DATA SYSTEMS CORP         COM             018581108       128       2149 SH       DEFINED 4       2149         0         0
ALLIANCE DATA SYSTEMS CORP         COM             018581108     80880    1358866 SH       DEFINED 6    1358866         0         0
ALLIANCE DATA SYSTEMS CORP         COM             018581108       139       2341 SH       DEFINED 12      2206         0       135
ALLIANCE DATA SYSTEMS CORP         NOTE  1.750% 8/0018581AD0     16533   17000000 PRN      DEFINED 2   17000000         0         0
ALLIANCE ONE INTL INC              COM             018772103      7529    2114942 SH       DEFINED 1    2114942         0         0
ALLIANCEBERNSTEIN HOLDING LP       UNIT LTD PARTN  01881G106      1121      43365 SH       DEFINED 4      43365         0         0
ALLIANT ENERGY CORP                COM             018802108     50308    1585000 SH       DEFINED 2    1585000         0         0
ALLIANT ENERGY CORP                COM             018802108        51       1600 SH       DEFINED 4       1600         0         0
ALLIED IRISH BKS P L C             SPON ADR ORD    019228402      1826     837830 SH       DEFINED 6     837830         0         0
ALLSCRIPT MISYS HEALTCAR SOL       COM             01988P108     22297    1384890 SH       DEFINED 2    1384890         0         0
ALLSTATE CORP                      COM             020002101      3591     125000 SH       DEFINED 1     125000         0         0
ALLSTATE CORP                      COM             020002101     10686     371929 SH       DEFINED 2     371929         0         0
ALLSTATE CORP                      COM             020002101      9532     331781 SH       DEFINED 4     330808         0       973
ALLSTATE CORP                      COM             020002101        29       1010 SH       DEFINED 7       1010         0         0
ALLSTATE CORP                      COM             020002101       319      11090 SH       DEFINED 9      11090         0         0
ALLSTATE CORP                      COM             020002101       144       5000 SH       DEFINED 11         0         0      5000
ALLSTATE CORP                      COM             020002101        57       2000 SH       DEFINED 12      2000         0         0
ALPHA NATURAL RESOURCES INC        COM             02076X102      8067     238190 SH       DEFINED 2     238190         0         0
ALPHA NATURAL RESOURCES INC        COM             02076X102        42       1235 SH       DEFINED 4       1235         0         0
ALTRIA GROUP INC                   COM             02209S103      5665     282708 SH       DEFINED 4     256408         0     26300
ALTRIA GROUP INC                   COM             02209S103    762732   38060474 SH       DEFINED 6   38060474         0         0
ALTRIA GROUP INC                   COM             02209S103      3636     181425 SH       DEFINED 9     181425         0         0
ALZA CORP                          SDCV         7/202261WAB5     13144   15000000 PRN      DEFINED 2   15000000         0         0
AMAG PHARMACEUTICALS INC           COM             00163U106      2064      60100 SH       DEFINED 2      60100         0         0
AMAZON COM INC                     COM             023135106     58175     532440 SH       DEFINED 2     532440         0         0
AMAZON COM INC                     COM             023135106      8990      82281 SH       DEFINED 4      80166         0      2115
AMAZON COM INC                     COM             023135106      7006      64120 SH       DEFINED 5      64120         0         0
AMAZON COM INC                     COM             023135106       830       7600 SH       DEFINED 8       7600         0         0
AMAZON COM INC                     COM             023135106     10335      94592 SH       DEFINED 10     94592         0         0
AMAZON COM INC                     COM             023135106       174       1597 SH       DEFINED 12      1499         0        98
AMAZON COM INC                     COM             023135106      1038       9500 SH       DEFINED         9500         0         0
AMB PROPERTY CORP                  COM             00163T109       852      35924 SH       DEFINED 9      35924         0         0
AMB PROPERTY CORP                  COM             00163T109     12503     527320 SH       DEFINED 10    527320         0         0
AMB PROPERTY CORP                  COM             00163T109       202       8500 SH       DEFINED         8500         0         0
AMEREN CORP                        COM             023608102    229559    9657510 SH       DEFINED 2    9582510         0     75000
AMEREN CORP                        COM             023608102        53       2250 SH       DEFINED 4       2250         0         0
AMERICA MOVIL SAB DE CV            SPON ADR L SHS  02364W105     16354     344300 SH       DEFINED 2     344300         0         0
AMERICA MOVIL SAB DE CV            SPON ADR L SHS  02364W105     26961     567590 SH       DEFINED 4     565750         0      1840
AMERICA MOVIL SAB DE CV            SPON ADR L SHS  02364W105      2090      44000 SH       DEFINED 5      44000         0         0
AMERICA MOVIL SAB DE CV            SPON ADR L SHS  02364W105       475      10000 SH       DEFINED 8      10000         0         0
AMERICA MOVIL SAB DE CV            SPON ADR L SHS  02364W105      2446      51500 SH       DEFINED 10     51500         0         0
AMERICA MOVIL SAB DE CV            SPON ADR L SHS  02364W105    424223    8931016 SH       DEFINED 13   8725916         0    205100
AMERICA MOVIL SAB DE CV            SPON ADR L SHS  02364W105      2828      59600 SH       DEFINED        59600         0         0
AMERICAN AXLE & MFG HLDGS IN       COM             024061103      8808    1201700 SH       DEFINED 1    1201700         0         0
AMERICAN ELEC PWR INC              COM             025537101    483382   14965380 SH       DEFINED 2   14815380         0    150000
AMERICAN ELEC PWR INC              COM             025537101      5676     175735 SH       DEFINED 4     163165         0     12570
AMERICAN ELEC PWR INC              COM             025537101        65       2000 SH       OTHER   4          0      2000         0
AMERICAN ELEC PWR INC              COM             025537101        11        350 SH       DEFINED 12       350         0         0
AMERICAN EXPRESS CO                COM             025816109      9621     242350 SH       DEFINED 2     242350         0         0
AMERICAN EXPRESS CO                COM             025816109     24744     623276 SH       DEFINED 4     622131         0      1145
AMERICAN EXPRESS CO                COM             025816109     10237     257850 SH       DEFINED 7      38010         0    219840
AMERICAN EXPRESS CO                COM             025816109      2487      62650 SH       DEFINED 8      62650         0         0
AMERICAN EXPRESS CO                COM             025816109      7428     187106 SH       DEFINED 9     187106         0         0
AMERICAN EXPRESS CO                COM             025816109       285       7190 SH       DEFINED 10      7190         0         0
AMERICAN EXPRESS CO                COM             025816109     24919     627677 SH       DEFINED 11    473497         0    154180
AMERICAN EXPRESS CO                COM             025816109      1899      47830 SH       DEFINED 13      7020         0     40810
AMERICAN EXPRESS CO                COM             025816109    304557    7671453 SH       DEFINED 14   7450400      5470    215583
AMERICAN EXPRESS CO                COM             025816109     10737     270450 SH       DEFINED 15     30460         0    239990
AMERICAN EXPRESS CO                COM             025816109        67       1690 SH       DEFINED         1690         0         0
AMERICAN MED SYS HLDGS INC         COM             02744M108      5618     254000 SH       DEFINED 2     254000         0         0
AMERICAN MED SYS HLDGS INC         COM             02744M108      1002      45300 SH       DEFINED 4      45300         0         0
AMERICAN MED SYS HLDGS INC         COM             02744M108      3747     169400 SH       DEFINED 10         0         0    169400
AMERICAN MED SYS HLDGS INC         COM             02744M108      5546     250730 SH       DEFINED 12    250730         0         0
AMERICAN MED SYS HLDGS INC         NOTE  3.250% 7/002744MAA6      2483    2048000 PRN      DEFINED 2    2048000         0         0
AMERICAN MED SYS HLDGS INC         NOTE  4.000% 9/102744MAB4     17291   12952000 PRN      DEFINED 2   12952000         0         0
AMERICAN NATL INS CO               COM             028591105     71318     880801 SH       DEFINED 1     870701         0     10100
AMERICAN PAC CORP                  COM             028740108      3921     781103 SH       DEFINED 1     781103         0         0
AMERICAN SUPERCONDUCTOR CORP       COM             030111108       211       7900 SH       DEFINED 4       7900         0         0
AMERICAN TOWER CORP                CL A            029912201    107752    2421400 SH       DEFINED 2    2421400         0         0
AMERICAN TOWER CORP                CL A            029912201     28645     643697 SH       DEFINED 4     626547         0     17150
AMERICAN TOWER CORP                CL A            029912201      4895     110000 SH       DEFINED 5     110000         0         0
AMERICAN TOWER CORP                CL A            029912201       979      22000 SH       DEFINED 8      22000         0         0
AMERICAN TOWER CORP                CL A            029912201     12225     274726 SH       DEFINED 10    274726         0         0
AMERICAN TOWER CORP                CL A            029912201       386       8674 SH       DEFINED 12      8164         0       510
AMERICAN TOWER CORP                CL A            029912201      1157      26000 SH       DEFINED        26000         0         0
AMERICAN WOODMARK CORP             COM             030506109     19744    1154610 SH       DEFINED 1    1109610         0     45000
AMERICAN WTR WKS CO INC NEW        COM             030420103     51500    2500000 SH       DEFINED 2    2500000         0         0
AMERICAN WTR WKS CO INC NEW        COM             030420103      1117      54235 SH       DEFINED 4      36940         0     17295
AMERIPRISE FINL INC                COM             03076C106      1215      33630 SH       DEFINED 4      33230         0       400
AMERIS BANCORP                     COM             03076K108       971     100476 SH       DEFINED 6     100476         0         0
AMERISOURCEBERGEN CORP             COM             03073E105       961      30268 SH       DEFINED 4      29168         0      1100
AMERISOURCEBERGEN CORP             COM             03073E105       692      21790 SH       DEFINED 13         0         0     21790
AMETEK INC NEW                     COM             031100100     47715    1188422 SH       DEFINED 2    1188422         0         0
AMETEK INC NEW                     COM             031100100      1000      24906 SH       DEFINED 4      23856         0      1050
AMGEN INC                          COM             031162100     90270    1716160 SH       DEFINED 2    1716160         0         0
AMGEN INC                          COM             031162100      7106     135102 SH       DEFINED 4     135102         0         0
AMGEN INC                          COM             031162100    243306    4625593 SH       DEFINED 6    4625593         0         0
AMGEN INC                          COM             031162100     23628     449200 SH       DEFINED 7     172310         0    276890
AMGEN INC                          COM             031162100      5806     110389 SH       DEFINED 8     110389         0         0
AMGEN INC                          COM             031162100     55709    1059107 SH       DEFINED 9    1059107         0         0
AMGEN INC                          COM             031162100       546      10380 SH       DEFINED 10     10380         0         0
AMGEN INC                          COM             031162100    104789    1992180 SH       DEFINED 11    736437         0   1255743
AMGEN INC                          COM             031162100      3568      67830 SH       DEFINED 12     67830         0         0
AMGEN INC                          COM             031162100      3992      75900 SH       DEFINED 13     13780         0     62120
AMGEN INC                          COM             031162100    826068   15704717 SH       DEFINED 14  15253440     11490    439787
AMGEN INC                          COM             031162100     66068    1256055 SH       DEFINED 15    977875         0    278180
AMGEN INC                          COM             031162100       179       3400 SH       DEFINED         3400         0         0
AMR CORP                           NOTE  6.250%10/1001765BC9      9475   10000000 PRN      DEFINED 2   10000000         0         0
AMTRUST FINANCIAL SERVICES I       COM             032359309      4715     391576 SH       DEFINED 6     391576         0         0
AMYLIN PHARMACEUTICALS INC         COM             032346108      5021     267100 SH       DEFINED 2     267100         0         0
AMYLIN PHARMACEUTICALS INC         COM             032346108        11        562 SH       DEFINED 4        562         0         0
ANADARKO PETE CORP                 COM             032511107     17019     471580 SH       DEFINED 2     471580         0         0
ANADARKO PETE CORP                 COM             032511107      3180      88124 SH       DEFINED 4      86029         0      2095
ANADYS PHARMACEUTICALS INC         COM             03252Q408      1488     774771 SH       DEFINED 2     774771         0         0
ANALOG DEVICES INC                 COM             032654105     74204    2663460 SH       DEFINED 2    2663460         0         0
ANALOG DEVICES INC                 COM             032654105       374      13416 SH       DEFINED 4      13416         0         0
ANALOG DEVICES INC                 COM             032654105        11        400 SH       DEFINED 7        400         0         0
ANALOG DEVICES INC                 COM             032654105       116       4150 SH       DEFINED 9       4150         0         0
ANALOG DEVICES INC                 COM             032654105        67       2400 SH       DEFINED 11         0         0      2400
ANALOG DEVICES INC                 COM             032654105       192       6899 SH       DEFINED 12      6498         0       401
ANGIOTECH PHARMACEUTICALS IN       COM             034918102      1289    1719314 SH       DEFINED 12   1719314         0         0
ANGLOGOLD ASHANTI LTD              SPONSORED ADR   035128206    129563    3000523 SH       DEFINED 2    3000523         0         0
ANGLOGOLD ASHANTI LTD              SPONSORED ADR   035128206       214       4950 SH       DEFINED 4       4950         0         0
ANNALY CAP MGMT INC                COM             035710409       427      24900 SH       DEFINED 4      24900         0         0
ANNALY CAP MGMT INC                COM             035710409       890      51900 SH       DEFINED 9      51900         0         0
ANSYS INC                          COM             03662Q105     65980    1626320 SH       DEFINED 2    1626320         0         0
ANSYS INC                          COM             03662Q105       630      15541 SH       DEFINED 4      15541         0         0
