1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only). TELKONET,
INC.
|
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
UTAH | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 15,543,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | |||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 15,543,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
15,543,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
49% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
TELKONET,
INC.
|
|
Date:
March 10, 2009
|
|
By:
/s/ Richard J.
Leimbach
|
|
Richard
J. Leimbach
|
|
Chief
Financial Officer
|
Name
|
|
Present
Principal Occupation or Employment
|
|
Citizenship
|
Warren
V. Musser
|
|
President
and Chief Executive Officer of The Musser Group, LLC
|
|
United States
|
Thomas
C. Lynch
|
|
Senior
Vice President of The Staubach Company
|
|
United
States
|
Dr.
Thomas M. Hall
|
|
Managing
Director of Marrell Enterprises, LLC
|
|
United
States
|
Seth
D. Blumenfeld
|
|
Retired
|
|
United
States
|
Anthony
J. Paoni
|
|
Professor
at Northwestern University
|
|
United
States
|
Name
|
|
Present
Principal Occupation or Employment
|
|
Citizenship
|
Jason
L. Tienor
|
|
President
and Chief Executive Officer
|
|
United States
|
Richard
J. Leimbach
|
|
Chief
Financial Officer, Secretary
|
|
United
States
|
Jeffrey
J. Sobieski
|
|
Chief
Operating Officer
|
|
United
States
|
Howard
J. Barr
|
General
Counsel
|
United
States
|
||
Jeremy
Griesbach
|
Vice
President, Sales
|
United
States
|
||
Matthew
P. Koch
|
Vice
President, Hospitality Operations
|
United
States
|
||